Third Highest Service: Difference between revisions
m 1 revision imported |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| align="right" class="wikitable" | |||
! colspan="2" | '''AWARDS''' | |||
|- | |||
| colspan="2" align="center" | Third Highest Award for Service<br> (Tier 5 award) | |||
|- | |||
| | |||
|- | |||
| '''Authority:''' | |||
| Fleet (or equivalent) COs, Space Lords, and higher. | |||
|- | |||
| '''Frequency:''' | |||
| Annually - Awarded within 15 days of approval by the <br> BuPers Office of Awards | |||
|- | |||
| '''Branches:''' | |||
| All | |||
|- | |||
|} | |||
==Criteria== | ==Criteria== | ||
To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Volunteering to act as security for a large RMN function would be an example of a qualifier for this award. Monetary donations are specifically precluded from this award. | To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Volunteering to act as security for a large RMN function would be an example of a qualifier for this award. Monetary donations are specifically precluded from this award. | ||
| Line 33: | Line 41: | ||
| [[The Civilian Corps]] || Civil Service Distinguished Service Medal || [[File:CivilianCorps.png|50px|center]] || [[File:CivilianCorps.png |50px|center]] | | [[The Civilian Corps]] || Civil Service Distinguished Service Medal || [[File:CivilianCorps.png|50px|center]] || [[File:CivilianCorps.png |50px|center]] | ||
|- | |- | ||
| [[Royal Manticoran Merchant Marine]] || | | [[Royal Manticoran Merchant Marine]] || Merchant Marine Mariner's Medal || [[File:Merchant Marine Mariner's Medal.png|100px|center]] || [[File: Rmmm logo.png|50px|center]] | ||
|- | |- | ||
| [[Royal Manticoran Astro Control Service]] || Astro Control Conspicuous Service Medal || [[File:Astro Control Conspicuous Service Medal.png|100px|center]] || [[File:RMACS.png |50px|center]] | | [[Royal Manticoran Astro Control Service]] || Astro Control Conspicuous Service Medal || [[File:Astro Control Conspicuous Service Medal.png|100px|center]] || [[File:RMACS.png |50px|center]] | ||
| Line 45: | Line 53: | ||
==Honorverse== | ==Honorverse== | ||
There are no known canon recipients of this honor. | There are no known canon recipients of this honor. | ||
Latest revision as of 15:45, 28 April 2026
| AWARDS | |
|---|---|
| Third Highest Award for Service (Tier 5 award) | |
| Authority: | Fleet (or equivalent) COs, Space Lords, and higher. |
| Frequency: | Annually - Awarded within 15 days of approval by the BuPers Office of Awards |
| Branches: | All |
Criteria
To qualify for this award, the TRMN member must perform their duties in a manner above and beyond the call of duty, but not enough to qualify for a higher medal. Volunteering to act as security for a large RMN function would be an example of a qualifier for this award. Monetary donations are specifically precluded from this award.
<---Second Highest Service | Fourth Highest Service --->
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Conspicuous Service Medal | ||
| Royal Manticoran Marine Corps | Conspicuous Service Medal | ||
| Royal Manticoran Army | Conspicuous Service Medal (Army) | ||
| Grayson Space Navy | Steel Cross of Courage | ||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | Military Medal Class III | ||
| The Civilian Corps | Civil Service Distinguished Service Medal | ||
| Royal Manticoran Merchant Marine | Merchant Marine Mariner's Medal | ||
| Royal Manticoran Astro Control Service | Astro Control Conspicuous Service Medal | ||
| Sphinx Forestry Commission | Sphinx Forestry Commission Conspicuous Service Medal |
Honorees
- list too long to be included -
Honorverse
There are no known canon recipients of this honor.














