BuPers Orders
2024
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-2402-01 | 16 Feb 2024 | Office of Awards | Active |
| BPR-2401-02 | 9 Jan 2024 | Appointment of Director of Office of Member Services | Active |
| BPR-2401-01 | 3 Jan 2024 | Appointment of Deputy Fifth Space Lord | Active |
2023
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-2308-02 | 26 Aug 2023 | Appointment of Bureau of Personnel Yeoman | Active |
| BPR-2308-01 | 03 Aug 2023 | Appointment of Office of Awards Personnelmen | Active |
| BPR-2305-01 | 15 Jun 2023 | Appointment of BuPers Chief of Staff | Active |
| BPR-2302-01 | 11 Feb 2023 | Appointment of Office of Awards Yeoman | Active |
2022
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-2208-03 | 31 August 2022 | Appointment of Deputy Director, Awards Office | Active |
| BPR-2208-02 | 31 August 2022 | Appointment of Director, Awards Office | Active |
| BPR-2205-01 | 16 May 2022 | Appointment of Development Officer | Active |
| BPR-2203-02 | 19 March 2022 | Closing of Office of Retention | Active |
| BPR-2203-01 | 07 March 2022 | Appointment of Deputy Director, Office of Awards | Amended by 2208-03 |
2020
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-2012-02 | 28 December 2020 | Appointment of Yeoman, Office of Member Services | Superseded by 2308-03 |
| BPR-2012-01 | 06 December 2020 | Appointment of Deputy Director for Medusa Data Operation Center | Active |
| BPR-2005-02 | 25 May 2020 | Appointment of Front End Medusa Developer | Active |
| BPR-2005-01 | 25 May 2020 | Appointment of Senior Medusa Developer | Active |
2019
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-1909-02 | 20 September 2019 | New Director, Office of Awards and SLO, FLA | Amended by 2208-02 |
| BPR-1909-01 | 16 September 2019 | New BuPers CSMCPO | Active |
| BPR-1901-01 | 23 January 2019 | New Awards Submissions Procedures | Active |
2018
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BPR-1812-01 | 05 December 2018 | Appointment of Developer to the MEDUSA Data Operations Center | Active |
| BPR-1811-01 | 20 November 2018 | Appointment of Lead Developer, MEDUSA Data Operations Center | Active |
| BPR-1806-02 | 25 June 2018 | Appointment of Deputy Director, Office of Retention | Recinded by 2203-02 |
| BPR-1805-03 | 31 May 2018 | Appointment of Yeoman for the Bureau of Personnel | Superseded by 2308-02 |
| BPR-1805-02 | 31 May 2018 | Appointment of Yeoman for the Office of Retention, Bureau of Personnel | Recinded by 2203-02 |
| BPR-1805-01 | 21 May 2018 | Transfer Orders for LT (SG) Samuel Shaver Connan, RMN | Active |
| BPR-1804-02 | 14 April 2018 | Transfer Orders IRT Christina R. Doane, Chief Damage Control Mate | Active |
| BPR-1804-01 | 14 April 2018 | Establishment of the Office of Awards | Amended by 2203-01 |
| BPR-1801-01 | 15 January 2018 | Establishment of the Bureau of Personnel Office of Retention | Superseded by 2203-02 |