Difference between revisions of "Template:Ranks"

From TRMN
Jump to navigation Jump to search
m
(Fixed Links)
Line 1: Line 1:
<br clear="all">
<br clear="all">
{| align=center style="background: #efefef; border: 1px #aaaaaa solid; font-size: 85%;"
{| align=center style="background: #efefef; border: 1px #aaaaaa solid; font-size: 85%;"
Line 17: Line 18:
| rowspan="6" align="center" bgcolor="lightgrey" | '''[[Flag Officer|Flag<br>Officers]]'''
| rowspan="6" align="center" bgcolor="lightgrey" | '''[[Flag Officer|Flag<br>Officers]]'''
| align="center" | [[F6]]
| align="center" | [[F6]]
| align="center" | [[AotF]]
| align="center" | [[Admiral of the Fleet|AotF]]
| align="center" | [[MOTC]]<br>[[MOTA]]
| align="center" | [[Marshal of the Corps|MOTC]]<br>[[Marshal of the Army|MOTA]]
| rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]'''
| rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]'''
| align="center" | [[E10]]
| align="center" | [[E10]]
| align="center" | [[SMCPON]]<br>[[FSMCPO]]<br>[[CSMCPO]]<br>[[SMCPO]]
| align="center" | [[Senior Master Chief Petty Officer of the Navy|SMCPON]]<br>[[Fleet Senior Master Chief Petty Officer|FSMCPO]]<br>[[Command Senior Master Chief Petty Officer|CSMCPO]]<br>[[Senior Master Chief Petty Officer|SMCPO]]
| align="center" | [[SGTMAJRMMC]]<br>[[SGTMAJRMA]]<br>[[CSGTMAJ]]<br>[[RSGTMAJ]]
| align="center" | [[Sergeant-Major of the Marine Corps|SGTMAJRMMC]]<br>[[Sergeant-Major of the Army|SGTMAJRMA]]<br>[[Command Sergeant-Major|CSGTMAJ]]<br>[[Regimental Sergeant-Major|RSGTMAJ]]
|-
|-
| align="center" | [[F5]]
| align="center" | [[F5]]
| align="center" | [[FADM]]<br>[[HADM]]
| align="center" | [[Fleet Admiral|FADM]]<br>[[High Admiral|HADM]]
| align="center" | [[MSHL]]<br>[[FMSHL]]
| align="center" | [[Marshal|MSHL]]<br>[[Field Marshal|FMSHL]]
| align="center" | [[E9]]
| align="center" | [[E9]]
| align="center" | [[MCPO]]
| align="center" | [[Master Chief Petty Officer|MCPO]]
| align="center" | [[SGTMAJ]]
| align="center" | [[Sergeant-Major|SGTMAJ]]
|-
|-
| align="center" | [[F4]]
| align="center" | [[F4]]
| align="center" | [[ADM]]
| align="center" | [[Admiral|ADM]]
| align="center" | [[GEN]]
| align="center" | [[General|GEN]]
| align="center" | [[E8]]
| align="center" | [[E8]]
| align="center" | [[SCPO]]
| align="center" | [[Senior Chief Petty Officer|SCPO]]
| align="center" | [[1SGT]]
| align="center" | [[First Sergeant|1SGT]]
|-
|-
| align="center" | [[F3]]
| align="center" | [[F3]]
| align="center" | [[VADM]]
| align="center" | [[Vice Admiral|VADM]]
| align="center" | [[LTGEN]]
| align="center" | [[Lieutenant General|LTGEN]]
| align="center" | [[E7]]
| align="center" | [[E7]]
| align="center" | [[CPO]]
| align="center" | [[Chief Petty Officer|CPO]]
| align="center" | [[MSGT]]
| align="center" | [[Master Sergeant|MSGT]]
|-
|-
| align="center" | [[F2]]
| align="center" | [[F2]]
| align="center" | [[RADM]]
| align="center" | [[Rear Admiral|RADM]]
| align="center" | [[MGEN]]
| align="center" | [[Major General|MGEN]]
| align="center" | [[E6]]
| align="center" | [[E6]]
| align="center" | [[PO1]]
| align="center" | [[Petty Officer 1st Class|PO1]]
| align="center" | [[SSGT]]
| align="center" | [[Staff Sergeant|SSGT]]
|-
|-
| align="center" | [[F1]]
| align="center" | [[F1]]
| align="center" | [[CDRE]]
| align="center" | [[Commodore|CDRE]]
| align="center" | [[BGEN]]
| align="center" | [[Brigadier General|BGEN]]
| align="center" | [[E5]]
| align="center" | [[E5]]
| align="center" | [[PO2]]
| align="center" | [[Petty Officer 2nd Class|PO2]]
| align="center" | [[PSGT]]
| align="center" | [[Platoon Sergeant|PSGT]]
|-
|-
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]'''
| align="center" | [[O6]]
| align="center" | [[O6]]
| align="center" | [[CAPT]]<br>[[CAPTJG]]
| align="center" | [[Captain (Senior Grade)|CAPT]]<br>[[Captain (Junior Grade)|CAPTJG]]
| align="center" | [[COL]]
| align="center" | [[Colonel|COL]]
| align="center" | [[E4]]
| align="center" | [[E4]]
| align="center" | [[PO3]]
| align="center" | [[Petty Officer 3rd Class|PO3]]
| align="center" | [[CPL]]
| align="center" | [[Corporal|CPL]]
|-
|-
| align="center" | [[O5]]
| align="center" | [[O5]]
| align="center" | [[CDR]]
| align="center" | [[Commander|CDR]]
| align="center" | [[LTCOL]]
| align="center" | [[Lieutenant Colonel|LTCOL]]
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Enlisted ranks|Non-Rate<br>Enlisted<br>Ranks]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Enlisted ranks|Non-Rate<br>Enlisted<br>Ranks]]'''
| align="center" | [[E3]]
| align="center" | [[E3]]
| align="center" | [[CA]]
| align="center" | [[Spacer 1st Class | S1C]]
| align="center" | [[LCPL]]
| align="center" | [[Lance Corporal|LCPL]]
|-
|-
| align="center" | [[O4]]
| align="center" | [[O4]]
| align="center" | [[LCDR]]
| align="center" | [[Lieutenant Commander|LCDR]]
| align="center" | [[MAJ]]
| align="center" | [[Major|MAJ]]
| align="center" | [[E2]]
| align="center" | [[E2]]
| align="center" | [[CN]]
| align="center" | [[Spacer 2nd Class | S2C]]
| align="center" | [[PFC]]
| align="center" | [[Private 1st Class|PFC]]
|-
|-
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Company Grade Officer|Company<br>Grade<br>Officers]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Company Grade Officer|Company<br>Grade<br>Officers]]'''
| align="center" | [[O3]]
| align="center" | [[O3]]
| align="center" | [[LT]]
| align="center" | [[Lieutenant|LT]]
| align="center" | [[CPT]]
| align="center" | [[Captain|CPT]]
| align="center" |[[E1]]
| align="center" |[[E1]]
| align="center" | [[CR]]
| align="center" | [[Spacer 3rd Class | S3C]]
| align="center" | [[PVT]]
| align="center" | [[Private|PVT]]
|-
|-
| align="center" | [[O2]]
| align="center" | [[O2]]
| align="center" | [[LTJG]]
| align="center" | [[Lieutenant (Junior Grade)|LTJG]]
| align="center" | [[1LT]]
| align="center" | [[1st Lieutenant|1LT]]
| align="center" bgcolor="lightgrey" | '''[[Training Command|Training<br>Ranks]]'''
| align="center" bgcolor="lightgrey" | '''[[Training Command|Training<br>Ranks]]'''
| align="center" | N/A
| align="center" | N/A
Line 98: Line 99:
|-
|-
| align="center" | [[O1]]
| align="center" | [[O1]]
| align="center" | [[ENS]]
| align="center" | [[Ensign|ENS]]
| align="center" | [[2LT]]
| align="center" | [[2nd Lieutenant|2LT]]
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |  
Line 112: Line 113:
| align="center" | [[W1]]
| align="center" | [[W1]]
|-
|-
| colspan="2" align="center" | [[MCWO]]<br>[[SMCWO]]
| colspan="2" align="center" | [[Master Chief Warrant Officer|MCWO]]<br>[[Senior Master Chief Warrant Officer|SMCWO]]
| colspan="2" align="center" | [[SCWO]]<br>[[MCWO]]
| colspan="2" align="center" | [[Senior Chief Warrant Officer|SCWO]]<br>[[Master Chief Warrant Officer|MCWO]]
| colspan="2" align="center" | [[CWO]]<br>[[SCWO]]
| colspan="2" align="center" | [[Chief Warrant Officer|CWO]]<br>[[Senior Chief Warrant Officer|SCWO]]
| align="center" | [[WO1]]<br>[[CWO]]
| align="center" | [[Warrant Officer 1st Class|WO1]]<br>[[Chief Warrant Officer|CWO]]
| align="center" | [[WO2]]<br>[[WO]]
| align="center" | [[Warrant Officer 2nd Class|WO2]]<br>[[Warrant Officer|WO]]
|}
|}
<br clear="all">
<br clear="all">
[[Category:Starfleet ranks]]
<noinclude>[[Category:Rank templates]]</noinclude>

Revision as of 18:07, 19 July 2016