Difference between revisions of "Template:Ranks"

From TRMN
Jump to navigation Jump to search
m (- extra bracket)
(update per BoltHole #5087)
 
(5 intermediate revisions by the same user not shown)
Line 18: Line 18:
| rowspan="6" align="center" bgcolor="lightgrey" | '''[[Flag Officer|Flag<br>Officers]]'''
| rowspan="6" align="center" bgcolor="lightgrey" | '''[[Flag Officer|Flag<br>Officers]]'''
| align="center" | [[F6]]
| align="center" | [[F6]]
| align="center" | [[Admiral of the Fleet|AotF]]
| align="center" | [[Admiral of the Fleet|AotF]]<br>[[High Admiral|HADM]]<br>[[Großadmiral der Flotte|GdF]]  
| align="center" | [[Marshal of the Corps|MotC]]<br>[[Marshal of the Army|MotA]]
| align="center" | [[Marshal of the Corps|MotC]]<br>[[Marshal of the Army|MotA]]
| rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]'''
| rowspan="7" align="center" bgcolor="lightgrey" | '''[[Non-commissioned officer|NCO<br>Ranks]]'''
| align="center" | [[E10]]
| align="center" | [[E10]]
| align="center" | [[SMCPON]]<br>[[FSMCPO]]<br>[[CSMCPO]]<br>[[MCPON]]<br>[[OSBDF]]<br>[[SMCPO]]
| align="center" | [[Senior Master Chief Petty Officer of the Navy|SMCPON]]<br>[[Oberstabsbootsmann der Flotte|OSBdF]]<br>[[Fleet Senior Master Chief Petty Officer|FSMCPO]]<br>[[Command Senior Master Chief Petty Officer|CSMCPO]]<br>[[Master Chief Petty Officer of the Navy|MCPON]]<br>[[Senior Master Chief Petty Officer|SMCPO]]<br>[[Oberstabsbootsmann|OSB]]
| align="center" | [[SGTMAJRMMC]]<br>[[SGTMAJRMA]]<br>[[CSGTMAJ]]<br>[[RSGTMAJ]]
| align="center" | [[Sergeant-Major of the Marine Corps|SGTMAJRMMC]]<br>[[Sergeant-Major of the Army|SGTMAJRMA]]<br>[[Command Sergeant-Major|CSGTMAJ]]<br>[[Regimental Sergeant-Major|RSGTMAJ]]
|-
|-
| align="center" | [[F5]]
| align="center" | [[F5]]
| align="center" | [[FADM]]<br>[[HADM]]<br>[[GADM]]
| align="center" | [[Fleet Admiral|FADM]]<br>[[Großadmiral|GADM]]
| align="center" | [[MSHL]]<br>[[FMSHL]]
| align="center" | [[Marshal|MSHL]]<br>[[Field Marshal|FMSHL]]
| align="center" | [[E9]]
| align="center" | [[E9]]
| align="center" | [[MCPO]]<br>[[OSB]]
| align="center" | [[Master Chief Petty Officer|MCPO]]<br>[[Stabsbootsman|SB]]
| align="center" | [[SGTMAJ]]
| align="center" | [[Sergeant-Major|SGTMAJ]]
|-
|-
| align="center" | [[F4]]
| align="center" | [[F4]]
| align="center" | [[ADM]]
| align="center" | [[Admiral|ADM]]
| align="center" | [[GEN]]
| align="center" | [[General|GEN]]
| align="center" | [[E8]]
| align="center" | [[E8]]
| align="center" | [[SCPO]]<br>[[SB]]
| align="center" | [[Senior Chief Petty Officer|SCPO]]<br>[[Hauptbootsmann|HB]]
| align="center" | [[1SGT]]
| align="center" | [[First Sergeant|1SGT]]
|-
|-
| align="center" | [[F3]]
| align="center" | [[F3]]
| align="center" | [[VADM]]
| align="center" | [[Vice Admiral|VADM]]
| align="center" | [[LTGEN]]
| align="center" | [[Lieutenant General|LTGEN]]
| align="center" | [[E7]]
| align="center" | [[E7]]
| align="center" | [[CPO]]<br>[[OB]]
| align="center" | [[Chief Petty Officer|CPO]]<br>[[Oberbootsmann|OB]]
| align="center" | [[MSGT]]
| align="center" | [[Master Sergeant|MSGT]]
|-
|-
| align="center" | [[F2]]
| align="center" | [[F2]]
| align="center" | [[RADM]]<br>[[KADM]]
| align="center" | [[Rear Admiral|RADM]]<br>[[Konteradmiral|KADM]]
| align="center" | [[MAJGEN]]
| align="center" | [[Major General|MAJGEN]]
| align="center" | [[E6]]
| align="center" | [[E6]]
| align="center" | [[PO1]]<br>[[B]]
| align="center" | [[Petty Officer First Class|PO1]]<br>[[Bootsmann|B]]
| align="center" | [[SSGT]]
| align="center" | [[Staff Sergeant|SSGT]]
|-
|-
| align="center" | [[F1]]
| align="center" | [[F1]]
| align="center" | [[CDRE]]<br>[[FADM]]
| align="center" | [[Commodore|CDRE]]<br>[[Flotillenadmiral|FADM]]
| align="center" | [[BRGEN]]
| align="center" | [[Brigadier General|BRGEN]]
| align="center" | [[E5]]
| align="center" | [[E5]]
| align="center" | [[PO2]]<br>[[OMT]]
| align="center" | [[Petty Officer Second Class|PO2]]<br>[[Obermaat|OMT]]
| align="center" | [[PSGT]]
| align="center" | [[Platoon Sergeant|PSGT]]
|-
|-
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Field Grade Officer|Field<br>Grade<br>Officers]]'''
| align="center" | [[O6]]
| align="center" | [[O6]]
| align="center" | [[CAPT]]<br>[[CAPTSG]]<br>[[CAPTJG]]<br>[[KDS]]
| align="center" | [[Captain|CAPT]]<br>[[Captain|CAPTSG]]<br>[[Captain|CAPTJG]]<br>[[Kapitän der Sterne|KDS]]
| align="center" | [[COL]]
| align="center" | [[Colonel|COL]]
| align="center" | [[E4]]
| align="center" | [[E4]]
| align="center" | [[PO3]]<br>[[MT]]
| align="center" | [[Petty Officer Third Class|PO3]]<br>[[Maat|MT]]
| align="center" | [[CPL]]
| align="center" | [[Corporal|CPL]]
|-
|-
| align="center" | [[O5]]
| align="center" | [[O5]]
| align="center" | [[CDR]]<br>[[FK]]
| align="center" | [[Commander|CDR]]<br>[[Fregattenkapitän|FK]]
| align="center" | [[LTCOL]]
| align="center" | [[Lieutenant Colonel|LTCOL]]
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Enlisted ranks|Non-Rate<br>Enlisted<br>Ranks]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Enlisted ranks|Non-Rate<br>Enlisted<br>Ranks]]'''
| align="center" | [[E3]]
| align="center" | [[E3]]
| align="center" | [[S1C]]<br>[[HGEFR]]
| align="center" | [[Spacer First Class|S1C]]<br>[[Hauptgefraiter|HGEFR]]
| align="center" | [[LCPL]]
| align="center" | [[Lance Corporal|LCPL]]
|-
|-
| align="center" | [[O4]]
| align="center" | [[O4]]
| align="center" | [[LCDR]]<br>[[KK]]
| align="center" | [[Lieutenant Commander|LCDR]]<br>[[Korvettenkapitän|KK]]
| align="center" | [[MAJ]]
| align="center" | [[Major|MAJ]]
| align="center" | [[E2]]
| align="center" | [[E2]]
| align="center" | [[S2C]]<br>[[OGEFR]]
| align="center" | [[Spacer Second Class|S2C]]<br>[[Obergefreiter|OGEFR]]
| align="center" | [[PFC]]
| align="center" | [[Private First Class|PFC]]
|-
|-
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Company Grade Officer|Company<br>Grade<br>Officers]]'''
| rowspan="3" align="center" bgcolor="lightgrey" | '''[[Company Grade Officer|Company<br>Grade<br>Officers]]'''
| align="center" | [[O3]]
| align="center" | [[O3]]
| align="center" | [[LT]]<br>[[KL]]
| align="center" | [[Lieutenant (senior grade)|LTSG]]<br>[[Kapitänleutnant|KL]]
| align="center" | [[CPT]]
| align="center" | [[Captain|CPT]]
| align="center" |[[E1]]
| align="center" |[[E1]]
| align="center" | [[S3C]]<br>[[GEFR]]
| align="center" | [[Spacer Third Class|S3C]]<br>[[Gefreiter|GEFR]]
| align="center" | [[PVT]]
| align="center" | [[Private|PVT]]
|-
|-
| align="center" | [[O2]]
| align="center" | [[O2]]
| align="center" | [[LTJG]]<br>[[OLDS]]
| align="center" | [[Lieutenant (junior grade)|LTJG]]<br>[[Oberleutnant der Sterne|OLDS]]
| align="center" | [[1LT]]
| align="center" | [[1st_Lieutenant|1LT]]
| align="center" bgcolor="lightgrey" | '''[[Training Command|Training<br>Ranks]]'''
| align="center" bgcolor="lightgrey" | '''[[Training Command|Training<br>Ranks]]'''
| align="center" | N/A
| align="center" | N/A
| align="center" colspan="2" | [[MID]]<br>[[CDT]]<br>[[SK]]
| align="center" colspan="2" | [[Midshipman|MID]]<br>[[Cadet|CDT]]<br>[[Sternekadett|SK]]
|-
|-
| align="center" | [[O1]]
| align="center" | [[O1]]
| align="center" | [[ENS]]<br>[[LDS]]
| align="center" | [[Ensign|ENS]]<br>[[Leutnant der Sterne|LDS]]
| align="center" | [[2LT]]
| align="center" | [[2nd Lieutenant|2LT]]
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |  
Line 113: Line 113:
| align="center" | [[W1]]
| align="center" | [[W1]]
|-
|-
| colspan="2" align="center" | [[MCWO]]<br>[[SMCWO]]
| colspan="2" align="center" | [[Master Chief Warrant Officer|MCWO]]<br>[[Senior Master Chief Warrant Officer|SMCWO]]
| colspan="2" align="center" | [[SCWO]]<br>[[MCWO]]
| colspan="2" align="center" | [[Senior Chief Warrant Officer|SCWO]]<br>[[Master Chief Warrant Officer|MCWO]]
| colspan="2" align="center" | [[CWO]]<br>[[SCWO]]
| colspan="2" align="center" | [[Chief Warrant Officer|CWO]]<br>[[Senior Chief Warrant Officer|SCWO]]
| align="center" | [[WO1]]<br>[[CWO]]
| align="center" | [[Warrant Officer 1st Class|WO1]]<br>[[Chief Warrant Officer|CWO]]
| align="center" | [[WO2]]<br>[[WO]]
| align="center" | [[Warrant Officer 2nd Class|WO2]]<br>[[Warrant Officer|WO]]
|}
|}
<br clear="all">
<br clear="all">

Latest revision as of 16:54, 3 August 2023