Difference between revisions of "Joint Chiefs Directive 2311-01"

From TRMN
Jump to navigation Jump to search
m (link updates)
m (page maint.)
Tag: Replaced
Line 2: Line 2:
{{Orders_quick_buttons}}
{{Orders_quick_buttons}}
'''Joint Chiefs Directive 2311-01''' was issued 11 November 2023 by the [[Chairman of the Grand Alliance Joint Chiefs of Staff]].  This directive establishes '''PD-SC-1004, Rank and Promotion Policy''', for {{trmn}} (TRMN).
'''Joint Chiefs Directive 2311-01''' was issued 11 November 2023 by the [[Chairman of the Grand Alliance Joint Chiefs of Staff]].  This directive establishes '''PD-SC-1004, Rank and Promotion Policy''', for {{trmn}} (TRMN).
==Amendments==
Amendments may, from time to time, be proposed to, or by, the Grand Alliance Joint Chiefs of Staff. Any amendments will be considered and voted on as necessary. All amendments that have been passed will be noted below.
{| class="wikitable sortable"
|-
! Effective Date !! Subject !! Vote
|-
| data-sort-value=16-11-23 | 16 Nov 2023 || Table 2 was amended to reflected the adaptation of "Admiral of the Fleet" to represent the F-6 rank for the Grayson Space Navy and the Republic of Haven Navy. || 8A, 0N, 0Ab
|}
==PD-SC-1004==
'''1.''' Rank requirements will follow the Promotion Tables as published by BuPers with advice and consent of the Steering Committee (initial values, see Table 1).
'''2.''' Promotions up to E4/C4 will be automatically granted by chapter COs once all criteria have been met.
'''3.''' Rank names will be for each service as listed in Table 2
'''4.''' Some services have A/B levels for different ranks.  All ranks from services without this division are equivalent to the higher of the two levels for determining seniority.  Promotion between these sub levels shall be clearly spelled out by further service specific documentation, in consultation with BuPers.
'''5.''' Providing all minimal criteria are met, promotions will be reviewed and approved as follows:
* a. E1 - E6: at the discretion of the chapter commander.
*b. E7: at the discretion of the Service Head or their designate.
*c. E8 - E10: enlisted promotion board
*d. W1: at the discretion of the Service Head or their designate.
*e. W2 - W5: officer promotion board
*f. O1: at the discretion of the chapter commander
*g. O2: at the discretion of the fleet commander or equivalent
*h. O3 - O6: officer promotion board
*i. F1 - F5: flag promotion board
'''6.''' All promotion boards (except flag) will be made up of:
*a. Minimum of 5 members.
*b. Minimal service makeup includes 2 different naval service members, 1 ground service member and 1 civilian member.
*c. One officer from BuPers, any service, will act as chair.
*d. Member ranks will match the type being reviewed (enlisted, warrant, officer) with the exception of the chair.
'''7.''' All promotion board decisions may be appealed to the 5th Space Lord with their decision being final.
'''8.''' Promotion Criteria:
*a. Meet necessary Time in Grade and Promotion Points
*b. Commanding Officer’s Recommendation
*c. Other recommendations
*d. Do they have the service equivalent of the Space Warfare Pin?
*e. Participation Level within the Organization
*f. Course Work
**i. Minimum courses completed for promotion
**ii. Quality of completed courses
*g. Billet
*h. Path
9. It may occur, from time to time, that a member wishes to voluntarily take a reduction in rank in order to assume a position in the organization that they would not normally be able to assume/perform due to their high rank.
*a. A member may voluntarily take a reduction in rank at any time they desire. This reduction may be for any reason the member so desires.
*b. In order to take a reduction in rank, the member need only send notification of such desire, and the rank they wish to hold to both BuPers and the head of their branch of service (First Space Lord, High Admiral, RMMC Commandant, etc.).
*c. The member will then be reduced to that and shall be entitled to the rights and privileges of the new rank, while foregoing those of their old rank. Any awards, peerages, time in service, promotion points, etc. shall be unaffected by the reduction in rank, but time in grade will be reset to zero.
*d. At any time the member wishes, they may petition to be reinstated to their original higher rank at the discretion of the head of service and the Fifth Space Lord. This rank should not be withheld barring some extenuating circumstances (misconduct, etc.) which can be properly stated as reasons for denying such reinstatement.
'''10. Brevets:'''
*a. Bevets may be given by Bureau and Service Heads to those who will be taking on an administrative position under their command or for the purpose of chapter creation.
*b. Before any brevet promotion can occur, the issuing authority must first contact the chapter commander of the one being brevetted.  The commander has one week to reply with any reservation or concerns that shall be addressed before the member can be brevetted.
*c. Once a brevet has occurred, a second brevet cannot occur for the same person with the same position.
*d. A brevet rank will become permanent after one year of service in the role that granted them the brevet. Any deviation from this will be determined on a case-by-case basis through a discussion with the 5SL.
*e. If a second brevet is gained before a previous one is made permanent, the first brevet becomes the new permanent rank and the 1 year requirement starts on the second.
*f. The 5th Space Lord shall be the final arbiter of all brevets.
'''11. Brevet Range for Administrative Positions:'''
*a. Service Heads: F6
*b. 2nd through 7th Space Lords: F3 - F4
*c. Deputy SL: F1 - F2
*d. Deputy Service Head: F2 - F3
*e. COS of a SL or Service Head: O6
*f. All other positions should not be breveted above the COS.
*g. The minimum rank shall be chosen unless there are extenuating circumstances.
*h. A clear schedule should be published by each unit detailing their standard brevet policy for those positions not listed.
*i. A member may elect to remain a warrant officer or enlist for any administrative position of COS or below.  See Table 3 for brevet equivalence.
'''12.''' BuPers shall be responsible for making regular random audits of all brevets and  promotions.  All findings will be reported to the Steering Committee for review/creation of policies.
'''13.''' BuPers must be directly notified prior to the announcement of all promotions for them to be valid and entered into Medusa.  BuPers has the right to refuse any promotion request and shall promptly notify the promoting authority of any valid reasons for the refusal and what steps should be taken to correct the issue.
'''14.''' Members may choose from three different paths of involvement.
*a. The paths available are:
**i. Service path: These members have no desire or plan to serve at any level above the chapter. Members who choose the Service path may not serve as members of Chapter Command triads or above, nor may they serve on any staff position outside of/above the chapter level (Division, Squadron, Task Group, Task Force, Fleet, Admiralty House). This path is the default path until a member chooses to change it.
**ii. Staff path: These members have no desire or plan to serve in a leadership role within the organization, but want to serve the members and help the leadership of the organization. Members who choose the Staff path may not serve as members of Chapter Command triads or above, but they may serve on any staff position within the organization, as long as they are not part of the leadership (Division, Squadron, Task Group, Task Force, Fleet, Admiralty House).
**iii. Line path: These members are unrestricted in the positions they may hold at all levels of the organization unless they are forbidden from those positions for reasons other than training.
*b. A member may change paths at any time, however, they must have completed all required courses for their current rank, as indicated, for the new path they want to take BEFORE they can change paths or hold positions on the new path.
*c. All courses required are indicated by the last four (4) numbers in the BuTrain course number (for example, SIA-RMN-XXXX/Core-xx),. The course may be the equivalent from any academy.
15. This document will supersede/replace the following orders and directives: AO1312-03, AO1507-04, AO1701-01, AO1701-04, AO1701-05, AO1707-05, AO1707-07, AO1803-05, AO1807-03, AO2103-03, AO2112-01, AO2203-01, AO2212-01, AO2307-01, AO2307-02, AO2307-03, CD02-1701, ND15SE-02, ND16NO-01, and ND17JA-01.
===Table 1===
{| class="wikitable sortable"
|-
! Grade !! Minimum Time in Previous Grade !! Minimum Points Required !! Rank Course(s) Required !! Notes
|-
| colspan="5" style="text-align:center" | '''Enlisted'''
|-
| E-2 <br> C-02 || 2 Months || 3 Points || Line: 0001 <br> Staff: N/A <br> Service: N/A ||
|-
| E-3 <br> C-03 || 4 Months || 6 Points || Line: 0001 <br> Staff: N/A <br> Service: N/A ||
|-
| E-4 <br> C-04 || 5 Months || 9 Points || Line: 0002 <br> Staff: 0001 <br> Service: 0001 ||
|-
| E-5 <br> C-05 || 6 Months || Line: 18 Points <br> Staff: 14 Points <br> Service: 12 Points || Line: 0002 <br> Staff: 0002 <br> Service: 0001 ||
|-
| E-6 <br> C-06 || 7 Months || Line: 36 Points <br> Staff: 26 Points <br> Service: 18 Points || Line: 0003 <br> Staff: 0003 <br> Service: 0002 ||
|-
| E-7 <br> C-07 || 9 Months || Line: 45 Points <br> Staff: 35 Points <br> Service: 21 Points || Line: 0003 <br> Staff: 0003 <br> Service: 0002 || Maximum Grade for Service Path
|-
| E-8 <br> C-08 || 12 Months || Line: 54 Points <br> Staff: 42 Points || Line: 0004 <br> Staff: 0004 ||
|-
| E-9 <br> C-09 || 15 Months || Line: 63 Points <br> Staff: 52 Points || Line: 0005 <br> Staff: 0004 || Maximum Grade for Staff Path
|-
| E-10 <br> C-10 || 18 Months || Line: 72 Points || Line: 0006 ||
|-
| colspan="5" style="text-align:center" | '''Warrant Officers'''
|-
| WO-1 || 4 Months <br> (E-4+) || Line: 18 Points <br> Staff: 18 Points <br> Service: 12 Points || Line: 0011 <br> Staff: 0011 <br> Service: N/A ||
|-
| WO-2 || 6 Months || Line: 36 Points <br> Staff: 26 Points <br> Service: 24 Points || Line: 0011 <br> Staff: 0011 <br> Service: 0011 || Maximum Grade for Service Path
|-
| WO-3 || 9 Months || Line: 45 Points <br> Staff: 35 Points || Line: 0012 <br> Staff: 0012 || Maximum Grade for Staff Path
|-
| WO-4 || 12 Months || Line: 60 Points || Line: 0012 ||
|-
| WO-5 || 15 Months || Line: 72 Points || Line: 0013 ||
|-
| colspan="5" style="text-align:center" | '''Officers'''
|-
| O-1 <br> C-11 ||  || Line: 18 Points <br> Staff: 18 Points <br> Service: 18 Points <br> Merit Based || Line: 0101 <br> Staff: 0101 <br> Service: 0101 ||
|-
| O-2 <br> C-12 || 6 Months || Line: 24 Points <br> Staff: 24 Points <br> Service: 24 Points || Line: 0102 <br> Staff: 0101 <br> Service: 0101 ||
|-
| O-3 <br> C-13 || 9 Months || Line: 32 Points <br> Staff: 30 Points <br> Service: 27 Points || Line: 0103 <br> Staff: 0102 <br> Service: 0101 ||
|-
| O-4 <br> C-14 || 12 Months || Line: 40 Points <br> Staff: 36 Points <br> Service: 32 Points || Line: 0104 & 0113 <br> Staff: 0102 <br> Service: 0102 || Maximum Grade for Service Path
|-
| O-5 <br> C-15 || 15 Months || Line: 48 Points <br> Staff: 44 Points || Line: 0105 <br> Staff: 0103 ||
|-
| O-6A || 18 Months || Line: 56 Points <br> Staff: 52 Points || Line: 0106 & 0115 <br> Staff: 0103 ||
|-
| O-6B <br> C-16 ||  || Line: 63 Points <br> Staff: 63 Points || Line: 1001 <br> Staff: 0104 & 0113 ||
|-
| colspan="5" style="text-align:center" | '''Flag Officers'''
|-
| F-1 <br> C-17 ||  || Line: 73 Points <br> Staff: 73 Points || Line: 1001 <br> Staff: 0106 ||
|-
| F-2 <br> C-18 ||  || Line: 93 Points <br> Staff: 93 Points || Line: 1002 <br> Staff: 1001 || Maximum Grade for Staff Path
|-
| F-3 <br> C-19 ||  || Line: 113 Points || Line: 1003 ||
|-
| F-4 <br> C-20 ||  || Line: 133 Points || Line: 1004 ||
|-
| F-5 <br> C-21 ||  || Line: 153 Points || Line: 1005 ||
|-
| F-6 <br> C-22 ||  || || Line: 1005 || By Appointment Only
|}
===Table 2 - Youth Members===
{| class="wikitable sortable"
|-
! Paygrade !! SFC
|-
| P-1 || Provisional Ranger I
|-
| P-2 || Provisional Ranger II
|-
| P-3 || Provisional Ranger III
|-
| P-4 || Senior Provisional Ranger
|}
===Table 2 - Adult Members===
{| class="wikitable sortable"
|-
! Paygrade !! RMN !! GSN !! RHN !! IAN !! RMMC/RMA !! Diplo. Corps. !! Special Intel. Serv. !! RMACS !! RMMM (Deck) !! SFC
|-
| colspan="11" style=text-align:center | '''Enlisted and Equivalent'''
|-
| E-1 <br> C-01 || Spacer 3<sup>rd</sup> Class || Spacer 3<sup>rd</sup> Class || Spacer 3<sup>rd</sup> Class || Gefreiter || Private || Consulate Staff || Analyst || Recruit || Apprentice Spacer || Assistant Ranger
|-
| E-2 <br> C-02 || Spacer 2<sup>nd</sup> Class || Spacer 2<sup>nd</sup> Class || Spacer 2<sup>rd</sup> Class || Obergefreiter || Private First Class || Senior Consulate Staff || Senior Analyst || Trainee || General Vessel Assistant || Ranger
|-
| E-3 <br> C-03 || Spacer 1<sup>st</sup> Class || Spacer 1<sup>st</sup> Class || Spacer 1<sup>st</sup> Class || Hauptgefreiter || Lance Corporal || Junior Attaché || Junior Agent || Candidate || Ordinary Spacer || Ranger II
|-
| E-4 <br> C-04 || Petty Officer 3<sup>rd</sup> Class || Petty Officer 3<sup>rd</sup> Class || Petty Officer 3<sup>rd</sup> Class || Maat || Corporal || Attaché || Agent 3<sup>rd</sup> Class || Petty Officer 3<sup>rd</sup> Class || Senior Ordinary Spacer || Ranger III
|-
| E-5 <br> C-05 || Petty Officer 2<sup>nd</sup> Class || Petty Officer 2<sup>nd</sup> Class || Petty Officer 2<sup>nd</sup> Class || Obermaat || Platoon Sergeant || Consular Attaché || Agent 2<sup>nd</sup> Class || Petty Officer 2<sup>nd</sup> Class || Efficient Spacer || Senior Ranger
|-
| E-6 <br> C-06 || Petty Officer 1<sup>st</sup> Class || Petty Officer 1<sup>st</sup> Class || Petty Officer 1<sup>st</sup> Class || Bootsmann || Staff Sergeant || Senior Consular Attaché || Agent 1<sup>st</sup> Class || Petty Officer 1<sup>st</sup> Class || Able Spacer || Senior Ranger II
|-
| E-7 <br> C-07 || Chief Petty Officer || Chief Petty Officer || Chief Petty Officer || Oberbootsmann || Master Sergeant || Third Secretary || Senior Agent || Chief Petty Officer || Leading Spacer || Senior Ranger III
|-
| E-8 <br> C-08 || Senior Chief Petty Officer || Senior Chief Petty Officer || Senior Chief Petty Officer || Hauptbootsmann || First Sergeant || Second Secretary || Supervising Agent || Senior Chief Petty Officer || Certified Bosun || Deputy Chief Ranger
|-
| E-9 <br> C-09 || Master Chief Petty Officer || Master Chief Petty Officer || Master Chief Petty Officer || Stabsbootsmann || Sergeant Major || First Secretary || Section Chief || Master Chief Petty Officer || Patrolman || Chief Ranger
|-
| E-10 <br> C-10 || Senior Master Chief Petty Officer || Senior Master Chief Petty Officer || Senior Master Chief Petty Officer || Oberstabsbootsmann || Regimental Sergeant Major || Senior Administrator || Station Supervisor || Senior Master Chief Petty Officer || President || Senior Chief Ranger
|}
<br>
{| class="wikitable sortable"
|-
! Paygrade !! RMN !! GSN !! RMMC/RMA
|-
| colspan="11" style=text-align:center | '''Warrant Officers'''
|-
| WO-1 || Warrant Officer 2<sup>nd</sup> Class || Warrant Officer || Warrant Officer 2<sup>nd</sup> Class 
|-
| WO-2 || Warrant Officer 1<sup>st</sup> Class || Chief Warrant Officer || Warrant Officer 1<sup>st</sup> Class
|-
| WO-3 || Chief Warrant Officer || Senior Chief Warrant Officer || Chief Warrant Officer
|-
| WO-4 || Senior Chief Warrant Officer || Master Chief Warrant Officer || Senior Chief Warrant Officer
|-
| WO-5 || Master Chief Warrant Officer || Senior Master Chief Warrant Officer || Master Chief Warrant Officer
|}
<br>
{| class="wikitable sortable"
|-
! Paygrade !! RMN !! GSN !! RHN !! IAN !! RMMC/RMA !! Diplo. Corps. !! Special Intel. Serv. !! RMACS !! RMMM (Deck) !! SFC
|-
| colspan="11" style=text-align:center | '''Officers and Equivalent'''
|-
| O-1 <br> C-11 || Ensign || Ensign || Ensign || Leutnant der Sterne || 2<sup>nd</sup> Lieutenant || Foreign Service Officer || Special Agent 3<sup>rd</sup> Class || Ensign || Cadet || Ranger 2<sup>nd</sup> Lieutenant
|-
| O-2 <br> C-12 || Lieutenant Junior Grade || Lieutenant Junior Grade || Lieutenant Junior Grade || Oberleutnant der Sterne || 1<sup>st</sup> Lieutenant || Vice Consul || Special Agent 2<sup>nd</sup> Class || Lieutenant Junior Grade || Fourth Officer || Ranger 1<sup>st</sup> Lieutenant
|-
| O-3 <br> C-13 || Lieutenant Senior Grade || Lieutenant Senior Grade || Lieutenant Senior Grade || Kapitänleutnant || Captain || Counselor || Special Agent 1<sup>st</sup> Class || Lieutenant Senior Grade || Third Officer || Ranger Captain
|-
| O-4 <br> C-14 || Lieutenant Commander || Lieutenant Commander || Lieutenant Commander || Korvettenkapitän || Major || Minister-Counselor || Senior Special Agent || Lieutenant Commander || Second Officer || Ranger Major
|-
| O-5 <br> C-15 || Commander || Commander || Commander || Fregattenkapitän || Lieutenant Colonel || Minister || Principal Agent || Commander || First Officer || Ranger Lieutenant Colonel
|-
| O-6A || Captain ||  || || || || || || || ||
|-
| O-6B <br> C-16 || Captain of the List || Captain || Captain || Kapitän Der Sterne || Colonel || Ambassador || System Agent || Captain || Master || Ranger Colonel
|}
<br>
{| class="wikitable sortable"
|-
! Paygrade !! RMN !! GSN !! RHN !! IAN !! RMMC/RMA !! Diplo. Corps. !! Special Intel. Serv. !! RMACS !! RMMM (Deck) !! SFC
|-
| colspan="11" style=text-align:center | '''Flag Officers and Equivalent'''
|-
| F-1 <br> C-17 || Commodore || Commodore || Commodore || Flotillenadmiral || Brigadier General || Legate || Regional Agent || Commodore || Fleet Manager || Ranger Brigadier General
|-
| F-2 <br> C-18 || Rear Admiral || Rear Admiral || Rear Admiral || Konteradmiral || Major General || Special Envoy || Sector Agent || Rear Admiral || Superintendent || Ranger Major General
|-
| F-3 <br> C-19 || Vice Admiral || Vice Admiral || Vice Admiral || Vizeadmiral || Lieutenant General || Permanent Representative || Quadrant Agent || Vice Admiral || Managing Director || Ranger Lieutenant General
|-
| F-4 <br> C-20 || Admiral || Admiral || Admiral || Admiral || General || Minister Resident || Department Director || Admiral || Owner || Ranger General
|-
| F-5 <br> C-21 || Fleet Admiral || Fleet Admiral || Fleet Admiral || Großadmiral || Field Marshal || Ambassador at Large || Bureau Head || Fleet Admiral || Board Director || Ranger Marshal
|-
| F-6 <br> C-22 || Admiral of the Fleet || Admiral of the Fleet || Admiral of the Fleet || Großadmiral Der Flotte || Marshal of the Corps <br> Marshal of the Army || colspan="5" style="" | Home Secretary
|}
===Table 3===
{| class="wikitable sortable"
|-
| colspan="3" style=text-align:center | '''Promotion Equivalence Chart'''
|-
! Officer Rank !! Warrant Equivalent !! Enlisted Equivalent
|-
| O-1 || WO-1 || E-6
|-
| O-2 || WO-1 || E-6
|-
| O-3 || WO-2 || E-7
|-
| O-4 || WO-2 || E-7
|-
| O-5 || WO-3 || E-8
|-
| O-6 || WO-2 || E-7
|-
| F-1 || WO-4 || E-9
|}


==External Links==
==External Links==

Revision as of 15:02, 2 January 2024

NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums.
TRMN Orders & Directives
Joint Chiefs Directives (TRMN) Admiralty Orders (TRMN) Protector's Orders (GSN) Naval Directives (RMN) Corps Directives (RMMC) Army Directives (RMA) Home Office Directives (Civilian)

Joint Chiefs Directive 2311-01 was issued 11 November 2023 by the Chairman of the Grand Alliance Joint Chiefs of Staff. This directive establishes PD-SC-1004, Rank and Promotion Policy, for The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN).

External Links