User:WUnderhill/Sandbox
< User:WUnderhill
Jump to navigation
Jump to search
Revision as of 05:58, 14 November 2023 by WUnderhill (talk | contribs) (→MANTICORE GRAYSON AWARD EQUIVALENCY TABLE: added Andermani ribbons)
Featured article (Check back later for today's.) |
{{Wikipedia:Today's featured article/November 21, 2024}}
|
MANTICORE <-> GRAYSON AWARD EQUIVALENCY TABLE
Star Empire of Manticore | Protectorate of Grayson | Andermani Empire | ||||||
---|---|---|---|---|---|---|---|---|
Order | Award | Ribbon | Order | Award | Ribbon | Order | Award | Ribbon |
1 | Parliamentary Medal of Valor | 1 | Star of Grayson | 1 | For Merit with Oak Leaves | |||
2 | Queen's Cross for Bravery | 2 | Saint Austin's Cross | 2 | For Merit | |||
3 | Order of the Star Kingdom | 3 | Protector's Cross | 3 | House Order of Anderman for Merit | |||
6 | Order of Merit | 4 | Sword's Cross with Diamonds | 6 | Order of Merit of the Imperial Crown | |||
11 | Manticore Cross (officers) | 5 | Armsman's Cross with Diamonds (officers) | |||||
12 | Osterman Cross (enlisted) | 6 | Cross of Courage with Diamonds (enlisted) | |||||
17 | Saganami Cross (officers) | 7 | Sword's Cross with Laurel Wreath (officers) | |||||
18 | Distinguished Gallantry Cross (enlisted) | 8 | Armsman's Cross with Laurel Wreath (enlisted) | |||||
(No RMN equivalent) | 9 | Cross of Courage with Laurel Wreath (officers) | ||||||
(No RMN equivalent) | 10 | Sword's Cross with Crossed Swords (enlisted) | ||||||
(No RMN equivalent) | 11 | Armsman's Cross with Crossed Swords | ||||||
21 | Order of Gallantry (officers) | 12 | Cross of Courage with Crossed Swords (officers) | |||||
22 | Navy Star (enlisted) | 13 | Sword's Cross in Gold (enlisted) | |||||
23 | Distinguished Service Order | 14 | Armsman's Cross in Gold | |||||
26 | Monarch's Thanks | 15 | Gold Cross of Courage (officers) | |||||
26 | Monarch's Thanks | 16 | Sword's Cross in Silver (enlisted) | |||||
27 | Conspicuous Gallantry Medal | 17 | Armsman's Cross in Silver | |||||
28 | Gryphon Star | 18 | Armsman's Cross in Silver | |||||
29 | Order of the Crown for Naval Service (officers, O-6B & above) | 19 | Sword's Cross in Bronze (senior officers) | |||||
31 | Queen's Bravery Medal | 20 | Armsman's Cross in Bronze | |||||
32 | Sphinx Cross | 21 | Bronze Cross of Courage | |||||
33 | Royal Household Distinguished Service Medal | 22 | (shared award; is not converted to GSN equivalent; is worn as-is) | |||||
34 | Mentioned in Dispatches | 23 | Sword's Cross in Steel (officers) | |||||
34 | Mentioned in Dispatches | 24 | Armsman's Cross in Steel (enlisted) | |||||
37 | Conspicuous Bravery Medal | 25 | Steel Cross of Courage | |||||
30 | Wound Stripe | 26 | Grayson Wound Medal | |||||
47 | Survivor's Cross | 27 | Survivor's Cross (GSN) | |||||
38 | Conspicuous Service Medal | 28 | Meritorious Service Cross | |||||
39 | Meritorious Service Medal | 29 | Meritorious Service Star | |||||
40 | Navy Commendation Decoration | 30 | Meritorious Service Medal | |||||
41 | Navy/Marine Achievement Medal | 31 | Grayson Military Achievement Medal | |||||
42 | List of Honor Citation | 32 | (shared award; is not converted to GSN equivalent; is worn as-is) | |||||
43.1 | (This award originated with the GSN and is worn as-is; may be presented to members of other components of TRMN) | 33 | Protector's Unit Citation for Gallantry | |||||
44.1 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 34 | Meritorious Unit Award | |||||
43 | Royal Unit Citation for Gallantry | 35 | (shared award; is not converted to GSN equivalent; is worn as-is) | |||||
44 | Royal Meritorious Unit Citation | 36 | (shared award; is not converted to GSN equivalent; is worn as-is) | |||||
45 | Fleet Excellence Award, silver "E" | 37 | Battle Efficiency Medal (with silver "E") | |||||
45.1 | Fleet Excellence Award, gold "E" | 38 | Battle Efficiency Medal (with gold "E") | |||||
46 | Prisoner of War Medal | 39 | (shared award; is not converted to GSN equivalent; is worn as-is) | 19 | [For Honor]] | |||
48 | Silesian Anti-Piracy Campaign Medal | 40 | (shared award; is not converted to GSN equivalent; is worn as-is) | 20 | Silesian Confederation Campaign Medal | |||
49 | Masadan Occupation Medal | 41 | (shared award; is not converted to GSN equivalent; is worn as-is) | |||||
50 | Havenite War Campaign Medal | 42 | Masadan War Campaign Medal | |||||
(No RMN equivalent) | 43 | Second Masadan War Campaign Medal | ||||||
51 | Havenite Operational Service Medal | 44 | Havenite War Campaign Medal (GSN) | |||||
52 | Manticore and Havenite 1905-1922 War Medal | 45 | (shared award; is not converted to GSN equivalent; is worn as-is) | 25 | General Campaign Medal with Silver Imperial Eagle | |||
53 | Grand Alliance Campaign Medal | 46 | (shared award; is not converted to GSN equivalent; is worn as-is) | 24 | Grand Alliance Campaign Medal(IAN) | |||
53.1 | Yawata Strike Memorial Ribbon | 47 | (shared award; is not converted to GSN equivalent; is worn as-is) | 34 | Yawata Strike Memorial Ribbon | (IAN version) | ||
54 | King Roger III Coronation Medal | 48 | (shared award; is not converted to GSN equivalent; is worn as-is) | 28 | Gustav X Coronation Medal | |||
55 | Queen Elizabeth III Coronation Medal | 49 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29 | Gustav XI Coronation Medal (NOTE: No longer awarded) | |||
55.1 | Queen Elizabeth III Silver Jubilee Medal | 50 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29 | Gustav XI Coronation Medal with Silver Diamond | |||
55.2 | Queen Elizabeth III Golden Jubilee Medal | 51 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29 | Gustav XI Coronation Medal with two Silver Diamonds | |||
56 | Manticoran Combat Action Medal | Space Combat Action Badge (worn as a qualification badge above ribbons) | ||||||
59 | Good Conduct Medal | 52 | Good Conduct Medal | |||||
58 | Manticoran Reserve Service Medal | 53 | Reserve Forces Service Medal | |||||
57 | Manticoran Service Medal | 53 | Reserve Forces Service Medal with one or more multiples devices | |||||
69 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 54 | Recruit Training Ribbon | |||||
70 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 55 | Non-Commissioned Officers Senior Course Ribbon | (new) (old) | ||||
71 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 56 | Armed Forces Service Medal | 31 | For Navy Service with Golden Imperial Eagle | |||
60 | Space Service Deployment Ribbon | 57 | Space Service Ribbon | 31 | For Navy Service | |||
61 | Naval Rifle High Expert Award | 58 | Champion Shots Medal | |||||
62 | Naval Pistol High Expert Award | 58 | Champion Shots Medal | |||||
63 | Naval Rifle Expert Award | 59 | Distinguished Weapons Qualification Medal | |||||
64 | Naval Pistol Expert Award | 59 | Distinguished Weapons Qualification Medal | |||||
65 | Naval Rifle Sharpshooter Award | 60 | Weapons Qualification Medal | |||||
66 | Naval Pistol Sharpshooter Award | 60 | Weapons Qualification Medal | |||||
67 | Naval Rifle Marksman Certificate | (no ribbon) | 61 | Marksman Certificate | (certificate) | |||
68 | Naval Pistol Marksman Certificate | (no ribbon) | 61 | Marksman Certificate | (certificate) | |||
4 | Order of King Roger, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Großkreuz (Grand Cross)]] | ||||
4.1 | Order of the Golden Lion, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
5 | Order of Queen Elizabeth, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Großkreuz (Grand Cross) | ||||
7 | Order of King Roger, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Großoffizier (Grand Officer) | ||||
7.1 | Order of the Golden Lion, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
8 | Order of Queen Elizabeth, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Großoffizier (Grand Officer) | ||||
9 | Order of King Roger, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Offizier (Officer) | ||||
9.1 | Order of the Golden Lion, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
10 | Order of Queen Elizabeth, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Offizier (Officer) | ||||
13 | Order of King Roger, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Offizier (Officer) | ||||
13.1 | Order of the Golden Lion, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
14 | Order of Queen Elizabeth, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Offizier (Officer) | ||||
15 | Order of King Roger, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Ritter (Knight) | ||||
15.1 | Order of the Golden Lion, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
16 | Order of Queen Elizabeth, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Ritter (Knight) | ||||
19 | Order of King Roger, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Ritter (Knight) | ||||
19.1 | Order of the Golden Lion, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
20 | Order of Queen Elizabeth, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Ritter (Knight) | ||||
24 | Order of King Roger, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Medaille (Medal) | ||||
24.1 | Order of the Golden Lion, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
25 | Order of Queen Elizabeth, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Medaille (Medal) | ||||
35 | Order of King Roger, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 4 | House Order of Anderman for Bravery, Medaille (Medal) | ||||
35.1 | Order of the Golden Lion, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
36 | Order of Queen Elizabeth, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | 5 | Imperial Order of Potsdam, Medaille (Medal) | ||||
(no SEM or Grayson equivalent) | 7 | Star of Gustav | ||||||
(no SEM or Grayson equivalent) | 8 | Order of Tischendorf | ||||||
(no SEM or Grayson equivalent) | 9 | Star of the Imperial Eagle | ||||||
(no SEM or Grayson equivalent) | 10 | Order of the Imperial Crown | ||||||
(no SEM or Grayson equivalent) | 11 | Star of Basaltberg | ||||||
(no SEM or Grayson equivalent) | 12 | Military Medal Class I | ||||||
(no SEM or Grayson equivalent) | 13 | Military Medal Class II | ||||||
(no SEM or Grayson equivalent) | 14 | Military Medal Class III | ||||||
(no SEM or Grayson equivalent) | 15 | Military Medal Class IV | ||||||
(no SEM or Grayson equivalent) | 16 | Imperial Favor First Class | ||||||
(no SEM or Grayson equivalent) | 17 | Imperial Favor Second Class | ||||||
(no SEM or Grayson equivalent) | 18 | Imperial Favor Third Class | ||||||
(no SEM or Grayson equivalent) | 21 | Gregor Campaign Medal | ||||||
(no SEM or Grayson equivalent) | 22 | Haven Campaign Medal | ||||||
(no SEM or Grayson equivalent) | 23 | Manticore Campaign Medal | ||||||
(no SEM or Grayson equivalent) | 26 | Military Medal of the Order of Saint Hildegard | ||||||
(no SEM or Grayson equivalent) | 27 | Military Medal of the Order of the Silver Eagle | ||||||
(no SEM or Grayson equivalent) | 30 | For Superior Navy Service | ||||||
(no SEM or Grayson equivalent) | 32 | FFor Military Training First Class | ||||||
(no SEM or Grayson equivalent) | 33 | FFor Military Training Second Class |
REVISED TRMN RANKS CHART
- ↑ In Honorverse canon, High Admiral is a billet (i.e., a position or duty), not a rank, much as the 1st Space Lord is a billet, not a rank. For the purposes of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. organizational structure, the position of High Admiral is designated as F-6 and the person holding the position is authorized to display this unique rank insignia. This insignia and rank is solely for TRMN's purposes and is NOT canon to the Honorverse.
- ↑ Per the House of Steel errata sheet from BuNine, the highest canonical rank in the GSN is Fleet Admiral (F-5). Sources: https://forums.trmn.org/viewtopic.php?p=46693#p46693 and https://forums.trmn.org/viewtopic.php?p=46708#p46708; the latter includes the errata sheet PDF.
- ↑ 3.0 3.1 3.2 3.3 3.4 Canonically, flag officers wear the same devices on their uniform shirt collars as on their shoulder boards. However, in The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., they do not.
- ↑ The Kaiserliche Kriegsmarine and Republic of Haven Navy do not have a warrant officer rank group.