User:WUnderhill/Sandbox
< User:WUnderhill
Jump to navigation
Jump to search
Revision as of 04:15, 14 November 2023 by WUnderhill (talk | contribs) (→MANTICORE GRAYSON AWARD EQUIVALENCY TABLE: fixed more formatting errors)
Featured article (Check back later for today's.) |
{{Wikipedia:Today's featured article/November 21, 2024}}
|
MANTICORE <-> GRAYSON AWARD EQUIVALENCY TABLE
Star Empire of Manticore | Protectorate of Grayson | Andermani Empire | ||||||
---|---|---|---|---|---|---|---|---|
Order | Award | Ribbon | Order | Award | Ribbon | Order | Award | Ribbon |
1 | Parliamentary Medal of Valor | Star of Grayson | 1 | |||||
2 | Queen's Cross for Bravery | Saint Austin's Cross | 2 | |||||
3 | Order of the Star Kingdom | Protector's Cross | 3 | |||||
6 | Order of Merit | Sword's Cross with Diamonds | 4 | |||||
11 | Manticore Cross (officers) |
Armsman's Cross with Diamonds (officers) |
5 | |||||
12 | Osterman Cross (enlisted) |
Cross of Courage with Diamonds (enlisted) |
6 | |||||
17 | Saganami Cross (officers) |
Sword's Cross with Laurel Wreath (officers) |
7 | |||||
18 | Distinguished Gallantry Cross (enlisted) |
Armsman's Cross with Laurel Wreath (enlisted) |
8 | |||||
(No RMN equivalent) | Cross of Courage with Laurel Wreath (officers) |
9 | ||||||
(No RMN equivalent) | Sword's Cross with Crossed Swords (enlisted) |
10 | ||||||
(No RMN equivalent) | Armsman's Cross with Crossed Swords | 11 | ||||||
21 | Order of Gallantry (officers) |
Cross of Courage with Crossed Swords (officers) |
12 | |||||
22 | Navy Star (enlisted) |
Sword's Cross in Gold (enlisted) |
13 | |||||
23 | Distinguished Service Order | Armsman's Cross in Gold | 14 | |||||
26 | Monarch's Thanks | Gold Cross of Courage (officers) |
15 | |||||
26 | Monarch's Thanks | Sword's Cross in Silver (enlisted) |
16 | |||||
27 | Conspicuous Gallantry Medal | Armsman's Cross in Silver | 17 | |||||
28 | Gryphon Star | Silver Cross of Courage | 18 | |||||
29 | Order of the Crown for Naval Service (officers, O-6B & above) |
Sword's Cross in Bronze (senior officers) |
19 | |||||
31 | Queen's Bravery Medal | Armsman's Cross in Bronze | 20 | |||||
32 | Sphinx Cross | Bronze Cross of Courage | 21 | |||||
33 | Royal Household Distinguished Service Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 22 | |||||
34 | Mentioned in Dispatches | Sword's Cross in Steel (officers) |
23 | |||||
34 | Mentioned in Dispatches | Armsman's Cross in Steel (enlisted) |
24 | |||||
37 | Conspicuous Bravery Medal | Steel Cross of Courage | 25 | |||||
30 | Wound Stripe | Grayson Wound Medal | 26 | |||||
47 | Survivor's Cross | Survivor's Cross (GSN) | 27 | |||||
38 | Conspicuous Service Medal | Meritorious Service Cross | 28 | |||||
39 | Meritorious Service Medal | Meritorious Service Star | 29 | |||||
40 | Navy Commendation Decoration | Meritorious Service Medal | 30 | |||||
41 | Navy/Marine Achievement Medal | Grayson Military Achievement Medal | 31 | |||||
42 | List of Honor Citation | (shared award; is not converted to GSN equivalent; is worn as-is) | 32 | |||||
(This award originated with the GSN and is worn as-is; may be presented to members of other components of TRMN) | Protector's Unit Citation for Gallantry | 33 | ||||||
(This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | Meritorious Unit Award | 34 | ||||||
43 | Royal Unit Citation for Gallantry | (shared award; is not converted to GSN equivalent; is worn as-is) | 35 | |||||
44 | Royal Meritorious Unit Citation | (shared award; is not converted to GSN equivalent; is worn as-is) | 36 | |||||
45 | Fleet Excellence Award, silver "E" | Battle Efficiency Medal (with silver "E") |
37 | |||||
45.1 | Fleet Excellence Award, gold "E" | Battle Efficiency Medal (with silver "E") |
38 | |||||
46 | Prisoner of War Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 39 | |||||
48 | Silesian Anti-Piracy Campaign Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 40 | |||||
49 | Masadan Occupation Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 41 | |||||
50 | Havenite War Campaign Medal | Masadan War Campaign Medal | 42 | |||||
(No RMN equivalent) | Second Masadan War Campaign Medal | 43 | ||||||
51 | Havenite Operational Service Medal | Havenite War Campaign Medal (GSN) | 44 | |||||
52 | Manticore and Havenite 1905-1922 War Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 45 | |||||
53 | Grand Alliance Campaign Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 46 | |||||
53.1 | Yawata Strike Memorial Ribbon | (shared award; is not converted to GSN equivalent; is worn as-is) | 47 | |||||
54 | King Roger III Coronation Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 48 | |||||
55 | Queen Elizabeth III Coronation Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 49 | |||||
55.1 | Queen Elizabeth III Silver Jubilee Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 50 | |||||
55.2 | Queen Elizabeth III Golden Jubilee Medal | (shared award; is not converted to GSN equivalent; is worn as-is) | 51 | |||||
56 | Manticoran Combat Action Medal | Space Combat Action Badge (worn as a qualification badge above ribbons; no precedence as a ribbon) |
||||||
59 | Good Conduct Medal | Good Conduct Medal | 52 | |||||
58 | Manticoran Reserve Service Medal | Reserve Forces Service Medal | 53 | |||||
57 | Manticoran Service Medal | Reserve Forces Service Medal with one or more multiples devices | 53 | |||||
69 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | Recruit Training Ribbon | 54 | |||||
70 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | (new) (old) |
Non-Commissioned Officers Senior Course Ribbon | 55 | ||||
71 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | Armed Forces Service Medal | 56 | |||||
60 | Space Service Deployment Ribbon | Space Service Ribbon | 57 | |||||
61 | Naval Rifle High Expert Award | Champion Shot Medal | 58 | |||||
62 | Naval Pistol High Expert Award | Champion Shot Medal | 58 | |||||
63 | Naval Rifle Expert Award | Distinguished Weapons Qualification Medal | 59 | |||||
64 | Naval Pistol Expert Award | Distinguished Weapons Qualification Medal | 59 | |||||
65 | Naval Rifle Sharpshooter Award | Weapons Qualification Medal | 60 | |||||
66 | Naval Pistol Sharpshooter Award | Weapons Qualification Medal | 60 | |||||
67 | Naval Rifle Marksman Certificate | (no ribbon) | (certificate) | Marksman Certificate | 61 | |||
68 | Naval Pistol Marksman Certificate | (no ribbon) | (certificate) | Marksman Certificate]] | 61 | |||
4 | Order of King Roger, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
4.1 | Order of the Golden Lion, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
5 | Order of Queen Elizabeth, Knight Grand Cross | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
7 | Order of King Roger, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
7.1 | Order of the Golden Lion, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
8 | Order of Queen Elizabeth, Knight Commander | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
9 | Order of King Roger, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
9.1 | Order of the Golden Lion, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
10 | Order of Queen Elizabeth, Knight Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
13 | Order of King Roger, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
13.1 | Order of the Golden Lion, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
14 | Order of Queen Elizabeth, Knight | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
15 | Order of King Roger, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
15.1 | Order of the Golden Lion, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
16 | Order of Queen Elizabeth, Companion | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
19 | Order of King Roger, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
19.1 | Order of the Golden Lion, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
20 | Order of Queen Elizabeth, Officer | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
24 | Order of King Roger, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
24.1 | Order of the Golden Lion, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
25 | Order of Queen Elizabeth, Member | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
35 | Order of King Roger, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
35.1 | Order of the Golden Lion, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) | ||||||
36 | Order of Queen Elizabeth, Medal | (foreign decoration; no GSN equivalent; worn below all GSN awards & ribbons) |
REVISED TRMN RANKS CHART
- ↑ In Honorverse canon, High Admiral is a billet (i.e., a position or duty), not a rank, much as the 1st Space Lord is a billet, not a rank. For the purposes of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. organizational structure, the position of High Admiral is designated as F-6 and the person holding the position is authorized to display this unique rank insignia. This insignia and rank is solely for TRMN's purposes and is NOT canon to the Honorverse.
- ↑ Per the House of Steel errata sheet from BuNine, the highest canonical rank in the GSN is Fleet Admiral (F-5). Sources: https://forums.trmn.org/viewtopic.php?p=46693#p46693 and https://forums.trmn.org/viewtopic.php?p=46708#p46708; the latter includes the errata sheet PDF.
- ↑ 3.0 3.1 3.2 3.3 3.4 Canonically, flag officers wear the same devices on their uniform shirt collars as on their shoulder boards. However, in The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., they do not.
- ↑ The Kaiserliche Kriegsmarine and Republic of Haven Navy do not have a warrant officer rank group.