Difference between revisions of "Naval District"

From TRMN
Jump to navigation Jump to search
(add links)
(add links)
Line 18: Line 18:
| First Naval District|| MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*|| HMSS Greenwich (SS-101)||[[Home Fleet]], [[Sidemore Station]], 1st Field Army
| First Naval District|| MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*|| HMSS Greenwich (SS-101)||[[Home Fleet]], [[Sidemore Station]], 1st Field Army
|-
|-
| Second Naval District || MN, WI, IL, IN, OH, KY, & MI || HMSS North Star (SS-102)|| [[Second Fleet]], 2nd Field Army
| Second Naval District || MN, WI, IL, IN, OH, KY, & MI || HMSS North Star (SS-102)|| [[Second Fleet]], [[Second Expeditionary Force]], 2nd Field Army
|-
|-
| Third Naval District || Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America || HMSS Ramirez (SS-103)|| [[Third Fleet]], 3rd Field Army
| Third Naval District || Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America || HMSS Ramirez (SS-103)|| [[Third Fleet]], 3rd Field Army, [[Trevor's Star Control (ATC-03)|Trevor's Star Control]]
|-
|-
| Fourth Naval District || United Kingdom of Great Britain and Northern Ireland, and Ireland || ||[[Grayson Home Fleet]]
| Fourth Naval District || United Kingdom of Great Britain and Northern Ireland, and Ireland || ||[[Grayson Home Fleet]]
|-
|-
| Sixth Naval District || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD ||HMSS Yeager (SS-106)|| [[Sixth Fleet]], 6th Field Army
| Sixth Naval District || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD ||HMSS Yeager (SS-106)|| [[Sixth Fleet]], 6th Field Army, [[Gregor Control (ATC-06)|Gregor Control]]
|-
|-
| Seventh Naval District ||  Central Europe || ||[[Seventh Fleet]]
| Seventh Naval District ||  Central Europe || ||[[Seventh Fleet]]
Line 30: Line 30:
| Eighth Naval District ||  AZ, NM, UT, CO, WY, & MT || HMSS Basilisk (SS-108)|| [[Eighth Fleet]], 8th Field Army
| Eighth Naval District ||  AZ, NM, UT, CO, WY, & MT || HMSS Basilisk (SS-108)|| [[Eighth Fleet]], 8th Field Army
|-
|-
| Tenth Naval District || CA, OR, WA, NV, ID, & HI || HMSS Talbott (SS-110)||[[Tenth Fleet]], [[Victoria Station]], 10th Field Army
| Tenth Naval District || CA, OR, WA, NV, ID, & HI || HMSS Talbott (SS-110)||[[Tenth Fleet]], [[Victoria Station]], [[Tenth Expeditionary Force]], 10th Field Army
|-
|-
| Thirteenth Naval District || Eastern Europe ||HMSS Chotěboř (SS-113)|| [[Thirteenth Fleet]]
| Thirteenth Naval District || Eastern Europe ||HMSS Chotěboř (SS-113)|| [[Thirteenth Fleet]]

Revision as of 20:21, 10 May 2023

A Naval District is one of the regional divisions of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN).

In practical use, a Naval District is usually synonymous with the same numbered TRMN fleet. However, a district may also include stations that are not part of the fleet.

Additionally, if the region covered by a Naval District grew to sufficient member density to justify it, one or more additional fleets could be established within a Naval District, with the Fleet Commanders reporting to an overall Naval District CO, who would report to the First Space Lord.

Space Station

Each Naval District has a space station which acts as a holding chapter for new recruits in the region who have not yet joined a chapter.[1]

Royal Manticoran Army

The Royal Manticoran Army uses regional areas called Field Armies which are numbered the same as, and coterminous with the Naval Districts.[2]

List of Naval Districts

Naval District Area of Operations Space Station Units
First Naval District MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA* HMSS Greenwich (SS-101) Home Fleet, Sidemore Station, 1st Field Army
Second Naval District MN, WI, IL, IN, OH, KY, & MI HMSS North Star (SS-102) Second Fleet, Second Expeditionary Force, 2nd Field Army
Third Naval District Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America HMSS Ramirez (SS-103) Third Fleet, 3rd Field Army, Trevor's Star Control
Fourth Naval District United Kingdom of Great Britain and Northern Ireland, and Ireland Grayson Home Fleet
Sixth Naval District OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD HMSS Yeager (SS-106) Sixth Fleet, 6th Field Army, Gregor Control
Seventh Naval District Central Europe Seventh Fleet
Eighth Naval District AZ, NM, UT, CO, WY, & MT HMSS Basilisk (SS-108) Eighth Fleet, 8th Field Army
Tenth Naval District CA, OR, WA, NV, ID, & HI HMSS Talbott (SS-110) Tenth Fleet, Victoria Station, Tenth Expeditionary Force, 10th Field Army
Thirteenth Naval District Eastern Europe HMSS Chotěboř (SS-113) Thirteenth Fleet

See Also

References