Difference between revisions of "Space Warfare"
Jump to navigation
Jump to search
(typo) |
(update civpin) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Royal Manticoran Navy]] || [[BuPers:QualificationBadges:SWP|Enlisted Space Warfare Pin]] || [[File:SWP-Enlisted_1.png |200px|center]] || | | [[Royal Manticoran Navy]] || [[BuPers:QualificationBadges:SWP|Enlisted Space Warfare Pin]] || [[File:SWP-Enlisted_1.png |200px|center]] || | ||
You must complete A level coursework in:<br> | *You must complete A level coursework in:<br> | ||
* Personnelman 'A' (SIA-SRN-01A) | ** Personnelman 'A' (SIA-SRN-01A) | ||
* Yeoman 'A' (SIA-SRN-04A) | ** Yeoman 'A' (SIA-SRN-04A) | ||
You must complete C level coursework in at least three of the following five disciplines:<br> | * You must complete C level coursework in at least three of the following five disciplines:<br> | ||
* Astrogation | ** Astrogation | ||
* Flight Operations | ** Flight Operations | ||
* Tactical | ** Tactical | ||
* Engineering | ** Engineering | ||
* Communications | ** Communications | ||
|- | |- | ||
| [[Royal Manticoran Navy]] || [[BuPers:QualificationBadges:SWP|Officer Space Warfare Pin]] || [[File:SWP-Officer.png |200px|center]] || | | [[Royal Manticoran Navy]] || [[BuPers:QualificationBadges:SWP|Officer Space Warfare Pin]] || [[File:SWP-Officer.png |200px|center]] || | ||
You must complete C level coursework in:<br> | * You must complete C level coursework in:<br> | ||
* Master-at-Arms 'C' (SIA-SRN-31C) | ** Master-at-Arms 'C' (SIA-SRN-31C) | ||
* Personnelman 'C' (SIA-SRN-01C) | ** Personnelman 'C' (SIA-SRN-01C) | ||
You must complete D level coursework in at least four of the following five disciplines:<br> | * You must complete D level coursework in at least four of the following five disciplines:<br> | ||
* Astrogation | ** Astrogation | ||
* Flight Operations | ** Flight Operations | ||
* Tactical | ** Tactical | ||
* Engineering | ** Engineering | ||
* Communications | ** Communications | ||
|- | |- | ||
| [[Royal Manticoran Marine Corps]] || [[BuPers:QualificationBadges:SWP|Enlisted Space Warfare Pin]] || [[File:SWP-Enlisted_1.png |200px|center]] || | | [[Royal Manticoran Marine Corps]] || [[BuPers:QualificationBadges:SWP|Enlisted Space Warfare Pin]] || [[File:SWP-Enlisted_1.png |200px|center]] || | ||
You must complete A level coursework in:<br> | * You must complete A level coursework in:<br> | ||
* Rifleman 'A' (SIA-SRMC-07A) | ** Rifleman 'A' (SIA-SRMC-07A) | ||
* Damage Control Technician 'A' (SIA-SRN-19A) | ** Damage Control Technician 'A' (SIA-SRN-19A) | ||
You must complete C level coursework in at least three of the following five disciplines:<br> | * You must complete C level coursework in at least three of the following five disciplines:<br> | ||
* Assault Marine | ** Assault Marine | ||
* Recon Marine | ** Recon Marine | ||
* Heavy Weapons | ** Heavy Weapons | ||
* Missile Crew | ** Missile Crew | ||
* Laser/Graser Crew | ** Laser/Graser Crew | ||
* Military Police | ** Military Police | ||
* Armorer | ** Armorer | ||
|- | |- | ||
| [[Royal Manticoran Marine Corps]] || [[BuPers:QualificationBadges:SWP|Officer Space Warfare Pin]] || [[File:SWP-Officer.png |200px|center]] || | | [[Royal Manticoran Marine Corps]] || [[BuPers:QualificationBadges:SWP|Officer Space Warfare Pin]] || [[File:SWP-Officer.png |200px|center]] || | ||
You must complete C level coursework in:<br> | * You must complete C level coursework in:<br> | ||
* Damage Control Technician]] 'C' (SIA-SRN-19C) | ** Damage Control Technician]] 'C' (SIA-SRN-19C) | ||
* Admin Specialist 'C' (SIA-SRMC-09C) | ** Admin Specialist 'C' (SIA-SRMC-09C) | ||
* Military Police 'C' (SIA-SRMC-02C) | ** Military Police 'C' (SIA-SRMC-02C) | ||
You must complete D level coursework in:<br> | ** You must complete D level coursework in:<br> | ||
* Rifleman 'D' (SIA-SRMC-07D) | ** Rifleman 'D' (SIA-SRMC-07D) | ||
Plus at least 3 'D' levels of the following Marine specialties:<br> | ** Plus at least 3 'D' levels of the following Marine specialties:<br> | ||
* Assault Marine | ** Assault Marine | ||
* Recon Marine | ** Recon Marine | ||
* Heavy Weapons | ** Heavy Weapons | ||
* Missile Crew | ** Missile Crew | ||
* Laser/Graser Crew | ** Laser/Graser Crew | ||
* Armorer | ** Armorer | ||
|- | |- | ||
| [[Imperial Andermani Navy]] || Enlisted Space Warfare Clasp || [[File:IAN SWC Enlisted-02.png |200px|center]] || | | [[Imperial Andermani Navy]] || Enlisted Space Warfare Clasp || [[File:IAN SWC Enlisted-02.png |200px|center]] || | ||
Line 65: | Line 65: | ||
* Deck Departmental Course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA-S311]]) or Engineering Departmental Course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA-S321]]) | * Deck Departmental Course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA-S311]]) or Engineering Departmental Course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA-S321]]) | ||
* 1 additional department course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA 300 Level]]) | * 1 additional department course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA 300 Level]]) | ||
|- | |||
| [[Civilian Corps | Civilian Services]] || Accredited Staff Member Pin (ASM) || [[File:CivPin-ASM.png |200px|center]] || | |||
* LU-QC-0006 | |||
* GPU-ALC-L051 or GPU-ALC-M051 or GPU-ALC-C051 or GPU-ALC-E051 | |||
* Complete Level 2 in three of the following academic areas: | |||
** Society of Economics and Political Science | |||
** Xenology Society | |||
** Society of World Civilizations | |||
** Historical Society | |||
** Society of Applied Science | |||
* Complete One 0004 rank course from any service | |||
|- | |||
| [[Civilian Corps | Civilian Services]] || Chartered Staff Member Pin (CSM) || [[File:CivPin-CSM.png |200px|center]] || | |||
* LU-QC-0101 | |||
* Complete four Level 4 courses from the following academic areas: | |||
** Society of Economics and Political Science | |||
** Xenology Society | |||
** Society of World Civilizations | |||
** Historical Society | |||
** Society of Applied Science | |||
* Complete One Course from the following: | |||
** GPU-ALC-L051, GPU-ALC-M051, GPU-ALC-C051, GPU-ALC-E051, PAMA-IAN-S156, SIA-SRN-26C, SIA-SRMC-10C, or RMACA-RMACS-02C | |||
|- | |- | ||
| [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (unlicensed) || [[File: Rmmm logo.png|50px|center]] || | | [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (unlicensed) || [[File: Rmmm logo.png|50px|center]] || | ||
* RMMM-0004 | * RMMM-0004 | ||
* SIA-RMMM-003G | |||
* SIA-RMMM-001G | |||
* GPU-ALC-0009 | |||
* any 3 initial department courses. | |||
|- | |- | ||
| [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (officer)|| [[File: Rmmm logo.png|50px|center]] || | | [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (officer)|| [[File: Rmmm logo.png|50px|center]] || | ||
* all the unlisenced requirements plus: | * all the unlisenced requirements plus: | ||
* | ** RMMM-0101 | ||
** SIA-RMMM-002G | |||
** GPU-ACL-0010 | |||
** GPU-ACL-0113 | |||
** Any 2 department secondary courses | |||
** Any 2 department tertiary courses. | |||
|- | |- | ||
| [[Grayson Space Navy]] || Enlisted Space Warfare Qualification Badge || [[File: GSWP E-01.png|200px|center]] || same as RMN | | [[Grayson Space Navy]] || Enlisted Space Warfare Qualification Badge || [[File: GSWP E-01.png|200px|center]] || same as RMN |
Revision as of 02:13, 26 October 2024
The following is a list of military qualifications available within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.:
Space Warfare Device
Service | Name | Medal | Requirements |
---|---|---|---|
Royal Manticoran Navy | Enlisted Space Warfare Pin |
| |
Royal Manticoran Navy | Officer Space Warfare Pin |
| |
Royal Manticoran Marine Corps | Enlisted Space Warfare Pin |
| |
Royal Manticoran Marine Corps | Officer Space Warfare Pin |
| |
Imperial Andermani Navy | Enlisted Space Warfare Clasp |
| |
Imperial Andermani Navy | Officer Space Warfare Clasp |
| |
Civilian Services | Accredited Staff Member Pin (ASM) |
| |
Civilian Services | Chartered Staff Member Pin (CSM) |
| |
Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (unlicensed) |
| |
Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (officer) |
| |
Grayson Space Navy | Enlisted Space Warfare Qualification Badge | same as RMN | |
Grayson Space Navy | Officer Space Warfare Qualification Badge | same as RMN | |
Republic of Haven Navy | same as RMN |