Difference between revisions of "Space Warfare"
Jump to navigation
Jump to search
(typo) |
m (fixed pic) |
||
(One intermediate revision by the same user not shown) | |||
Line 110: | Line 110: | ||
|- | |- | ||
| [[Republic of Haven Navy]] || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]] || same as RMN | | [[Republic of Haven Navy]] || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]] || same as RMN | ||
|- | |||
| [[Royal Manticoran Army]] || Enlisted Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | |||
* S1 (Personnel): Basic Ground Forces Personnel Management (A) | |||
* S2 (Security): Advanced Special Operations and Intelligence Course (C) | |||
* S3 (Operations / Training): Any 2 C courses from Force Deployment and Operations Department | |||
* S4 (Logistics): Basic Ground Forces Logistics and Finance Course (A) or Basic Combat Engineering Course (A) | |||
|- | |||
| [[Royal Manticoran Army]] || Officer Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | |||
* S1 (Personnel): Advanced Ground Forces Personnel Management (C) | |||
* S2 (Security): Expert Special Operations and Intelligence Course (D) | |||
* S3 (Operations / Training): Any two D courses from Force Deployment and Operations Department | |||
* S4 (Logistics): Expert Ground Forces Logistics and Finance Course (D) and Advanced Combat Engineering Course (C) | |||
|} | |} |
Latest revision as of 19:53, 14 December 2024
The following is a list of military qualifications available within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.:
Space Warfare Device
Service | Name | Medal | Requirements |
---|---|---|---|
Royal Manticoran Navy | Enlisted Space Warfare Pin |
| |
Royal Manticoran Navy | Officer Space Warfare Pin |
| |
Royal Manticoran Marine Corps | Enlisted Space Warfare Pin |
| |
Royal Manticoran Marine Corps | Officer Space Warfare Pin |
| |
Imperial Andermani Navy | Enlisted Space Warfare Clasp |
| |
Imperial Andermani Navy | Officer Space Warfare Clasp |
| |
Civilian Services | Accredited Staff Member Pin (ASM) |
| |
Civilian Services | Chartered Staff Member Pin (CSM) |
| |
Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (unlicensed) |
| |
Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (officer) |
| |
Grayson Space Navy | Enlisted Space Warfare Qualification Badge | same as RMN | |
Grayson Space Navy | Officer Space Warfare Qualification Badge | same as RMN | |
Republic of Haven Navy | same as RMN | ||
Royal Manticoran Army | Enlisted Army Orbital Warfare Badge |
| |
Royal Manticoran Army | Officer Army Orbital Warfare Badge |
|