Difference between revisions of "Imperial Andermani Navy"
(add deputy) |
(Small update) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {| align="right" class="wikitable" | ||
| | ! colspan="2" | '''Imperial Andermani Navy''' | ||
| | |- | ||
| | | colspan="2" align="center" | [[Image:IAN-logo.png|300px]] | ||
| | |- | ||
| | | '''Commander:''' | ||
| | | [[File:IAN F-6 Flag.png|26px]]Groβadmiral der Flotte David Westover | ||
| | |- | ||
|'''Reports to:''' | |||
| [[Grand Alliance Joint Chiefs of Staff]] | |||
|- | |||
| '''Website:''' | |||
| https://andermaninavy.org | |||
|} | |||
The '''Imperial Andermani Navy''' (''abbrev'': '''IAN''') is one of the alliance navies and a branch option for members of {{trmn}} (TRMN). The German language name is '''Kaiserliche Kriegsmarine'''. <ref> ''Saganami Island Tactical Simulator. Ship Book 2: The Silesian Confederacy.'' Ad Astra Games, 2006 </ref> | The '''Imperial Andermani Navy''' (''abbrev'': '''IAN''') is one of the alliance navies and a branch option for members of {{trmn}} (TRMN). The German language name is '''Kaiserliche Kriegsmarine'''. <ref> ''Saganami Island Tactical Simulator. Ship Book 2: The Silesian Confederacy.'' Ad Astra Games, 2006 </ref> | ||
Line 16: | Line 22: | ||
''As a component of the TRMN the IAN was originally formed to give our German speaking members a home in the organization that was rooted in the [[Honorverse]] [[Canon]]. The group grew to include a chapter in the United States. Since then the group has expanded into the second largest Allied Navy in the TRMN with members in Germany, Canada, New Zealand, Australia, and the United States. The service is growing with opportunities for people who are dedicated to find positions in leadership or to start new chapters.''<ref>[https://trmn.org/divisions/ian.html TRMN web page for the IAN]</ref> | ''As a component of the TRMN the IAN was originally formed to give our German speaking members a home in the organization that was rooted in the [[Honorverse]] [[Canon]]. The group grew to include a chapter in the United States. Since then the group has expanded into the second largest Allied Navy in the TRMN with members in Germany, Canada, New Zealand, Australia, and the United States. The service is growing with opportunities for people who are dedicated to find positions in leadership or to start new chapters.''<ref>[https://trmn.org/divisions/ian.html TRMN web page for the IAN]</ref> | ||
[[File: | [[File:Andermani_Empire_National_Flag-01.png|thumb|350px|right|Andermani Empire National Flag]] | ||
==IAN Leadership== | ==IAN Leadership== | ||
The commanding officer of the IAN is the | The commanding officer of the IAN is the Kommandant der Andermanischen Marine. | ||
The senior enlisted spacer of the IAN is the Oberstabsbootsmann der Flotte. | The senior enlisted spacer of the IAN is the Oberstabsbootsmann der Flotte. | ||
===List of | ===List of the Kommandant der Andermanischen Marine=== | ||
{| class="wikitable" style="text-align:center; font-size:100%;" | {| class="wikitable" style="text-align:center; font-size:100%;" | ||
|- | |- | ||
Line 33: | Line 39: | ||
|- | |- | ||
| 1 | | 1 | ||
| Philip Wohlrab, Freiherr Baudenvost | | Philip Wohlrab, Freiherr von Baudenvost | ||
| 17 January 2019 <ref name="ao190103">[[Admiralty Order 1901-03]]</ref> | | 17 January 2019 <ref name="ao190103">[[Admiralty Order 1901-03]]</ref> | ||
| 15 January 2022 | | 15 January 2022 | ||
|- | |- | ||
| 2 | | 2 | ||
| David Westover, Freiherr Hohenheim | | David Westover, Freiherr von Hohenheim | ||
| 15 January 2022 <ref name="ao220102">[[Admiralty Order 2201-02]]</ref> | | 15 January 2022 <ref name="ao220102">[[Admiralty Order 2201-02]]</ref> | ||
| ''Incumbent'' | | ''Incumbent'' | ||
Line 46: | Line 52: | ||
===IAN Headquarters=== | ===IAN Headquarters=== | ||
*''' | *'''Kommandant''': David Westover, Freiherr Hohenheim | ||
* ''' | * '''Vize Kommandant''': [[Konteradmiral]] Samuel Dietzmann, [[Baron]] [[Wolf Point]]<ref>[https://forums.trmn.org/viewtopic.php?f=629&t=19930 Appointment of the Deputy Commander of the Andermani Navy, 14 February 2024].</ref> | ||
* '''Oberstabsbootsmann der Flotte''': Vacant | * '''Oberstabsbootsmann der Flotte''': Vacant | ||
====Staff==== | ====Staff==== | ||
*'''Stabschef ([[Chief of Staff]])''': | *'''Stabschef ([[Chief of Staff]])''': vacant | ||
*'''Communications Officer''': Fregattenkapitän Frederik Sieber | *'''Communications Officer''': Fregattenkapitän Frederik Sieber | ||
Line 61: | Line 67: | ||
==Ranks== | ==Ranks== | ||
The German language rank names for IAN personnel are as follows:<ref name="ao220301">[[Admiralty Order 2203-01]]</ref> | The German language rank names for IAN personnel are as follows:<ref name="ao220301">[[Admiralty Order 2203-01]]</ref> | ||
===Enlisted=== | |||
{|class="wikitable" | ===Enlisted Ranks=== | ||
{| class="wikitable" | |||
!Rank Code!!Rank!!''Abbrev'' | !Rank Code!!Rank!!''Abbrev'' | ||
|- | |- | ||
Line 88: | Line 95: | ||
|} | |} | ||
=== | ===Junior Officer Ranks=== | ||
{|class="wikitable" | {| class="wikitable" | ||
!Rank Code!!Rank!!''Abbrev'' | !Rank Code!!Rank!!''Abbrev'' | ||
|- | |- | ||
Line 106: | Line 113: | ||
|} | |} | ||
=== | ===Senior Officer Ranks=== | ||
{|class="wikitable" | {| class="wikitable" | ||
!Rank Code!!Rank!!''Abbrev'' | !Rank Code!!Rank!!''Abbrev'' | ||
|- | |- | ||
Line 143: | Line 150: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: Services]] [[Category:Imperial Andermani Navy]] | [[Category: Services]] [[Category:Imperial Andermani Navy]] |
Latest revision as of 19:45, 22 October 2024
Imperial Andermani Navy | |
---|---|
Commander: | Groβadmiral der Flotte David Westover |
Reports to: | Grand Alliance Joint Chiefs of Staff |
Website: | https://andermaninavy.org |
The Imperial Andermani Navy (abbrev: IAN) is one of the alliance navies and a branch option for members of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN). The German language name is Kaiserliche Kriegsmarine. [1]
The IAN is modeled after the organization of the same name in Honorverse canon, which is the space navy of the Andermani Empire.[2]
A characteristic of the IAN which distinguishes it from other TRMN components is the use of German language, including ranks, ship names, and orders. The prefix for IAN ship names is SMS (Seiner Majestät Schiff trans. His Majesty's Ship).
As a component of the TRMN the IAN was originally formed to give our German speaking members a home in the organization that was rooted in the Honorverse Canon. The group grew to include a chapter in the United States. Since then the group has expanded into the second largest Allied Navy in the TRMN with members in Germany, Canada, New Zealand, Australia, and the United States. The service is growing with opportunities for people who are dedicated to find positions in leadership or to start new chapters.[3]
IAN Leadership
The commanding officer of the IAN is the Kommandant der Andermanischen Marine.
The senior enlisted spacer of the IAN is the Oberstabsbootsmann der Flotte.
List of the Kommandant der Andermanischen Marine
No. | Name | Assumed | Relieved |
---|---|---|---|
1 | Philip Wohlrab, Freiherr von Baudenvost | 17 January 2019 [4] | 15 January 2022 |
2 | David Westover, Freiherr von Hohenheim | 15 January 2022 [5] | Incumbent |
IAN Headquarters
- Kommandant: David Westover, Freiherr Hohenheim
- Vize Kommandant: Konteradmiral Samuel Dietzmann, Baron Wolf Point[6]
- Oberstabsbootsmann der Flotte: Vacant
Staff
- Stabschef (Chief of Staff): vacant
- Communications Officer: Fregattenkapitän Frederik Sieber
Order of Battle
Seventh Fleet reports to IAN command.
The Holding Chapter is SMRS Hohenzollern (SMRS-01)
Ranks
The German language rank names for IAN personnel are as follows:[7]
Enlisted Ranks
Rank Code | Rank | Abbrev |
---|---|---|
E-1 | Gefreiter | GEFR |
E-2 | Obergefreiter | OGEFR |
E-3 | Hauptgefreiter | HGEFR |
E-4 | Maat | MT |
E-5 | Obermaat | OMT |
E-6 | Bootsmann | B |
E-7 | Oberbootsmann | OB |
E-8 | Hauptbootsmann | HB |
E-9 | Stabsbootsmann | SB |
E-10 | Oberstabsbootsmann | OSB |
E-10 | Oberstabsbootsmann der Flotte | OSBF |
Junior Officer Ranks
Rank Code | Rank | Abbrev |
---|---|---|
O-1 | Leutnant der Sterne | LdS |
O-2 | Oberleutnant der Sterne | OLdS |
O-3 | Kapitänleutnant | KL |
O-4 | Korvettenkapitän | KK |
O-5 | Fregattenkapitän | FK |
O-6 | Kapitän der Sterne | KdS |
Senior Officer Ranks
Rank Code | Rank | Abbrev |
---|---|---|
F-1 | Flotillenadmiral | FADM |
F-2 | Konteradmiral | KADM |
F-3 | Vizeadmiral | VADM |
F-4 | Admiral | ADM |
F-5 | Großadmiral | GADM |
F-6 | Großadmiral der Flotte | GdF |
Rank Flags for IAN Admirals
Officer Cadets
Additionally, there is the billet of Kadett (abbrev. SK for Sternekadett) for officer candidates at the academy, equivalent to the RMN's billet of Midshipman, Midshipwoman, Midshipperson. [8]. See AO 2307-09 for more details.
External Links
- Resource website of TRMN's Andermani component
- Imperial Andermani Navy at the Honorverse wikia
References
- ↑ Saganami Island Tactical Simulator. Ship Book 2: The Silesian Confederacy. Ad Astra Games, 2006
- ↑ Andermani Empire
- ↑ TRMN web page for the IAN
- ↑ Admiralty Order 1901-03
- ↑ Admiralty Order 2201-02
- ↑ Appointment of the Deputy Commander of the Andermani Navy, 14 February 2024.
- ↑ Admiralty Order 2203-01
- ↑ Ranks