Difference between revisions of "Fifth Fleet"
(add link) |
(Small update) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | {| align="right" class="wikitable" | ||
| | ! colspan="2" | '''Haven Home (Fifth) Fleet''' | ||
| | |- | ||
| | | colspan="2" align="center" | [[Image:Rhnflash.png|300px]] | ||
| | |- | ||
| | | '''Flagship:''' | ||
| | | {{hms|Hector|BC-548|hcn}} | ||
| | |- | ||
| | | '''Commander:''' | ||
| | | [[RADM]] James Sena, [[RHN]] | ||
| | |- | ||
| | | '''Area of<br>Operations:''' | ||
| | |align="center"|Worldwide | ||
} | |- | ||
|'''Reports to:''' | |||
| Chief of Naval Operations, RHN | |||
|- | |||
| '''Website:''' | |||
| [http://homefleet.org HomeFleet.org] | |||
|} | |||
The '''Fifth Fleet''' is a virtual [[fleet]]<ref name="JCD 2407-03">[[Joint Chiefs Directive 2407-03]]</ref> and is one of the numbered [[fleet]]s within {{trmn}}. It is also known as the '''Seabring Fleet'''. It is commanded by [[RADM]] James Sena, [[RHN]]. | |||
==History== | ==History== | ||
In 2011 [[Admiralty Order 1102-08]] defined the area of the Fifth [[Naval District]] as consisting of "Australia, New Zealand, Oceania & Asia east of India," and gave the Fifth Fleet the designation "Zanzibar Fleet." | Originally the Fifth Fleet was one of the active numbered fleets of the [[RMN]] from 2011 to 2017. | ||
This fleet's area of operations included [[wikipedia:Australia|Australia]] and [[wikipedia:New Zealand|New Zealand]]. In 2011, [[Admiralty Order 1102-08]] defined the area of the Fifth [[Naval District]] as consisting of "Australia, New Zealand, Oceania & Asia east of India," and gave the Fifth Fleet the designation "Zanzibar Fleet." Fifth Fleet was established in 2011 with [[Naval Directive 11FB-08]] by the [[First Space Lord]], who appointed [[Brentwood-upon-Tweed|Scott Bell]] as Commanding Officer. | |||
In 2017 the region was re-designated as [[ANZUS Station]]<ref>[[Admiralty Order 1701-03]]</ref> and Fifth Fleet moved to an inactive status to be "held for future use." | |||
In 2024, the Chief of Naval Operations for the [[Republic of Haven Navy]], [[AotF]] Mitch Dunn, petitioned the [[Grand Alliance Joint Chiefs of Staff]] for permission to re-activate the Fifth Fleet as the Haven Home Fleet. This petition was granted with the issuance of [[Joint Chiefs Directive 2407-03]] | |||
===Fifth Fleet Commanding Officers=== | |||
{| class="wikitable" | |||
! # !! Name !! Flagship !! Assumed !! Relieved | |||
|- | |||
| 1 || [[RADM]] Scott Bell, [[Baron]] [[Brentwood-upon-Tweed]] || || 09 March 2011 || 09 January 2017 | |||
|- | |||
| 2 || [[RADM]] James Sena, [[Senator]] [[Duquesne Tower]] || RHSS Javier Giscard (RHSS-01) || 22 July 2024 || ''incumbent'' | |||
|} | |||
==Fleet Headquarters Unit== | |||
* Commanding Officer: [[RADM]] James Sena, [[Senator]] [[Duquesne Tower]], [[RHN]] | |||
* Deputy Commanding Officer: [[CDRE]] Marvin Wooten, [[RHN]] | |||
* Chief of Staff: [[CAPT]] Thomas Lee, [[RHN]] | |||
* 5th Fleet Bosun: [[MCPO]] John Perkins-Woeck, [[RHN]] | |||
==Order of Battle== | |||
*RHSS Javier Giscard (RHSS-01), Space Station | |||
*RHNS Temeraire (SD-11935), Temeraire class | |||
*RHNS Hrolf Kraki (BC-5851), Warlord-D class | |||
*RHNS Tourbillion (CL-3983), Frigate class | |||
===Independent Havenite Units=== | |||
*RHNS Acheron (DD-2962), Trojan class (Flagship of [[Thirteenth Fleet]]) | |||
===Former Units=== | |||
*RHNS Victoire (CL-3988), Frigate class | |||
==Fleet Orders== | |||
{{disclaimer}} | |||
{| class = "wikitable sortable" | |||
|- | |||
! Fleet Order !! Effective Date !! Subject !! Status | |||
|- | |||
| [[Haven Order 2407.22.01]] || data-sort-value=22-07-24 | 22 July 2024 ||Formation of RHN 5th Fleet||Active | |||
|- | |||
| [[Haven Order 2407.23.1]] || data-sort-value=23-07-24 | 23 July 2024 ||Appointment of Fleet Intelligence Officer||Active | |||
|} | |||
==Related Orders== | |||
{| class = "wikitable sortable" | |||
|- | |||
! Directive !! Effective Date !! Subject !! Status | |||
|- | |||
| [[Naval Directive 17FE-01]] || data-sort-value=02-17-17 | 17 Feb 2017 || Establishment of DesRon 41 and Subordinate Divisions || Inactive | |||
|- | |||
| [[Admiralty Order 1701-03]] || data-sort-value=09-01-17 | 9 Feb 2017 || Fleet Composition – UPDATED || Inactive | |||
|- | |||
| [[Joint Chiefs Directive 2407-03]] || data-sort-value=21-07-24 | 21 July 2024 || Authorization of Fifth Fleet, Republic of Haven Navy || Active | |||
|} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Line 27: | Line 88: | ||
{{numbered fleets}} | {{numbered fleets}} | ||
[[Category:Fleets|5]] | [[Category:Fleets|5]] | ||
[[Category: Republic of Haven Navy]] |
Latest revision as of 18:53, 22 October 2024
Haven Home (Fifth) Fleet | |
---|---|
Flagship: | HMS Hector (BC-548) |
Commander: | RADM James Sena, RHN |
Area of Operations: |
Worldwide |
Reports to: | Chief of Naval Operations, RHN |
Website: | HomeFleet.org |
The Fifth Fleet is a virtual fleet[1] and is one of the numbered fleets within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. It is also known as the Seabring Fleet. It is commanded by RADM James Sena, RHN.
History
Originally the Fifth Fleet was one of the active numbered fleets of the RMN from 2011 to 2017.
This fleet's area of operations included Australia and New Zealand. In 2011, Admiralty Order 1102-08 defined the area of the Fifth Naval District as consisting of "Australia, New Zealand, Oceania & Asia east of India," and gave the Fifth Fleet the designation "Zanzibar Fleet." Fifth Fleet was established in 2011 with Naval Directive 11FB-08 by the First Space Lord, who appointed Scott Bell as Commanding Officer.
In 2017 the region was re-designated as ANZUS Station[2] and Fifth Fleet moved to an inactive status to be "held for future use."
In 2024, the Chief of Naval Operations for the Republic of Haven Navy, AotF Mitch Dunn, petitioned the Grand Alliance Joint Chiefs of Staff for permission to re-activate the Fifth Fleet as the Haven Home Fleet. This petition was granted with the issuance of Joint Chiefs Directive 2407-03
Fifth Fleet Commanding Officers
# | Name | Flagship | Assumed | Relieved |
---|---|---|---|---|
1 | RADM Scott Bell, Baron Brentwood-upon-Tweed | 09 March 2011 | 09 January 2017 | |
2 | RADM James Sena, Senator Duquesne Tower | RHSS Javier Giscard (RHSS-01) | 22 July 2024 | incumbent |
Fleet Headquarters Unit
- Commanding Officer: RADM James Sena, Senator Duquesne Tower, RHN
- Deputy Commanding Officer: CDRE Marvin Wooten, RHN
- Chief of Staff: CAPT Thomas Lee, RHN
- 5th Fleet Bosun: MCPO John Perkins-Woeck, RHN
Order of Battle
- RHSS Javier Giscard (RHSS-01), Space Station
- RHNS Temeraire (SD-11935), Temeraire class
- RHNS Hrolf Kraki (BC-5851), Warlord-D class
- RHNS Tourbillion (CL-3983), Frigate class
Independent Havenite Units
- RHNS Acheron (DD-2962), Trojan class (Flagship of Thirteenth Fleet)
Former Units
- RHNS Victoire (CL-3988), Frigate class
Fleet Orders
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
Fleet Order | Effective Date | Subject | Status |
---|---|---|---|
Haven Order 2407.22.01 | 22 July 2024 | Formation of RHN 5th Fleet | Active |
Haven Order 2407.23.1 | 23 July 2024 | Appointment of Fleet Intelligence Officer | Active |
Related Orders
Directive | Effective Date | Subject | Status |
---|---|---|---|
Naval Directive 17FE-01 | 17 Feb 2017 | Establishment of DesRon 41 and Subordinate Divisions | Inactive |
Admiralty Order 1701-03 | 9 Feb 2017 | Fleet Composition – UPDATED | Inactive |
Joint Chiefs Directive 2407-03 | 21 July 2024 | Authorization of Fifth Fleet, Republic of Haven Navy | Active |
References
The Numbered Fleets of the Royal Manticoran Navy | |
---|---|
Home (1st) - 2nd - 3rd - 4th - 5th - 6th - 7th - 8th - 9th - 10th - 11th - 13th |