Jump to content

Awards by Tier: Difference between revisions

From Mantipedia
No edit summary
No edit summary
 
Line 10: Line 10:
| 2 || [[Second Highest Valor | Queen's Cross for Bravery]] || QCB || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || ||[[Image:queens_cross_for_bravery.png|105px|center]]
| 2 || [[Second Highest Valor | Queen's Cross for Bravery]] || QCB || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || ||[[Image:queens_cross_for_bravery.png|105px|center]]
|-
|-
| 3 || [[Service to the Organization | Order of the Star Kingdom]] || KSK || || || || || || || || [[Image:order_of_the_star_kingdom.png|105px|center]]
| 3 || [[Service to the Organization | Order of the Star Kingdom]] || KSK || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:order_of_the_star_kingdom.png|105px|center]]
|-
|-
| 4 || [[Leadership within the Organization | Knight Grand Cross, King Roger]] || GCR || || || || || || || ||[[Image:GCR.png|105px|center]]
| 3 || [[Adrienne Cross]] || AC || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:Adrienne_Cross_Ribbon.png|105px|center|link=Adrienne Cross]]
|-
|-
| 5 || [[Financial Support to the Organization | Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || || || || [[Image:GCE.png|105px|center]]
| 4 || [[Leadership within the Organization | Knight Grand Cross, King Roger]] || GCR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || ||[[Image:GCR.png|105px|center]]
|-
|-
| 6 || [[Meritorious Service to Society | Order of Merit]] || OM || || || || || || || || [[Image:OM.png|105px|center]]
| 5 || [[Financial Support to the Organization | Knight Grand Cross, Queen Elizabeth]] || GCE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:GCE.png|105px|center]]
|-
|-
| 7 || [[Leadership within the Organization | Knight Commander, King Roger]] || KDR || || || || || || || ||[[Image:king_roger_two.png|105px|center]]
| 6 || [[Meritorious Service to Society | Order of Merit]] || OM || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:OM.png|105px|center]]
|-
|-
| 8 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE || || || || || || || || [[Image:queen_elizabeth_two.png|105px|center]]
| 7 || [[Leadership within the Organization | Knight Commander, King Roger]] || KDR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || ||[[Image:king_roger_two.png|105px|center]]
|-
|-
| 9 || [[Leadership within the Organization | Knight Companion, King Roger]] || KCR || || || || || || || ||[[Image:RMN_OKR_knight_companion.png|105px|center]]
| 8 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 10 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || || || || || || [[Image:queen_elizabeth_one.png|105px|center]]
| 9 || [[Leadership within the Organization | Knight Companion, King Roger]] || KCR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || ||[[Image:RMN_OKR_knight_companion.png|105px|center]]
|-
|-
| 11 || [[Highest Gallantry | Manticore Cross]] || MC || || || || || || || || [[Image:RMN_MC.png|105px|center]]
| 10 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 12 || [[Highest Gallantry | Osterman Cross]] || OC || || || || || || || || [[Image:RMN_OC.png|105px|center]]
| 11 || [[Highest Gallantry | Manticore Cross]] || MC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_MC.png|105px|center]]
|-
|-
| 13 || [[Leadership within the Organization | Knight, King Roger]] || KR || || || || || || || || [[Image:RMN_OKR_knight_companion.png|105px|center]]
| 12 || [[Highest Gallantry | Osterman Cross]] || OC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_OC.png|105px|center]]
|-
|-
| 14 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || || || || [[Image:queen_elizabeth_one.png|105px|center]]
| 13 || [[Leadership within the Organization | Knight, King Roger]] || KR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:RMN_OKR_knight_companion.png|105px|center]]
|-
|-
| 15 || [[Leadership within the Organization | Companion, King Roger]] || CR || || || || || || || || [[Image:Medal_kr.png|105px|center]]
| 14 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 16 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || || || || [[Image:medal_qe.png|105px|center]]
| 15 || [[Leadership within the Organization | Companion, King Roger]] || CR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 17 || [[Second Highest Gallantry| Saganami Cross]] || SC || || || || || || || || [[Image:saganami_cross.png|105px|center]]
| 16 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:medal_qe.png|105px|center]]
|-
|-
| 18 || [[Second Highest Gallantry| Distinguished Gallantry Cross]] || DGC || || || || || || || || [[Image:distinguished_gallantry_cross.png|105px|center]]
| 17 || [[Second Highest Gallantry| Saganami Cross]] || SC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:saganami_cross.png|105px|center]]
|-
|-
| 19 || [[Leadership within the Organization | Officer, King Roger]] || OR || || || || || || || || [[Image:Medal_kr.png|105px|center]]
| 18 || [[Second Highest Gallantry| Distinguished Gallantry Cross]] || DGC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:distinguished_gallantry_cross.png|105px|center]]
|-
|-
| 20 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || || || || [[Image:medal_qe.png|105px|center]]
| 19 || [[Leadership within the Organization | Officer, King Roger]] || OR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 21 || [[Second Lowest Gallantry| Order of Gallantry]] || OG || || || || || || || || [[Image:order_of_gallantry.png|105px|center]]
| 20 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:medal_qe.png|105px|center]]
|-
|-
| 22 || [[Second Lowest Gallantry| Navy Star]] || NS || || || || || || || || [[Image:navy_star.png|105px|center]]
| 21 || [[Second Lowest Gallantry| Order of Gallantry]] || OG || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:order_of_gallantry.png|105px|center]]
|-
|-
| 23 || [[Extended Dedicated Service | Distinguished Service Order]] || DSO || || || || || || || || [[Image:RMN_DSO.png|105px|center]]
| 22 || [[Second Lowest Gallantry| Navy Star]] || NS || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:navy_star.png|105px|center]]
|-
|-
| 24 || [[Leadership within the Organization | Member, King Roger]] || MR || || || || || || || || [[Image:king_roger.png|105px|center]]
| 23 || [[Extended Dedicated Service | Distinguished Service Order]] || DSO || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_DSO.png|105px|center]]
|-
|-
| 25 || [[Financial Support to the Organization | Member, Queen Elizabeth]] || ME || || || || || || || || [[Image:queen_elizabeth.png|105px|center]]
| 24 || [[Leadership within the Organization | Member, King Roger]] || MR || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:king_roger.png|105px|center]]
|-
|-
| 26 || [[Highest Service | Monarch's Thanks]] || MT || || || || || || || || [[Image:RMN_MT.png|105px|center]]
| 25 || [[Financial Support to the Organization | Member, Queen Elizabeth]] || ME || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 27 || [[Lowest Gallantry | Conspicuous Gallantry Medal]] || CGM || || || || || || || || [[Image:RMN_CGM.png|105px|center]]
| 26 || [[Highest Service | Monarch's Thanks]] || MT || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_MT.png|105px|center]]
|-
|-
| 28 || [[Highest Bravery | Gryphon Star]] || GS || || || || || || || || [[Image:RMN_GS.png|105px|center]]
| 27 || [[Lowest Gallantry | Conspicuous Gallantry Medal]] || CGM || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_CGM.png|105px|center]]
|-
|-
| 29 || [[Exceptional Career | Order of the Crown for Naval Service]] || OCN || || || || || || || || [[Image:OCN.png|105px|center]]
| 28 || [[Highest Bravery | Gryphon Star]] || GS || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_GS.png|105px|center]]
|-
|-
| 30 || [[Wounds | Wound Stripe]] || WS || || || || || || || || [[Image:RMN_WS.png|105px|center]]
| 29 || [[Exceptional Career | Order of the Crown for Naval Service]] || OCN || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:OCN.png|105px|center]]
|-
|-
| 31 || [[Second Highest Bravery | Queen's Bravery Medal]] || QBM || || || || || || || || [[Image:RMN_QBM.png|105px|center]]
| 30 || [[Wounds | Wound Stripe]] || WS || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_WS.png|105px|center]]
|-
|-
| 32 || [[Second Lowest Valor | Sphinx Cross]] || SXC || || || || || || || || [[Image:RMN_SphinxC.png|105px|center]]
| 31 || [[Second Highest Bravery | Queen's Bravery Medal]] || QBM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_QBM.png|105px|center]]
|-
|-
| 33 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || || || || || [[Image:RHDSM.png|105px|center]]
| 32 || [[Second Lowest Valor | Sphinx Cross]] || SXC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_SphinxC.png|105px|center]]
|-
|-
| 34 || [[Second Highest Service | Mentioned in Dispatches]] || MID || || || || || || || || [[Image:RMN_MiD.png|105px|center]]
| 33 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RHDSM.png|105px|center]]
|-
|-
| 35 || [[Leadership within the Organization | Medal, King Roger]] || RM || || || || || || || || [[Image:king_roger.png|105px|center]]
| 34 || [[Second Highest Service | Mentioned in Dispatches]] || MID || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
|-
|-
| 36 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || || || || [[Image:queen_elizabeth.png|105px|center]]
| 35 || [[Leadership within the Organization | Medal, King Roger]] || RM || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || || [[Image:king_roger.png|105px|center]]
|-
|-
| 37 || [[Lowest Bravery | Conspicuous Bravery Medal]] || CBM || || || || || || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
| 36 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 38 || [[Third Highest Service | Conspicuous Service Medal]] || CSM || || || || || || || || [[Image:conspicuous_service_medal.png|105px|center]]
| 37 || [[Lowest Bravery | Conspicuous Bravery Medal]] || CBM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_CBM.png|105px|center]]
|-
|-
| 39 || [[Fourth Highest Service | Meritorious Service Medal]] || MSM || || || || || || || || [[Image:meritorious_service_medal.png|105px|center]]
| 38 || [[Third Highest Service | Conspicuous Service Medal]] || CSM || || || || ||<span style="color: white; text-align: center;">&#10004;</span>  || || || [[Image:conspicuous_service_medal.png|105px|center]]
|-
|-
| 40 || [[Second Lowest Service | Navy Commendation Decoration]] || NCD || || || || || || || || [[Image:RMN_NCM.png|105px|center]]
| 39 || [[Fourth Highest Service | Meritorious Service Medal]] || MSM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:meritorious_service_medal.png|105px|center]]
|-
|-
| 41 || [[Lowest Service | Navy/Marine Achievement Medal]] || NMAM || || || || || || || || [[Image:RMN_NAM.png|105px|center]]
| 40 || [[Second Lowest Service | Navy Commendation Decoration]] || NCD || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:RMN_NCM.png|105px|center]]
|-
|-
| 42 || [[High Honor | List of Honor Citation]] || LHC || || || || || || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 41 || [[Lowest Service | Navy/Marine Achievement Medal]] || NMAM || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:RMN_NAM.png|105px|center]]
|-
|-
| 43 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || || || || || || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
| 42 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || || || || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
| 43 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
|-
|-
| 45 || [[Fleet Distinction | Fleet Excellence Award in Silver]] || FEA || || || || || || || || [[Image:RMN_FEA_silver_E.png|105px|center]]
| 44 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
|-
|-
| 46 || [[Fleet Distinction | Fleet Excellence Award in Gold]] || FEA || || || || || || || || [[Image:RMN_FEA_gold_E.png|105px|center]]
| 45 || [[Fleet Distinction | Fleet Excellence Award in Silver]] || FEA || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_FEA_silver_E.png|105px|center]]
|-
|-
| 47|| [[Showing the Flag |Prisoner of War Medal]] || POW || || || || || || || || [[Image:RMN_POW.png|105px|center]]
| 46 || [[Fleet Distinction | Fleet Excellence Award in Gold]] || FEA || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || [[Image:RMN_FEA_gold_E.png|105px|center]]
|-
|-
| 48 || [[Lowest Valor | Survivor's Cross]] || SVC || || || || || || || || [[Image:RMN_SurvivorC.png|105px|center]]
| 47|| [[Showing the Flag |Prisoner of War Medal]] || POW || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_POW.png|105px|center]]
|-
|-
| 49 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || || || || || || || [[Image:RMN_SAPCM.png|105px|center]]
| 48 || [[Lowest Valor | Survivor's Cross]] || SVC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_SurvivorC.png|105px|center]]
|-
|-
| 50 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || || || || || || || [[Image:RMN_MOM.png|105px|center]]
| 49 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_SAPCM.png|105px|center]]
|-
|-
| 51 || [[Grand Alliance Event | Havenite War Campaign Medal]] || HWC || || || || || || || || [[Image:RMN_HWCM.png|105px|center]]
| 50 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_MOM.png|105px|center]]
|-
|-
| 52 || [[Executive/Flag Event | Havenite Operational Service Medal]] || HOSM || || || || || || || || [[Image:RMN_HOSM.png|105px|center]]
| 51 || [[Grand Alliance Event | Havenite War Campaign Medal]] || HWC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_HWCM.png|105px|center]]
|-
|-
| 53 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || || || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 52 || [[Executive/Flag Event | Havenite Operational Service Medal]] || HOSM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_HOSM.png|105px|center]]
|-
|-
| 54 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || || || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 53 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| 55 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || || || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
| 54 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || <span style="color: white; text-align: center;">&#10004;</span> || || || || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 56 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || || || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 55 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 57 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || || || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 56 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_KR3CM.png|105px|center]]
|-
|-
| 58 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || || || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 57 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_QE3CM.png|105px|center]]
|-
|-
| 59 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || || || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 58 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 60 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3DJM || || || || || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 59 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 61 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || || || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 60 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3DJM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 62|| [[Time in Service | Manticoran Service Medal]] || MtSM || || || || || || || || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
| 61 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
|-
|-
| 63 || [[Time in Service | Manticoran Reserve Service Medal]] || MRSM || || || || || || || || [[Image:RMN_MRSM.png|105px|center]]
| 62|| [[Time in Service | Manticoran Service Medal]] || MtSM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Manticoran_service_medal_(ribbon).png|105px|center]]
|-
|-
| 64 || [[Time in Service | Good Conduct Medal]] || GCM || || || || || || || || [[Image:RMN_GCM.png|105px|center]]
| 63 || [[Time in Service | Manticoran Reserve Service Medal]] || MRSM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_MRSM.png|105px|center]]
|-
|-
| 65 || [[Basic Training | Space Service Deployment Ribbon]] || SSD || || || || || || || || [[Image:RMN_SSDR.png|105px|center]]
| 64 || [[Time in Service | Good Conduct Medal]] || GCM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_GCM.png|105px|center]]
|-
|-
| 66 || [[Marksmanship | Naval Rifle High Expert Award]] || RHE || || || || || || || || [[Image:RMN_NRHEA.png|105px|center]]
| 65 || [[Basic Training | Space Service Deployment Ribbon]] || SSD || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:RMN_SSDR.png|105px|center]]
|-
|-
| 67 || [[Marksmanship | Naval Pistol High Expert Award]] || PHE || || || || || || || || [[Image:RMN_NPHEA.png|105px|center]]
| 66 || [[Marksmanship | Naval Rifle High Expert Award]] || RHE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_NRHEA.png|105px|center]]
|-
|-
| 68 || [[Marksmanship | Naval Rifle Expert Award]] || RE || || <|| || || || || || [[Image:RMN_NREA.png|105px|center]]
| 67 || [[Marksmanship | Naval Pistol High Expert Award]] || PHE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_NPHEA.png|105px|center]]
|-
|-
| 69 || [[Marksmanship | Naval Pistol Expert Award]] || PE || || <|| || || || || || [[Image:RMN_NPEA.png|105px|center]]
| 68 || [[Marksmanship | Naval Rifle Expert Award]] || RE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_NREA.png|105px|center]]
|-
|-
| 70 || [[Marksmanship | Naval Rifle Sharpshooter Award]] || RS || || || || || || || || [[Image:RMN_NRSA.png|105px|center]]
| 69 || [[Marksmanship | Naval Pistol Expert Award]] || PE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_NPEA.png|105px|center]]
|-
|-
| 71 || [[Marksmanship | Naval Pistol Sharpshooter Award]] || PS || || || || || || || || [[Image:RMN_NPSA.png|105px|center]]
| 70 || [[Marksmanship | Naval Rifle Sharpshooter Award]] || RS || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || [[Image:RMN_NRSA.png|105px|center]]
|-
|-
| 72 || [[Marksmanship | Naval Rifle Marksman Certificate]] || RMC || || || || || || || || -- no ribbon--
| 71 || [[Marksmanship | Naval Pistol Sharpshooter Award]] || PS || || || || || <span style="color: white; text-align: center;">&#10004;</span>  || || || [[Image:RMN_NPSA.png|105px|center]]
|-
|-
| 73 || [[Marksmanship | Naval Pistol Marksman Certificate]] || PMC || || || || || || || || --no ribbon--
| 72 || [[Marksmanship | Naval Rifle Marksman Certificate]] || RMC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || -- no ribbon--
|-
|-
| 74 || [[Instructor | Recruit Training Ribbon]] || RTR || || || || || || || || [[Image:Recruit Training Ribbon.webp.png|105px|center]]
| 73 || [[Marksmanship | Naval Pistol Marksman Certificate]] || PMC || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || || --no ribbon--
|-
|-
| 75 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || || || || || || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
| 74 || [[Instructor | Recruit Training Ribbon]] || RTR || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Recruit Training Ribbon.webp.png|105px|center]]
|-
|-
| 76 || [[Officer Training | Armed Forces Service Medal]] || AFSM || || || || || || || || [[Image:GSN_AFSR.png|105px|center]]
| 75 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:Non-commissioned_officers_senior_course_(ribbon).png|105px|center]]
|-
| 76 || [[Officer Training | Armed Forces Service Medal]] || AFSM || || || || || || || <span style="color: white; text-align: center;">&#10004;</span> || [[Image:GSN_AFSR.png|105px|center]]
|}
|}

Latest revision as of 13:23, 8 August 2025

The following visual representation of the RMN awards by tier as laid out in PD-SC-1007 Awards Policy. Clicking on the award name will talk you to the page where all equivalent awards are listed.


Order Name Abbr 1 2 3 4 5 6 Special Image
1 Parliamentary Medal of Valor PMV
2 Queen's Cross for Bravery QCB
3 Order of the Star Kingdom KSK
3 Adrienne Cross AC
4 Knight Grand Cross, King Roger GCR
5 Knight Grand Cross, Queen Elizabeth GCE
6 Order of Merit OM
7 Knight Commander, King Roger KDR
8 Knight Commander, Queen Elizabeth KDE
9 Knight Companion, King Roger KCR
10 Knight Companion, Queen Elizabeth KCE
11 Manticore Cross MC
12 Osterman Cross OC
13 Knight, King Roger KR
14 Knight, Queen Elizabeth KE
15 Companion, King Roger CR
16 Companion, Queen Elizabeth CE
17 Saganami Cross SC
18 Distinguished Gallantry Cross DGC
19 Officer, King Roger OR
20 Officer, Queen Elizabeth OE
21 Order of Gallantry OG
22 Navy Star NS
23 Distinguished Service Order DSO
24 Member, King Roger MR
25 Member, Queen Elizabeth ME
26 Monarch's Thanks MT
27 Conspicuous Gallantry Medal CGM
28 Gryphon Star GS
29 Order of the Crown for Naval Service OCN
30 Wound Stripe WS
31 Queen's Bravery Medal QBM
32 Sphinx Cross SXC
33 Royal Household Distinguished Service Medal RHDSM
34 Mentioned in Dispatches MID
35 Medal, King Roger RM
36 Medal, Queen Elizabeth EM
37 Conspicuous Bravery Medal CBM
38 Conspicuous Service Medal CSM
39 Meritorious Service Medal MSM
40 Navy Commendation Decoration NCD
41 Navy/Marine Achievement Medal NMAM
42 List of Honor Citation LHC
43 Royal Unit Citation for Gallantry RUC
44 Royal Meritorious Unit Citation RMU
45 Fleet Excellence Award in Silver FEA
46 Fleet Excellence Award in Gold FEA
47 Prisoner of War Medal POW
48 Survivor's Cross SVC
49 Silesian Anti-Piracy Campaign Medal SAPC
50 Masadan Occupation Medal MOM
51 Havenite War Campaign Medal HWC
52 Havenite Operational Service Medal HOSM
53 Manticore and Havenite 1905-1922 War Medal MHWM
54 Grand Alliance Campaign Medal GACM
55 Yawata Strike Memorial Ribbon YSMR
56 King Roger III Coronation Medal KRCM
57 Queen Elizabeth III Coronation Medal ECM
58 Queen Elizabeth III Silver Jubilee Medal QE3SJM
59 Queen Elizabeth III Golden Jubilee Medal QE3GJM
60 Queen Elizabeth III Diamond Jubilee Medal QE3DJM
61 Manticoran Combat Action Medal MCAM
62 Manticoran Service Medal MtSM
63 Manticoran Reserve Service Medal MRSM
64 Good Conduct Medal GCM
65 Space Service Deployment Ribbon SSD
66 Naval Rifle High Expert Award RHE
67 Naval Pistol High Expert Award PHE
68 Naval Rifle Expert Award RE
69 Naval Pistol Expert Award PE
70 Naval Rifle Sharpshooter Award RS
71 Naval Pistol Sharpshooter Award PS
72 Naval Rifle Marksman Certificate RMC -- no ribbon--
73 Naval Pistol Marksman Certificate PMC --no ribbon--
74 Recruit Training Ribbon RTR
75 Non-Commissioned Officers Senior Course Ribbon NCO
76 Armed Forces Service Medal AFSM