Jump to content

GSN Award Listing: Difference between revisions

From Mantipedia
m 1 revision imported
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 21: Line 21:
| 8 || [[Second Highest Gallantry | Armsman's Cross with Laurel Wreath]] || ACLW || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:08 - Armsmans Cross with Laurel Wreath.png|105px|center]]
| 8 || [[Second Highest Gallantry | Armsman's Cross with Laurel Wreath]] || ACLW || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:08 - Armsmans Cross with Laurel Wreath.png|105px|center]]
|-
|-
| 9 || [[Cross of Courage with Laurel Wreath]] || CCLW || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:09 - Cross of Courage with Laurel Wreath.png|105px|center]]
| 9 || [[Second Highest Gallantry | Cross of Courage with Laurel Wreath]] || CCLW || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:09 - Cross of Courage with Laurel Wreath.png|105px|center]]
|-
|-
| 10 || [[Sword's Cross with Crossed Swords]] || SCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:10 - Swords Cross with Crossed Swords.png|105px|center]]
| 10 || [[Sword's Cross with Crossed Swords]] || SCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:10 - Swords Cross with Crossed Swords.png|105px|center]]
|-
|-
| 11 || [[Armsman's Cross with Crossed Swords]] || ACCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:11 - Armsmans Cross with Crossed Swords.png|105px|center]]
| 11 || [[Second Lowest Gallantry | Armsman's Cross with Crossed Swords]] || ACCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:11 - Armsmans Cross with Crossed Swords.png|105px|center]]
|-
|-
| 12 || [[Second Lowest Gallantry| Cross of Courage with Crossed Swords]] || CCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:12 - Cross of Courage with Crossed Swords.png|105px|center]]
| 12 || [[Second Lowest Gallantry| Cross of Courage with Crossed Swords]] || CCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File:12 - Cross of Courage with Crossed Swords.png|105px|center]]
Line 61: Line 61:
| 28 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
| 28 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
|-
|-
| 29 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Cross.png|105px|center]]
| 29 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Star.png|105px|center]]
|-
|-
| 30 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
| 30 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
Line 113: Line 113:
| 54 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 54 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
|-
|-
| 55 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
| 55 || [[Officer Training | Armed Forces Service Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
|-
|-
| 56 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
| 56 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]

Latest revision as of 17:12, 22 January 2026

The following are the awards available to Grayson naval personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG
2 Saint Austin's Cross SAC
3 Protector's Cross SO
4 Sword's Cross with Diamonds SCD
5 Armsman's Cross with Diamonds ACD
6 Cross of Courage with Diamonds CCD
7 Sword's Cross with Laurel Wreath SCLW
8 Armsman's Cross with Laurel Wreath ACLW
9 Cross of Courage with Laurel Wreath CCLW
10 Sword's Cross with Crossed Swords SCCS
11 Armsman's Cross with Crossed Swords ACCS
12 Cross of Courage with Crossed Swords CCCS
13 Sword's Cross in Gold SCG
14 Armsman's Cross in Gold ACG
15 Gold Cross of Courage GCC
16 Sword's Cross in Silver SCS
17 Armsman's Cross in Silver ACS
18 Silver Cross of Courage SCC
19 Sword's Cross in Bronze SCB
20 Armsman's Cross in Bronze ACB
21 Bronze Cross of Courage BCC
22 Royal Household Distinguished Service Medal RHDSM
23 Sword's Cross in Steel SCSt
24 Armsman's Cross in Steel ACSt
25 Steel Cross of Courage StCC
26 Wound Medal WM
27 Survivor's Cross (GSN) SVC
28 Meritorious Service Cross MSC
29 Meritorious Service Star MSS
30 Meritorious Service Medal (GSN) MSM
31 Grayson Military Achievement Medal MAM
32 List of Honor Citation LHC
33 Protector's Unit Citation for Gallantry PUCG
34 Grayson Naval Meritorious Unit Award MUA
35 Battle Efficiency Medal w/ Silver E BEMS
36 Battle Efficiency Medal w/ Gold E BEMG
37 Prisoner of War Medal PWM
38 Silesian Anti-Piracy Campaign Medal SAPC
39 Masadan Occupation Medal MOM
40 Masadan War Campaign Medal HWC
41 2nd Masadan War Campaign Medal HWC
42 Havenite War Campaign Medal HOSM
43 Manticore and Havenite 1905-1922 War Medal MHWM
44 Yawata Strike Memorial Ribbon YSMR
45 Grand Alliance Campaign Medal GACM
46 King Roger III Coronation Medal KRCM
47 Queen Elizabeth III Coronation Medal ECM
48 Queen Elizabeth III Silver Jubilee Medal QE3SJM
49 Queen Elizabeth III Golden Jubilee Medal QE3DJM
50 Queen Elizabeth III Diamond Jubilee Medal QE3GJM
51 Grayson Good Conduct Medal GCM
52 Reserve Forces Service Medal RFSM
53 Recruit Training Ribbon RTR
54 Non-Commissioned Officers Senior Course Ribbon NCO
55 Armed Forces Service Medal AFSM
56 Space Service Ribbon SSR
57 Champion Shots Medal CSM
58 Distinguished Weapons Qualification Medal DWQM
59 Weapons Qualification Medal WQM
60 Marksman Certificate MKC --no ribbon--

References

<references/>