Difference between revisions of "Template:Awards"
Jump to navigation
Jump to search
(add section) Tag: Reverted |
(fix link) Tag: Reverted |
||
Line 125: | Line 125: | ||
| align=center | | | align=center | | ||
|- | |- | ||
! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''[[Sphinx Forestry | ! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''[[Sphinx Forestry Commission Awards]]''' | ||
| colspan="2" | <hr> | | colspan="2" | <hr> | ||
|- | |- | ||
Line 146: | Line 146: | ||
| align=center | | | align=center | | ||
|- | |- | ||
! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''Civilian Awards''' | ! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''Manticoran Civilian Awards''' | ||
| colspan="2" | <hr> | | colspan="2" | <hr> | ||
|- | |- |
Revision as of 21:14, 19 July 2022
Awards of TRMN | |||
---|---|---|---|
Honors: | Peerage - Unconquered - Valhalla - Monarch's Own - Protector's Own - Privy Council | ||
Orders of Chivalry: | Star Kingdom - King Roger - Golden Lion - Queen Elizabeth - Merit | ||
Coronation and Jubilee medals: | KR3CM - QE3CM - QE3SJM | ||
Awards issued all Manticoran military branches | |||
Achievement: | PMV - QCB - DSO - MT - CGM - GS - QBM - SXC - RHDSM - MID - CBM - CSM - MSM | ||
Service: | POW - HWC - HOSM - GACM - MHWM | ||
Unit Citations: | LHC - RUC - RMU | ||
Qualifications | Aerospace Wings | ||
Royal Manticoran Navy & Marine Corps | |||
Achievement: | MC - OC - SC - DGC - OG - NS - OCN - NCD - NMAM -MCAM - MtSM - MRSM - GCM -RTR - NCOSCR - AFSM | ||
Service: | SAPCM - MOM - SSD | ||
Unit Citations: | FEA | ||
Qualifications | OSWP - ESWP - NRM - NPM - Hyper Command Star - FMF | ||
Royal Manticoran Army Awards | |||
Achievement: | |||
Service: | two | ||
Unit Citations: | |||
Qualifications: | |||
Royal Manticoran Merchant Marine Awards | |||
Achievement: | |||
Service: | |||
Unit Citations: | |||
Qualifications: | |||
Royal Manticoran Astro Control Service Awards | |||
Achievement: | |||
Service: | |||
Unit Citations: | |||
Qualifications: | |||
Sphinx Forestry Commission Awards | |||
Achievement: | |||
Service: | |||
Unit Citations: | |||
Qualifications: | |||
Manticoran Civilian Awards | |||
Achievement: | |||
Service: | |||
Unit Citations: | |||
Qualifications: | |||
Grayson Space Navy Awards | |||
Achievement: | |||
Service: | |||
Unit Citations: | |||
Qualifications: | |||
Awards Portal |
Purpose & Use
- Creates a navigation box to allow easy access to all award articles.
- Insert {{Awards}} as the last element in each article about RMN awards.
Syntax
{{Awards}}