Difference between revisions of "Admiralty Order 1102-08"
WUnderhill (talk | contribs) (Created page with "Admiralty Order 1102-08 was issued February 20, 2011 by the {{fla}}. It establishes the fleet structure of {{trmn}}. ==Order Text== '''To:''' All Officers and Enlisted in the...") |
m (Fixing redlink to BuNine) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Admiralty Order 1102-08 was issued February 20, 2011 by the {{fla}}. It establishes the fleet structure of {{trmn}}. | {{Orders_quick_buttons}} | ||
{{order_rescinded | |||
|order_type=Admiralty Order | |||
|new_order=1701-03}} | |||
'''Admiralty Order 1102-08''' was issued February 20, 2011 by the {{fla}}. It establishes the fleet structure of {{trmn}}. | |||
==Order Text== | ==Order Text== | ||
{{Order_Header | |||
| addressees = All Officers and Enlisted in the Royal Manticoran Navy, Marine Corps and Army | |||
| authority = [[Admiral of the Fleet]], Lord Sir Martin Lessem, [[KCR]], [[GS]], [[First Lord of the Admiralty]], [[Duke]], [[New Scania]] | |||
| subject = Fleet Composition (Admiralty Order 1102-08) | |||
}} | |||
As of the date of this Order, the Fleet is reorganized as follows: | As of the date of this Order, the Fleet is reorganized as follows: | ||
Line 39: | Line 44: | ||
An arc from India through the Middle East and North and Central Africa will represent the Solarian League. Israel will represent Beowulf. The first area which launches a Chapter in the "Solarian League" will represent Maya Sector | An arc from India through the Middle East and North and Central Africa will represent the Solarian League. Israel will represent Beowulf. The first area which launches a Chapter in the "Solarian League" will represent Maya Sector | ||
The Ninth Naval District - Torch Fleet comprises the staffs of [[Ad Astra]] and [[ | The Ninth Naval District - Torch Fleet comprises the staffs of [[Ad Astra]] and [[BuNine]] Consultants | ||
In Honour of the Queen! | In Honour of the Queen! | ||
{{Order_Sig | |||
| sig_1 = Admiral Lord Sir Martin Lessem, KCR, GS | |||
Admiral Lord Sir Martin Lessem, KCR, GS | | sig_2 = First Lord of the Admiralty | ||
First Lord of the Admiralty | | sig_3 = Admiral of the Fleet | ||
Admiral of the Fleet | | sig_4 = Duke, New Scania | ||
Duke, New Scania | }} | ||
==See Also== | |||
[[Admiralty Order 1701-03]] '''Fleet Composition - UPDATED''' | |||
==External Links== | ==External Links== | ||
* [http://tenthfleet.org Tenth Fleet] | * [http://tenthfleet.org Tenth Fleet] | ||
[[Category: Admiralty Orders|1102-08]] | [[Category: Admiralty Orders|1102-08]] | ||
[[Category: | [[Category: Superseded]] |
Latest revision as of 23:24, 5 April 2022
TRMN Orders & Directives | ||||||
---|---|---|---|---|---|---|
Joint Chiefs Directives (TRMN) | Admiralty Orders (TRMN) | Protector's Orders (GSN) | Naval Directives (RMN) | Corps Directives (RMMC) | Army Directives (RMA) | Home Office Directives (Civilian) |
This Admiralty Order was RESCINDED by Admiralty Order 1701-03 |
Admiralty Order 1102-08 was issued February 20, 2011 by the First Lord of the Admiralty. It establishes the fleet structure of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc..
Order Text
To: | All Officers and Enlisted in the Royal Manticoran Navy, Marine Corps and Army |
From: | Admiral of the Fleet, Lord Sir Martin Lessem, KCR, GS, First Lord of the Admiralty, Duke, New Scania |
Re: | Fleet Composition (Admiralty Order 1102-08) |
As of the date of this Order, the Fleet is reorganized as follows:
District | Fleet Number | Fleet Name | Geographical Area |
---|---|---|---|
First Naval District | First Fleet | Home Fleet | North East United States & North Eastern Canada |
Second Naval District | Second Fleet | Gryphon Fleet | Great Lakes & Ontario |
Third Naval District | Third Fleet | San Martino Fleet | South East United States, Caribbean and Mexico |
Fourth Naval District | Fourth Fleet | Grayson Fleet | All Correspondence Chapters |
Fifth Naval District | Fifth Fleet | Zanzibar Fleet | Australia, New Zealand, Oceania & Asia east of India |
Sixth Naval District | Sixth Fleet | Sphinx Fleet | Midwestern United States & Manitoba |
Seventh Naval District | Seventh Fleet | Andermani Fleet | Europe, CIS & South Africa |
Eight Naval District | Eighth Fleet | Basilisk Fleet | Rocky Mountain Area United States, Alberta, Saskatchewan, Northwest Territories & Nunavut |
Ninth Naval District | Ninth Fleet | Torch Fleet | Special Operations Chapters |
Tenth Naval District | Tenth Fleet | Talbott Fleet | West Coast United States, Pacific Rim, British Columbia & Yukon Territory |
Task Forces, Task Groups and Squadrons will be assigned by Fleet Commanders. A Fleet Commander *must* reside within their Fleet. Initially, Fleet Commanders will be given the rank of Vice Admiral of the Red, unless special circumstances exist.
South America will represent the Haven Quadrant
An arc from India through the Middle East and North and Central Africa will represent the Solarian League. Israel will represent Beowulf. The first area which launches a Chapter in the "Solarian League" will represent Maya Sector
The Ninth Naval District - Torch Fleet comprises the staffs of Ad Astra and BuNine Consultants
In Honour of the Queen!
Issued by: |
Admiral Lord Sir Martin Lessem, KCR, GS |
First Lord of the Admiralty |
Admiral of the Fleet |
Duke, New Scania |
See Also
Admiralty Order 1701-03 Fleet Composition - UPDATED