Difference between revisions of "Basic Training"

From TRMN
Jump to navigation Jump to search
(New Generic Awards page for Basic Training.)
 
 
(3 intermediate revisions by 2 users not shown)
Line 10: Line 10:


==Criteria==
==Criteria==
This award is granted after passing the enlisted and officer's primary examinations from the Bureau of Training.
Members can obtain this award by successfully completing any course offered by Bureau of Training (BuTrain) and being assigned to a chapter.  Assignment to a holding chapter does not count for the awarding of the medal.


==Award by Service==
==Award by Service==
Line 17: Line 17:
! Service !! Name !! Ribbon !! Medal
! Service !! Name !! Ribbon !! Medal
|-
|-
| [[Royal Manticoran Navy]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: RMN.png|50px|center]]  
| [[Royal Manticoran Navy]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File: RMN.png|50px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
| [[Royal Manticoran Marine Corps]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
|-
|-
| [[Royal Manticoran Army]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:RMA Logo.png |50px|center]]   
| [[Royal Manticoran Army]] || [[Army Space Duty Ribbon]] || [[File:Army_Space_Duty_Ribbon.png|100px|center]] || [[File:RMA Logo.png |50px|center]]   
|-
|-
| [[Grayson Space Navy]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:Gsn logo.png |50px|center]]
| [[Grayson Space Navy]] || [[Space Service Ribbon]] || [[File:42_-_Space_Service_Ribbon.png|100px|center]] || [[File:Gsn logo.png |50px|center]]
|-
|-
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
|-
|-
| [[Imperial Andermani Navy]] || For Navy Service || [[File:For Navy Service-37.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
| [[Imperial Andermani Navy]] || [[For Navy Service]] || [[File:For_Navy_Service-37.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
|-
|-
| [[The Civilian Corps]] || No Equivalent || [[File:CivilianCorps.png |50px|center]] || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  
| [[Royal Manticoran Merchant Marine]] || [[Merchant Spacer Service Ribbon]] || [[File:RMMM_Merchant_Spacer_Service_Ribbon.png|100px|center]] || [[File: Rmmm logo.png|50px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
| [[Royal Manticoran Astro Control Service]] || [[Space Service Deployment Ribbon]] || [[File:RMN_SSDR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || No Equivalent || [[File: Sphinx Forestry Commission.png|50px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
| [[Sphinx Forestry Commission]] || [[Sphinx Forestry Commission Off-Planet Service Ribbon]] || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
|}
|}



Latest revision as of 15:09, 12 September 2024

TRMN MEDAL
Basic Training Award
(Tier 1 award)
RMN.png
Authority: Bureau of Training
Frequency: As needed and awarded monthly.

Criteria

Members can obtain this award by successfully completing any course offered by Bureau of Training (BuTrain) and being assigned to a chapter. Assignment to a holding chapter does not count for the awarding of the medal.

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy Space Service Deployment Ribbon
RMN SSDR.png
RMN.png
Royal Manticoran Marine Corps Space Service Deployment Ribbon
RMN SSDR.png
RMMC logo.png
Royal Manticoran Army Army Space Duty Ribbon
Army Space Duty Ribbon.png
RMA Logo.png
Grayson Space Navy Space Service Ribbon
42 - Space Service Ribbon.png
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Rhnflash.png
Imperial Andermani Navy For Navy Service
For Navy Service-37.png
IAN-logo.png
The Civilian Corps Space Service Deployment Ribbon
RMN SSDR.png
CivilianCorps.png
Royal Manticoran Merchant Marine Merchant Spacer Service Ribbon
RMMM Merchant Spacer Service Ribbon.png
Rmmm logo.png
Royal Manticoran Astro Control Service Space Service Deployment Ribbon
RMN SSDR.png
RMACS.png
Sphinx Forestry Commission Sphinx Forestry Commission Off-Planet Service Ribbon
Sphinx Forestry Commission Off-Planet Service Ribbon.png
Sphinx Forestry Commission.png

Honorees

- No List Available -

Honorverse

There are no known canon awardees.