Difference between revisions of "Officer Training"

From TRMN
Jump to navigation Jump to search
(New Generic Awards page for Officer Training Awar.)
 
(small update)
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:


==Criteria==
==Criteria==
Members can obtain this award by successfully completing any course from the Saganami Island Academy. If you’re assigned to any chapter in TRMN after completion of said examination, it is an automatic award granted by the Sixth Space Lord (BuTrain).
This award is granted after passing the enlisted and officer's primary courses from any of academies in the Bureau of Training.


==Award by Service==
==Award by Service==
Line 17: Line 17:
! Service !! Name !! Ribbon !! Medal
! Service !! Name !! Ribbon !! Medal
|-
|-
| [[Royal Manticoran Navy]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: RMN.png|50px|center]]  
| [[Royal Manticoran Navy]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: RMN.png|50px|center]]  
|-
|-
| [[Royal Manticoran Marine Corps]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
| [[Royal Manticoran Marine Corps]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: RMMC logo.png|50px|center]]
|-
|-
| [[Royal Manticoran Army]] || Army Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File:RMA Logo.png |50px|center]]   
| [[Royal Manticoran Army]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:RMA Logo.png |50px|center]]   
|-
|-
| [[Grayson Space Navy]] || Grayson Combat Action Badge || [[File:Gsn logo.png |50px|center]] || [[File:Gsn logo.png |50px|center]]
| [[Grayson Space Navy]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:Gsn logo.png |50px|center]]
|-
|-
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
| [[Republic of Haven Navy]] ||  || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]]
|-
|-
| [[Imperial Andermani Navy]] || Combat Action Clasp || [[File:IAN-logo.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
| [[Imperial Andermani Navy]] || For Navy Service || [[File:For Navy Service-37.png |50px|center]] || [[File:IAN-logo.png |50px|center]]  
|-
|-
| [[The Civilian Corps]] || Off-Planet Service Ribbon || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File:CivilianCorps.png |50px|center]]  
| [[The Civilian Corps]] || No Equivalent || [[File:CivilianCorps.png |50px|center]] || [[File:CivilianCorps.png |50px|center]]  
|-
|-
| [[Royal Manticoran Merchant Marine]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  
| [[Royal Manticoran Merchant Marine]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File: Rmmm logo.png|50px|center]]  
|-
|-
| [[Royal Manticoran Astro Control Service]] || Space Service Deployment Ribbon || [[File:RMN_SSDR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
| [[Royal Manticoran Astro Control Service]] || Armed Forces Service Medal || [[File:GSN_AFSR.png |100px|center]] || [[File:RMACS.png |50px|center]]  
|-
|-
| [[Sphinx Forestry Commission]] || Off-Planet Service Ribbon || [[File:Sphinx Forestry Commission Off-Planet Service Ribbon.png |100px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
| [[Sphinx Forestry Commission]] || No Equivalent || [[File: Sphinx Forestry Commission.png|50px|center]] || [[File: Sphinx Forestry Commission.png|50px|center]]  
|}
|}



Latest revision as of 23:13, 18 September 2024

TRMN MEDAL
Officer Training Award
RMN.png
Authority: Bureau of Training
Frequency: As needed and awarded bi-annually in
April and October.

Criteria

This award is granted after passing the enlisted and officer's primary courses from any of academies in the Bureau of Training.

Award by Service

Service Name Ribbon Medal
Royal Manticoran Navy Armed Forces Service Medal
GSN AFSR.png
RMN.png
Royal Manticoran Marine Corps Armed Forces Service Medal
GSN AFSR.png
RMMC logo.png
Royal Manticoran Army Armed Forces Service Medal
GSN AFSR.png
RMA Logo.png
Grayson Space Navy Armed Forces Service Medal
GSN AFSR.png
Gsn logo.png
Republic of Haven Navy
Rhnflash.png
Rhnflash.png
Imperial Andermani Navy For Navy Service
For Navy Service-37.png
IAN-logo.png
The Civilian Corps No Equivalent
CivilianCorps.png
CivilianCorps.png
Royal Manticoran Merchant Marine Armed Forces Service Medal
GSN AFSR.png
Rmmm logo.png
Royal Manticoran Astro Control Service Armed Forces Service Medal
GSN AFSR.png
RMACS.png
Sphinx Forestry Commission No Equivalent
Sphinx Forestry Commission.png
Sphinx Forestry Commission.png

Honorees

- No List Available -

Honorverse

There are no known canon awardees.