Difference between revisions of "Membership Handbook:MilitaryRank"
Jump to navigation
Jump to search
(Created page with "== Demotion == Once a rank is awarded, only a gross violation of another member’s rights or violation of an admiralty order will cause demotion. A promotion panel will meet...") |
|||
Line 1: | Line 1: | ||
== | == Military Ranks in the Honorverse== | ||
=== Enlisted Ranks === | |||
{| class="wikitable" | |||
! style="font-weight:bold;" | Rank | |||
! Royal Manticoran Navy | |||
! Royal Manticoran Marines / Army | |||
A | ! Grayson Space Navy | ||
! Imperial Andermani Navy | |||
! Royal Havenite Navy | |||
|- | |||
| E-1 | |||
| Spacer 3rd Class | |||
| Private | |||
| Spacer 3rd Class | |||
| Gefraiter | |||
| Spacer 3rd Class | |||
|- | |||
| E-2 | |||
| Spacer 2nd Class | |||
| Private First Class | |||
| Spacer 2nd Class | |||
| Obergefraiter | |||
| Spacer 2nd Class | |||
|- | |||
| E-3 | |||
| Spacer 1st Class | |||
| Lance Corporal | |||
| Spacer 1st Class | |||
| Hauptgefraiter | |||
| Spacer 1st Class | |||
|- | |||
| E-4 | |||
| Petty Officer 3rd Class | |||
| Corporal | |||
| Petty Officer 3rd Class | |||
| Maat | |||
| Petty Officer 3rd Class | |||
|- | |||
| E-5 | |||
| Petty Officer 2nd Class | |||
| Sergeant (Platoon) | |||
| Petty Officer 2nd Class | |||
| Obermaat | |||
| Petty Officer 2nd Class | |||
|- | |||
| E-6 | |||
| Petty Officer 1st Class | |||
| Staff Sergeant | |||
| Petty Officer 1st Class | |||
| Bootsman | |||
| Petty Officer 1st Class | |||
|- | |||
| E-7 | |||
| Chief Petty Officer | |||
| First Sergeant | |||
| Chief Petty Officer | |||
| Oberbootsman | |||
| Chief Petty Officer | |||
|- | |||
| E-8 | |||
| Senior Chief Petty Officer | |||
| Master Sergeant | |||
| Senior Chief Petty Officer | |||
| Stabsbootsman | |||
| Senior Chief Petty Officer | |||
|- | |||
| E-9 | |||
| Master Chief Petty Officer | |||
| Sergeant Major | |||
| Master Chief Petty Officer | |||
| Oberstabsbootsman | |||
| Master Chief Petty Officer | |||
|- | |||
| E-10 | |||
| Senior Master Chief Petty Officer | |||
| Regimental Sergeant Major | |||
| Senior Master Chief Petty Officer | |||
| Oberstabsbootsman der Flotte | |||
| Master Chief Petty Officer of the Navy | |||
|- | |||
| E-11 | |||
| Senior Master Chief Petty Officer of the Navy | |||
| Command Sergeant Major | |||
| style="text-align: center;" | N/A | |||
| style="text-align: center;" | N/A | |||
| style="text-align: center;" | N/A | |||
|- | |||
| E-12 | |||
| style="text-align: center;" | N/A | |||
| Sergeant Major of the Army | |||
| style="text-align: center;" | N/A | |||
| style="text-align: center;" | N/A | |||
| style="text-align: center;" | N/A | |||
|} | |||
[[Membership_Handbook:Ranks|Return to Previous Page]] | [[Membership_Handbook:Ranks|Return to Previous Page]] |
Revision as of 23:40, 31 July 2019
Military Ranks in the Honorverse
Enlisted Ranks
Rank | Royal Manticoran Navy | Royal Manticoran Marines / Army | Grayson Space Navy | Imperial Andermani Navy | Royal Havenite Navy |
---|---|---|---|---|---|
E-1 | Spacer 3rd Class | Private | Spacer 3rd Class | Gefraiter | Spacer 3rd Class |
E-2 | Spacer 2nd Class | Private First Class | Spacer 2nd Class | Obergefraiter | Spacer 2nd Class |
E-3 | Spacer 1st Class | Lance Corporal | Spacer 1st Class | Hauptgefraiter | Spacer 1st Class |
E-4 | Petty Officer 3rd Class | Corporal | Petty Officer 3rd Class | Maat | Petty Officer 3rd Class |
E-5 | Petty Officer 2nd Class | Sergeant (Platoon) | Petty Officer 2nd Class | Obermaat | Petty Officer 2nd Class |
E-6 | Petty Officer 1st Class | Staff Sergeant | Petty Officer 1st Class | Bootsman | Petty Officer 1st Class |
E-7 | Chief Petty Officer | First Sergeant | Chief Petty Officer | Oberbootsman | Chief Petty Officer |
E-8 | Senior Chief Petty Officer | Master Sergeant | Senior Chief Petty Officer | Stabsbootsman | Senior Chief Petty Officer |
E-9 | Master Chief Petty Officer | Sergeant Major | Master Chief Petty Officer | Oberstabsbootsman | Master Chief Petty Officer |
E-10 | Senior Master Chief Petty Officer | Regimental Sergeant Major | Senior Master Chief Petty Officer | Oberstabsbootsman der Flotte | Master Chief Petty Officer of the Navy |
E-11 | Senior Master Chief Petty Officer of the Navy | Command Sergeant Major | N/A | N/A | N/A |
E-12 | N/A | Sergeant Major of the Army | N/A | N/A | N/A |