Difference between revisions of "BuTrain Order 062-18"
Line 14: | Line 14: | ||
On the date of this order, by my hand under the authority of the Sovereign, Queen Elizabeth III of Manticore, I hereby award the Manticoran Combat Action Medal and subsequent award stars to the following personnel: | On the date of this order, by my hand under the authority of the Sovereign, Queen Elizabeth III of Manticore, I hereby award the Manticoran Combat Action Medal and subsequent award stars to the following personnel: | ||
Ninth Award: | Ninth Award:<br> | ||
RMN-4926-17 Westover, David | RMN-4926-17 Westover, David<br> | ||
Seventh Award: | Seventh Award:<br> | ||
RMN-2493-14 Strayer, Geoffrey | RMN-2493-14 Strayer, Geoffrey<br> | ||
RMN-4734-17 Cameron, Max A. K. | RMN-4734-17 Cameron, Max A. K.<br> | ||
Sixth Award: | Sixth Award:<br> | ||
RMN-4949-17 Vonderheyde, Heinrich Tien | RMN-4949-17 Vonderheyde, Heinrich Tien<br> | ||
Third Award – MCAM Plus 2 Stars: | Third Award – MCAM Plus 2 Stars:<br> | ||
RMN-1661-13 White, Zachary | RMN-1661-13 White, Zachary<br> | ||
Second Award – MCAM Plus 1 Star: | Second Award – MCAM Plus 1 Star:<br> | ||
RMN-3230-15 Cameron, Larry | RMN-3230-15 Cameron, Larry<br> | ||
RMN-5087-18 Janos, Dramir | RMN-5087-18 Janos, Dramir<br> | ||
RMN-0001-07 Lessem, Martin | RMN-0001-07 Lessem, Martin<br> | ||
RMN-1599-13 Melech-Solomon, Josef | RMN-1599-13 Melech-Solomon, Josef<br> | ||
First Award – MCAM Ribbon: | First Award – MCAM Ribbon:<br> | ||
RMN-4925-17 Bowen, Daryl | RMN-4925-17 Bowen, Daryl<br> | ||
RMN-4912-17 Harper, Andrew | RMN-4912-17 Harper, Andrew<br> | ||
RMN-5297-18 Roth, Evan | RMN-5297-18 Roth, Evan<br> | ||
(Please note these awards will appear as having been earned in Medusa on the date the final qualifying course is completed, but will not appear on one’s ribbon rack on the 4th of the month following.) | (Please note these awards will appear as having been earned in Medusa on the date the final qualifying course is completed, but will not appear on one’s ribbon rack on the 4th of the month following.) |
Revision as of 13:34, 3 January 2019
NOTE: This Wiki is the authoritative source for orders per the Fourth Space Lord. All orders have been provided by the issuing authority or are as posted in the TRMN Forums. |
RMN Bureau Orders | ||||||
---|---|---|---|---|---|---|
Naval Directives (1SL) | BuPlan (2SL) | BuShips (3SL) | BuComm (4SL) | BuPers (5SL) | BuTrain (6SL) | BuSup (7SL) |
BuTrain Order 062-18 was issued on 04 August 2018 by the RADM Lady Dame Christa Brolley, GCE, MC, SC, OR. This order awards the Manticoran Combat Action Medal.
Order Text
To: | All Members of the Grand Alliance |
From: | RADM Lady Dame Christa Brolley, GCE, MC, SC, OR |
Re: | The Awarding of the Manticoran Combat Action Medal (BuTrain Order 62-18) |
The MCAM Ribbon is awarded for the successful completion of the requirements for the Enlisted or Officer Space Warfare Pin plus any additional BuTrain courses totaling 40 successfully completed exams. A star attachment to the ribbon is awarded for each additional 35 successfully completed exams.
On the date of this order, by my hand under the authority of the Sovereign, Queen Elizabeth III of Manticore, I hereby award the Manticoran Combat Action Medal and subsequent award stars to the following personnel:
Ninth Award:
RMN-4926-17 Westover, David
Seventh Award:
RMN-2493-14 Strayer, Geoffrey
RMN-4734-17 Cameron, Max A. K.
Sixth Award:
RMN-4949-17 Vonderheyde, Heinrich Tien
Third Award – MCAM Plus 2 Stars:
RMN-1661-13 White, Zachary
Second Award – MCAM Plus 1 Star:
RMN-3230-15 Cameron, Larry
RMN-5087-18 Janos, Dramir
RMN-0001-07 Lessem, Martin
RMN-1599-13 Melech-Solomon, Josef
First Award – MCAM Ribbon:
RMN-4925-17 Bowen, Daryl
RMN-4912-17 Harper, Andrew
RMN-5297-18 Roth, Evan
(Please note these awards will appear as having been earned in Medusa on the date the final qualifying course is completed, but will not appear on one’s ribbon rack on the 4th of the month following.)
In Honor of the Queen!
Issued by: |
Lady Dame Christa Brolley, GCE, MC, SC, OR |
Rear Admiral of the Green, RMN |
Baroness, New Dover |