Difference between revisions of "GSN Award Listing"

From TRMN
Jump to navigation Jump to search
(updated links)
(typo)
Line 107: Line 107:
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
|-
|-
| 63 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 63 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 64 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
| 64 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
|-
|-
| 65 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 65 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
|-
|-
| 66 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 66 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
|-
|-
| 67 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
| 67 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
|-
|-
| 68 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
| 68 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 69 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
| 69 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 70 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
| 70 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|-
| 71 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|}
|}
==References==
==References==

Revision as of 01:28, 14 October 2024

The following are the awards available to Manticoran naval & marine personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG
01 - Star of Grayson.png
2 Saint Austin's Cross SAC
02 - Saint Austins Cross.png
3 Protector's Cross SO
03 - Protectors Cross.png
4 Sword's Cross with Diamonds SCD
04 - Swords Cross with Diamonds.png
5 Armsman's Cross with Diamonds ACD
05 - Armsmans Cross with Diamonds.png
6 Cross of Courage with Diamonds CCD
06 - Cross of Courage with Diamonds.png
7 Sword's Cross with Laurel Wreath SCLW
07 - Swords Cross with Laurel Wreath.png
8 Armsman's Cross with Laurel Wreath ACLW
08 - Armsmans Cross with Laurel Wreath.png
9 Cross of Courage with Laurel Wreath CCLW
09 - Cross of Courage with Laurel Wreath.png
10 Sword's Cross with Crossed Swords SCCS
10 - Swords Cross with Crossed Swords.png
11 Armsman's Cross with Crossed Swords ACCS
11 - Armsmans Cross with Crossed Swords.png
12 Cross of Courage with Crossed Swords CCCS
12 - Cross of Courage with Crossed Swords.png
13 Sword's Cross in Gold SCG
13 - Swords Cross in Gold.png
14 Armsman's Cross in Gold ACG
14 - Armsmans Cross in Gold.png
15 Gold Cross of Courage GCC
15 - Gold Cross of Courage.png
16 Sword's Cross in Silver SCS
16 - Swords Cross in Silver.png
17 Armsman's Cross in Silver ACS
17 - Armsmans Cross in Silver.png
18 Silver Cross of Courage SCC
18 - Silver Cross of Courage.png
19 Sword's Cross in Bronze SCB
19 - Swords Cross in Bronze.png
30 Armsman's Cross in Bronze ACB
20 - Armsmans Cross in Bronze.png
31 Bronze Cross of Courage BCC
21 - Bronze Cross of Courage.png
32 Royal Household Distinguished Service Medal RHDSM
RHDSM.png
33 Sword's Cross in Steel SCSt
22 - Swords Cross in Steel.png
34 Armsman's Cross in Steel ACSt
23 - Armsmans Cross in Steel.png
35 Steel Cross of Courage StCC
24 - Steel Cross of Courage.png
36 Wound Medal WM
25 - Wound Medal.png
38 Survivor's Cross (GSN) SVC
26 - Survivors Cross.png
39 Meritorious Service Cross MSC
27 - Meritorious Service Cross.png
40 Meritorious Service Star MSS
28 - Meritorious Service Cross.png
41 Meritorious Service Medal (GSN) MSM
29 - Meritorious Service Medal.png
42 Grayson Military Achievement Medal MAM
30 - Grayson Military Achievement Medal.png
43 List of Honor Citation LHC
List of honor citation (ribbon).png
44 Protector's Unit Citation for Gallantry PUCG
31 - Protectors Unit Citation for Gallantry.png
45 Grayson Naval Meritorious Unit Award MUA
32 - Meritorious Unit Award.png
46 Battle Efficiency Medal BEM
33 - Battle Efficiency Medal.png
47 Prisoner of War Medal PWM
RMN POW.png
48 Silesian Anti-Piracy Campaign Medal SAPC
RMN SAPCM.png
49 Masadan Occupation Medal MOM
RMN MOM.png
50 Masadan War Campaign Medal HWC
34 - Masadan War Campaign Medal.png
51 2nd Masadan War Campaign Medal HWC
35 - 2nd Masadan War Campaign Medal.png
52 Havenite War Campaign Medal HOSM
36- Havenite War Campaign Medal.png
53 Manticore and Havenite 1905-1922 War Medal MHWM
Manticore and havenite 1905-1922 war medal (ribbon).png
54 Yawata Strike Memorial Ribbon YSMR
Yawata Strike Memorial Ribbon IAN-44 (resized).png
55 Grand Alliance Campaign Medal GACM
Grand alliance campaign medal (ribbon).png
56 King Roger III Coronation Medal KRCM
RMN KR3CM.png
57 Queen Elizabeth III Coronation Medal ECM
RMN QE3CM.png
58 Queen Elizabeth III Silver Jubilee Medal QE3SJM
RMN QE3SJM.png
59 Queen Elizabeth III Golden Jubilee Medal QE3GJM
Gold jubilee ribbon.jpg
60 Queen Elizabeth III Diamond Jubilee Medal QE3GJM
RMN QE3DJM.png
61 Grayson Good Conduct Medal GCM
37 - Good Conduct Medal.png
62 Reserve Forces Service Medal RFSM
38 - Reserve Forces Service Ribbon.png
63 Recruit Training Ribbon RTR
Recruit Training Ribbon.webp
64 Non-Commissioned Officers Senior Course Ribbon NCO
40 - NCO Senior Course Ribbon.png
65 Armed_Forces_Service_Medal AFSM
GSN AFSR.png
66 Space Service Ribbon SSR
42 - Space Service Ribbon.png
67 Champion Shots Medal CSM
43 - Champion Shots Medal.png
68 Distinguished Weapons Qualification Medal DWQM
44 - Distinquished Weapons Medal Qualification Medal.png
69 Weapons Qualification Medal WQM
45 - Weapons Medal Qualification Medal.png
70 Marksman Certificate MKC --no ribbon--

References