Difference between revisions of "ForceCom"

From TRMN
Jump to navigation Jump to search
(redirect to correct article name)
Tag: New redirect
 
(12 intermediate revisions by one other user not shown)
Line 1: Line 1:
[[Category:Bureaus|5SL]]
#REDIRECT [[Marine Forces Command]]
[[Category:Royal Manticoran Marine Corps|FORCECOM]]
{{Infobox-bureau
| crest      = ComForceCom.png
| flash      =
| sl          = [[GEN]] Dame Shirley Kunz, KDE, MC, GS
| dsl        = [[LTGEN]] Sir Michael Houghtaling, KDE, MC, SC
}}
=Organization & Mandate=
Forces Command (FORCECOM) is the Command that is responsible for assigning personnel to Marine Units and standing up the Marine units on behalf of the Commandant of the Royal Mantioran Marine Corps. This individual does, what in the Navy would be, the job of two different Space Lords, since they create Marine Units, and deal with the personnel matters for them.
 
==History==
===Commander Forces Command (COMFORCECOM)===
 
{| class="wikitable"
! # !! Name !! Assumed !! Relieved !! Commandant
|-
| 1 || [[GEN]] Charles L. Shananaquet II || 19 October 2011 || 20 April 2013 <ref name="CD02-1110">[[Corps Directive 02-1110]]</ref>|| rowspan="4"| [[MotC]] Lord Sir Sean Niemeyer, [[KSK]], [[KDE]], [[KCR]], [[GS]], [[Duke]] New Ulyanovsk
|-
| 2 || [[GEN]] Greg Marchand || 20 April 2013<ref name="CD02-1304">[[Corps Directive 02-1304]]</ref> || 02 Oct 16
|-
| 3 || [[GEN]] Sonja Wolf, [[MMO]], [[GSN]], [[SC]], [[GS]] || 02 Oct 16 <ref name="CD01-1610">[[Corps Directive 01-1610]]</ref> || 05 Mar 2019 <ref name="CD01-1903">[[Corps Directive 01-1903]]</ref>
|-
| 4 || [[GEN]] Shirley Kunz, [[SC]], [[GS]] || 05 Mar 2019 <ref name="CD01-1903">[[Corps Directive 01-1903]]</ref>  || ''Incumbent''
|- || ''Incumbent''
|}
 
===Deputy COMFORCECOM===
{| class="wikitable"
! # !! Name !! Assumed !! Relieved !! Space Lord
|-
| 1 || [[CDRE]] Lord Sir Kim Niemeyer, [[KDE]], [[SC]] || 08 Dec 2015 || 11 Nov 2016 || RADM Taylor-Morgan
|-
| 2 || [[RADM]] Lady Stephanie Taylor-Morgan, [[SC]], [[GS]] || 11 Nov 2016<ref name="AO161101">[[Admiralty_Order_1611-01]]</ref> || 1 Nov 2017 ||rowspan="3"|  RADM Niemeyer
|-
| 3 || [[CDRE]] Sir TJ Allen, [[OE]] || 1 Nov 2017<ref name="BPO171101">[[BuPers Order 1711-01]]</ref> || 28 May 2019
|-
| 4 || [[CDRE]] Sir David Misener, [[KDE]], [[SC]] || 28 May 2019 || ''Incumbent''
|}
 
==Bureau Staff==
• Commander Forces Command: [[GEN]] Shirley Kunz, [[SC]], [[GS]] - Email: [mailto:comforcecom@rmmc.trmn.org]<br>
• Deputy Commander [[LTGEN]] Sir Michael Houghtaling, KDE, MC, SC - Email: [mailto:deputycomforcecom@rmmc.trmn.org]
 
==FORCECOM Orders==
 
===General Kunz (5 March 2019 - present)===
{| class = "wikitable sortable"
|-
! Order No. !! Effective Date !! Subject !! Status
|-
| [[FORCECOM Order 1900-Z]] || data-sort-value=07-29-16 | 30 MAR 2019 || Holding Place for Her Orders || Active
|-
| [[FORCECOM Order 1900-Y]] || data-sort-value=07-06-16 | 30 MAR 2019 || Holding Place for Her Orders || Active
|-
|}
===General Wolf (2 October 2016 - 5 March 2019)===
{| class = "wikitable sortable"
|-
! Order No. !! Effective Date !! Subject !! Status
|-
| [[FORCECOM Order 1600-F]] || data-sort-value=07-29-16 | 29 FEB 2016 || Holding Place for His Orders || Active
|-
| [[FORCECOM Order 1600-E]] || data-sort-value=07-06-16 | 29 FEB 2016 || Holding Place for His Orders || Active
|-
|}
===General Marchand (20 April 2013 - 2 October 2016)===
{| class = "wikitable sortable"
|-
! Order No. !! Effective Date !! Subject !! Status
|-
| [[FORCECOM Order 1607-F | 1607-F]] || data-sort-value=07-29-16 | 29 JUL 2016 || Activation Order of Marine Detachment, HMS Chaos DD-57 || Active
|-
| [[FORCECOM Order 1607-E | 1607-E]] || data-sort-value=07-29-16 | 29 JUL 2016 || Activation Order of Marine Detachment, GNS Glory CLAC-09 || Active
|-
| [[FORCECOM Order 1607-D | 1607-D]] || data-sort-value=07-29-16 | 29 JUL 2016 || Change of Command, MARDET Valkyrie || Active
|-
| [[FORCECOM Order 1607-C | 1607-C]] || data-sort-value=07-09-16 | 09 JUL 2016 || Activation Order of Marine Detachment, HMS Chainshot DD-372 || Active
|-
| [[FORCECOM Order 1607-B | 1607-B]] || data-sort-value=07-09-16 | 09 JUL 2016 || Activation Order of Marine Detachment, HMS Titan SD-160 || Active
|-
| [[FORCECOM Order 1607-A | 1607-A]] || data-sort-value=07-09-16 | 09 JUL 2016 || Activation Order of Marine Detachment, HMS Bedivere DD-486 || Active
|-
| [[FORCECOM Order 1605-A | 1605-A]] || data-sort-value=05-19-16 | 19 MAY 2016 || Activation Order of Marine Detachment, HMS Eardsidh Kamerling CL-717 || Active
|-
| [[FORCECOM Order 1604-A | 1604-A]] || data-sort-value=05-06-16 | 06 APR 2016 || Activation Order of Marine Detachment, HMS Wolf CA-429 || Active
|-
| [[FORCECOM Order 1603-A | 1603-A]] || data-sort-value=12-05-16 | 05 DEC 2015 || Upgrade of Marine Detachment, HMS Enterprise BC-480 || Active
|-
| [[FORCECOM Order 1410-B | 1410-B]] || data-sort-value=02-19-16 | 19 FEB 2016 || Activation Order of Marine Detachment, HMS Medusa SD-316 || Active
|-
| [[FORCECOM Order 1602-A | 1602-A]] || data-sort-value=02-15-16 | 15 FEB 2016 || Activation Order of Marine Detachment HMS Perseus CL-92 || Active
|-
| [[FORCECOM Order 1511-C | 1511-C]] || data-sort-value=11-10-16 | 10 NOV 2015 || Activation Order of Marine Detachment, HMS Helen Zilwicki CA-548 || Active
|-
| [[FORCECOM Order 1511-B |1511-B]] || data-sort-value=11-06-16 | 06 NOV 2015 || Activation Order of Marine Detachment, HMS Werewolf CLAC-28 || Active
|-
| [[FORCECOM Order 1511-A | 1511-A]] || data-sort-value=11-02-16 | 02 NOV 2015 || Appointment of Chief of Staff, Office of Marine Force Command || Active
|-
| [[FORCECOM Order 1509-C | 1509-C]] || data-sort-value=09-30-16 | 30 SEP 2015 || Deployment of 1st Platoon, MarDet Hydra || Active
|-
| [[FORCECOM Order 1509-B | 1509-B]] || data-sort-value=09-30-16 | 30 SEP 2015 || Deployment of 1st Platoon, MarDet Specter || Active
|-
| [[FORCECOM Order 1509-A | 1509-A]] || data-sort-value=09-30-16 | 30 SEP 2015 || Activation Order of Marine Detachment, HMS Hector, BC-548 || Active
|-
| [[FORCECOM Order 1508-D | 1508-D]] || data-sort-value=08-31-16 | 31 AUG 2015 || Activation Order of Marine Detachment, HMS Kraken SD-163 || Active
|-
| [[FORCECOM Order 1508-C | 1508-C]] || data-sort-value=08-29-16 | 29 AUG 2015 || Activation Order of Marine Detachment, HMS Achilles (BC-549) || Active
|-
| [[FORCECOM Order 1508-B | 1508-B]] || data-sort-value=08-29-16 | 29 AUG 2015 || Change of Command, Marine Detachment, HMS Valkyrie, SD-355 || Active
|-
| [[FORCECOM Order 1508-A | 1508-A]] || data-sort-value=08-29-16 | 29 AUG 2015 || Deployment of Alpha Company, MarDet Interloper || Active
|-
| [[FORCECOM Order 1507-A | 1507-A]] || data-sort-value=08-07-16 | 07 AUG 2015 || Activation Order of Marine Detachment, HMS Truculent (BC-593) || Active
|-
| [[FORCECOM Order 1506-A | 1506-A]] || data-sort-value=06-05-16 | 05 JUN 2015 || Activation Order of Marine Detachment, HMS Imperator, SD-452 || Active
|-
| [[FORCECOM Order 1505-B | 1505-B]] || data-sort-value=05-19-16 | 19 MAY 2015 || Approval of Unit Upgrade, Marine Detachment, HMS Valkyrie, SD-355 || Active
|-
| [[FORCECOM Order 1505-A | 1505-A]] || data-sort-value=05-19-16 | 19 MAY 2015 || Activation Order of Marine Detachment, HMS Aegis CL-396 || Active
|-
| [[FORCECOM Order 1504-B | 1504-B]] || data-sort-value=04-17-16 | 17 APR 2015 || Activation Order of Marine Detachment, HMS Achilles BC-549 || Active
|-
| [[FORCECOM Order 1504-A  | 1504-A]] || data-sort-value=04-17-16 | 17 APR 2015 || Activation Order of Marine Detachment, HMS Andromeda BC-571 || Active
|-
| [[FORCECOM Order 1504-1 | 1504-1]] || data-sort-value=08-24-16 | 03 APR 2015 || Activation Order of Marine Detachment, HMS Helen Zilwicki (CA-548) || Active
|-
| [[FORCECOM Order 1411-D | 1411-D]] || data-sort-value=11-28-16 | 28 NOV 2014 || Activation Order of Marine Detachment, HMS Saladin (DD-515) || Active
|-
| [[FORCECOM Order 1411-C | 1411-C]] || data-sort-value=11-08-16 | 08 NOV 2014 || Activation Order of Marine Detachment HMS Hydra || Active
|-
| [[FORCECOM Order 1411-B | 1411-B]] || data-sort-value=11-08-16 | 08 NOV 2014 || Deployment of 1st Platoon, MarDet Wolverine || Active
|-
| [[FORCECOM Order 1411-A | 1411-A]] || data-sort-value=11-08-16 | 08 NOV 2014 || Change of Command, 1st Squad, MarDet Imperatrix || Active
|-
| [[FORCECOM Order 1410-A | 1410-A]] || data-sort-value=10-07-16 | 07 OCT 2014 || Activation Order of Marine Detachment, HMS Valkyrie (SD-355) || Active
|-
| [[FORCECOM Order 1409-A | 1409-A]] || data-sort-value=09-12-16 | 12 SEP 2014 || Deployment of 1st Squad, MarDet Wolf || Active
|-
| [[FORCECOM Order 1409-1 | 1409-1]] || data-sort-value=09-05-16 | 05 SEP 2014 || Activation Order of Marine Detachment, HMS Rigel (BC-591) || Active
|-
| [[FORCECOM Order 1408-C | 1408-C]] || data-sort-value=08-10-16 | 10 AUG 2014 || Activation Order of Marine Detachment, HMS Enterprise (BC-480) || Active
|-
| [[FORCECOM Order 1408-A | 1408-A]] || data-sort-value=08-09-16 | 09 AUG 2014 || Change of Command, MARDET Wolf || Active
|-
| [[FORCECOM Order 1407-B | 1407-B]] || data-sort-value=07-11-16 | 11 JUL 2014 || Activation Order of Marine Detachment, HMS Truculent (BC-593) || Active
|-
| [[FORCECOM Order 1407-A | 1407-A]] || data-sort-value=07-05-16 | 05 JUL 2014 || Activation Order of Marine Detachment, HMS Imperatrix (SD-457) || Active
|-
| [[FORCECOM Order 1406-C | 1406-C]] || data-sort-value=07-01-16 | 1 JUL 2014 || Activation Order of Marine Detachment, HMS Black Rose (BC-520) || Active
|-
| [[FORCECOM Order 1406-B | 1406-B]] || data-sort-value=06-14-16 | 14 JUN 2014 || Activation Order of Marine Detachment, HMS Agamemnon (BC-544) || Active
|-
| [[FORCECOM Order 1406-A | 1406-A]] || data-sort-value=06-14-16 | 12 JUN 2014 || Activation Order of Marine Detachment, HMS Wolf, CA-429 || Active
|-
| [[FORCECOM Order 1404-A | 1404-A]] || data-sort-value=04-25-16 | 25 APR 2014 || Activation Order of Marine Detachment, HMS Wolverine, DD-88 || Active
|-
| [[FORCECOM Order 1403-A | 1403-A]] || data-sort-value=03-31-16 | 31 MAR 2014 || Activation Order of Marine Detachment, HMS Musashi (BC-775) || Active
|-
| [[FORCECOM Order 1402-A | 1402-A]] || data-sort-value=02-10-16 | 10 FEB 2014 || Promotions || Active
|-
| [[FORCECOM Order 1401-A | 1401-A]] || data-sort-value=01-18-16 | 18 JAN 2014 || Activation Order of Marine Detachment || Active
|-
| [[FORCECOM Order 1312-A | 1312-A]] || data-sort-value=07-01-16 | July 2013 || Bi-Monthly Reporting || Active
|-
| [[FORCECOM Order 0607-A | 0607-A]] || data-sort-value=07-06-16 | 6 July 2013 || Promotion of Sonja Wolf to 1st Lieutenant || Active
|-
| [[FORCECOM Order 0607-B | 0607-B]] || data-sort-value=07-06-16 | 6 July 2013 || Promotion of Lieutenant Bryar Nelson to Colonel || Active
|-
|}
 
==References==
{{reflist}}
 
==See Also==
{{RMNBureaus}}

Latest revision as of 01:21, 30 June 2022