Difference between revisions of "GSN Award Listing"

From TRMN
Jump to navigation Jump to search
(updated links)
(typo)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following are the awards available to Manticoran naval & marine personnel within {{trmn}}.  This list is in order of precedence.   
The following are the awards available to Grayson naval personnel within {{trmn}}.  This list is in order of precedence.   


{| class="wikitable sortable" style="color: white; text-align: center;"
{| class="wikitable sortable" style="color: white; text-align: center;"
Line 43: Line 43:
| 19 || [[Exceptional Career | Sword's Cross in Bronze]] || SCB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 19 - Swords Cross in Bronze.png|105px|center]]
| 19 || [[Exceptional Career | Sword's Cross in Bronze]] || SCB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 19 - Swords Cross in Bronze.png|105px|center]]
|-
|-
| 30 || [[Second Highest Bravery | Armsman's Cross in Bronze]] || ACB || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 20 - Armsmans Cross in Bronze.png|105px|center]]
| 20 || [[Second Highest Bravery | Armsman's Cross in Bronze]] || ACB || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 20 - Armsmans Cross in Bronze.png|105px|center]]
|-
|-
| 31 || [[Second Lowest Valor | Bronze Cross of Courage]] || BCC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 21 - Bronze Cross of Courage.png|105px|center]]
| 21 || [[Second Lowest Valor | Bronze Cross of Courage]] || BCC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 21 - Bronze Cross of Courage.png|105px|center]]
|-
|-
| 32 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
| 22 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
|-
|-
| 33 || [[Second Highest Service | Sword's Cross in Steel]] || SCSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 22 - Swords Cross in Steel.png|105px|center]]
| 23 || [[Second Highest Service | Sword's Cross in Steel]] || SCSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 22 - Swords Cross in Steel.png|105px|center]]
|-
|-
| 34 || [[Second Highest Service | Armsman's Cross in Steel]] || ACSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 23 - Armsmans Cross in Steel.png|105px|center]]
| 24 || [[Second Highest Service | Armsman's Cross in Steel]] || ACSt || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 23 - Armsmans Cross in Steel.png|105px|center]]
|-
|-
| 35 || [[Lowest Bravery | Steel Cross of Courage]] || StCC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 24 - Steel Cross of Courage.png|105px|center]]
| 25 || [[Lowest Bravery | Steel Cross of Courage]] || StCC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 24 - Steel Cross of Courage.png|105px|center]]
|-
|-
| 36 || [[Wounds | Wound Medal]] || WM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 25 - Wound Medal.png|105px|center]]
| 26 || [[Wounds | Wound Medal]] || WM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 25 - Wound Medal.png|105px|center]]
|-
|-
| 38 || [[Lowest Valor | Survivor's Cross (GSN)]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 26 - Survivors Cross.png|105px|center]]
| 27 || [[Lowest Valor | Survivor's Cross (GSN)]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 26 - Survivors Cross.png|105px|center]]
|-
|-
| 39 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
| 28 || [[Third Highest Service | Meritorious Service Cross]] || MSC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 27 - Meritorious Service Cross.png|105px|center]]
|-
|-
| 40 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Cross.png|105px|center]]
| 29 || [[Fourth Highest Service | Meritorious Service Star]] || MSS || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 28 - Meritorious Service Cross.png|105px|center]]
|-
|-
| 41 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
| 30 || [[Second Lowest Service | Meritorious Service Medal (GSN)]] || MSM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 29 - Meritorious Service Medal.png|105px|center|]]
|-
|-
| 42 || [[Lowest Service | Grayson Military Achievement Medal]] || MAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 30 - Grayson Military Achievement Medal.png|105px|center]]
| 31 || [[Lowest Service | Grayson Military Achievement Medal]] || MAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 30 - Grayson Military Achievement Medal.png|105px|center]]
|-
|-
| 43 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 32 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Superior | Protector's Unit Citation for Gallantry]] || PUCG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 31 - Protectors Unit Citation for Gallantry.png|105px|center]]
| 33 || [[Superior | Protector's Unit Citation for Gallantry]] || PUCG || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 31 - Protectors Unit Citation for Gallantry.png|105px|center]]
|-
|-
| 45 || [[Above and Beyond | Grayson Naval Meritorious Unit Award]] || MUA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 32 - Meritorious Unit Award.png|105px|center]]
| 34 || [[Above and Beyond | Grayson Naval Meritorious Unit Award]] || MUA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 32 - Meritorious Unit Award.png|105px|center]]
|-
|-
| 46 || [[Fleet Distinction | Battle Efficiency Medal]] || BEM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 33 - Battle Efficiency Medal.png|105px|center]]
| 35 || [[Fleet Distinction | Battle Efficiency Medal]] || BEM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 33 - Battle Efficiency Medal.png|105px|center]]
|-
|-
| 47|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
| 36|| [[Showing the Flag |Prisoner of War Medal]] || PWM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_POW.png|105px|center]]
|-
|-
| 48 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
| 37 || [[Travel | Silesian Anti-Piracy Campaign Medal]] || SAPC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SAPCM.png|105px|center]]
|-
|-
| 49 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
| 38 || [[Foreign Service | Masadan Occupation Medal]] || MOM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MOM.png|105px|center]]
|-
|-
| 50 || [[Grand Alliance Event | Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 34 - Masadan War Campaign Medal.png|105px|center]]
| 39 || [[Grand Alliance Event | Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 34 - Masadan War Campaign Medal.png|105px|center]]
|-
|-
| 51 || [[Second Masadan War Campaign Medal | 2nd Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 35 - 2nd Masadan War Campaign Medal.png|105px|center]]
| 40 || [[Second Masadan War Campaign Medal | 2nd Masadan War Campaign Medal]] || HWC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[File: 35 - 2nd Masadan War Campaign Medal.png|105px|center]]
|-
|-
| 52 || [[Executive/Flag Event | Havenite War Campaign Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:36- Havenite War Campaign Medal.png|105px|center]]
| 41 || [[Executive/Flag Event | Havenite War Campaign Medal]] || HOSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:36- Havenite War Campaign Medal.png|105px|center]]
|-
|-
| 53 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 42 || [[Special Attendance | Manticore and Havenite 1905-1922 War Medal]] || MHWM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| 54 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
| 43 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|105px|center]]
|-
|-
| 55 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 44 || [[Charity | Grand Alliance Campaign Medal]] || GACM || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 56 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 45 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
|-
|-
| 57 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 46 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
|-
|-
| 58 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 47 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
|-
|-
| 59 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 48 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3DJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 60 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 49 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
|-
|-
| 61 || [[Time in Service | Grayson Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 37 - Good Conduct Medal.png|105px|center|]]
| 50 || [[Time in Service | Grayson Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 37 - Good Conduct Medal.png|105px|center|]]
|-
|-
| 62|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
| 51|| [[Time in Service | Reserve Forces Service Medal]] || RFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File: 38 - Reserve Forces Service Ribbon.png|105px|center]]
|-
|-
| 63 || [[Elite Training | Manticoran Combat Action Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Manticoran_combat_action_medal_(ribbon).png|105px|center]]
| 52 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|-
|-
| 64 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
| 53 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
|-
|-
| 65 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 54 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
|-
|-
| 66 || [[NCO Training | Non-Commissioned Officers Senior Course Ribbon]] || NCO || || || <span style="color: white;">&#10004;</span> || || || || [[File: 40 - NCO Senior Course Ribbon.png|105px|center]]
| 55 || [[Basic Training | Space Service Ribbon]] || SSR || || || <span style="color: white;">&#10004;</span> || || || || [[File: 42 - Space Service Ribbon.png|105px|center|]]
|-
|-
| 67 || [[Officer Training | Armed_Forces_Service_Medal]] || AFSM || || || <span style="color: white;">&#10004;</span> || || || || [[File:GSN_AFSR.png|105px|center]]
| 56 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
|-
|-
| 68 || [[Marksmanship | Champion Shots Medal]] || CSM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 43 - Champion Shots Medal.png|105px|center]]
| 57 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 69 || [[Marksmanship | Distinguished Weapons Qualification Medal]] || DWQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 44 - Distinquished Weapons Medal Qualification Medal.png|105px|center]]
| 58 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
|-
|-
| 70 || [[Marksmanship | Weapons Qualification Medal]] || WQM || || <span style="color: white;">&#10004;</span> || || || || || [[File: 45 - Weapons Medal Qualification Medal.png|105px|center]]
| 59 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|-
| 71 || [[Marksmanship | Marksman Certificate]] || MKC || || <span style="color: white;">&#10004;</span> || || || || || --no ribbon--
|}
|}
==References==
==References==

Latest revision as of 21:10, 27 October 2024

The following are the awards available to Grayson naval personnel within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs HA SC PAR Image
1 Star of Grayson SG
01 - Star of Grayson.png
2 Saint Austin's Cross SAC
02 - Saint Austins Cross.png
3 Protector's Cross SO
03 - Protectors Cross.png
4 Sword's Cross with Diamonds SCD
04 - Swords Cross with Diamonds.png
5 Armsman's Cross with Diamonds ACD
05 - Armsmans Cross with Diamonds.png
6 Cross of Courage with Diamonds CCD
06 - Cross of Courage with Diamonds.png
7 Sword's Cross with Laurel Wreath SCLW
07 - Swords Cross with Laurel Wreath.png
8 Armsman's Cross with Laurel Wreath ACLW
08 - Armsmans Cross with Laurel Wreath.png
9 Cross of Courage with Laurel Wreath CCLW
09 - Cross of Courage with Laurel Wreath.png
10 Sword's Cross with Crossed Swords SCCS
10 - Swords Cross with Crossed Swords.png
11 Armsman's Cross with Crossed Swords ACCS
11 - Armsmans Cross with Crossed Swords.png
12 Cross of Courage with Crossed Swords CCCS
12 - Cross of Courage with Crossed Swords.png
13 Sword's Cross in Gold SCG
13 - Swords Cross in Gold.png
14 Armsman's Cross in Gold ACG
14 - Armsmans Cross in Gold.png
15 Gold Cross of Courage GCC
15 - Gold Cross of Courage.png
16 Sword's Cross in Silver SCS
16 - Swords Cross in Silver.png
17 Armsman's Cross in Silver ACS
17 - Armsmans Cross in Silver.png
18 Silver Cross of Courage SCC
18 - Silver Cross of Courage.png
19 Sword's Cross in Bronze SCB
19 - Swords Cross in Bronze.png
20 Armsman's Cross in Bronze ACB
20 - Armsmans Cross in Bronze.png
21 Bronze Cross of Courage BCC
21 - Bronze Cross of Courage.png
22 Royal Household Distinguished Service Medal RHDSM
RHDSM.png
23 Sword's Cross in Steel SCSt
22 - Swords Cross in Steel.png
24 Armsman's Cross in Steel ACSt
23 - Armsmans Cross in Steel.png
25 Steel Cross of Courage StCC
24 - Steel Cross of Courage.png
26 Wound Medal WM
25 - Wound Medal.png
27 Survivor's Cross (GSN) SVC
26 - Survivors Cross.png
28 Meritorious Service Cross MSC
27 - Meritorious Service Cross.png
29 Meritorious Service Star MSS
28 - Meritorious Service Cross.png
30 Meritorious Service Medal (GSN) MSM
29 - Meritorious Service Medal.png
31 Grayson Military Achievement Medal MAM
30 - Grayson Military Achievement Medal.png
32 List of Honor Citation LHC
List of honor citation (ribbon).png
33 Protector's Unit Citation for Gallantry PUCG
31 - Protectors Unit Citation for Gallantry.png
34 Grayson Naval Meritorious Unit Award MUA
32 - Meritorious Unit Award.png
35 Battle Efficiency Medal BEM
33 - Battle Efficiency Medal.png
36 Prisoner of War Medal PWM
RMN POW.png
37 Silesian Anti-Piracy Campaign Medal SAPC
RMN SAPCM.png
38 Masadan Occupation Medal MOM
RMN MOM.png
39 Masadan War Campaign Medal HWC
34 - Masadan War Campaign Medal.png
40 2nd Masadan War Campaign Medal HWC
35 - 2nd Masadan War Campaign Medal.png
41 Havenite War Campaign Medal HOSM
36- Havenite War Campaign Medal.png
42 Manticore and Havenite 1905-1922 War Medal MHWM
Manticore and havenite 1905-1922 war medal (ribbon).png
43 Yawata Strike Memorial Ribbon YSMR
Yawata Strike Memorial Ribbon IAN-44 (resized).png
44 Grand Alliance Campaign Medal GACM
Grand alliance campaign medal (ribbon).png
45 King Roger III Coronation Medal KRCM
RMN KR3CM.png
46 Queen Elizabeth III Coronation Medal ECM
RMN QE3CM.png
47 Queen Elizabeth III Silver Jubilee Medal QE3SJM
RMN QE3SJM.png
48 Queen Elizabeth III Golden Jubilee Medal QE3DJM
Gold jubilee ribbon.jpg
49 Queen Elizabeth III Diamond Jubilee Medal QE3GJM
RMN QE3DJM.png
50 Grayson Good Conduct Medal GCM
37 - Good Conduct Medal.png
51 Reserve Forces Service Medal RFSM
38 - Reserve Forces Service Ribbon.png
52 Recruit Training Ribbon RTR
Recruit Training Ribbon.webp
53 Non-Commissioned Officers Senior Course Ribbon NCO
40 - NCO Senior Course Ribbon.png
54 Armed_Forces_Service_Medal AFSM
GSN AFSR.png
55 Space Service Ribbon SSR
42 - Space Service Ribbon.png
56 Champion Shots Medal CSM
43 - Champion Shots Medal.png
57 Distinguished Weapons Qualification Medal DWQM
44 - Distinquished Weapons Medal Qualification Medal.png
58 Weapons Qualification Medal WQM
45 - Weapons Medal Qualification Medal.png
59 Marksman Certificate MKC --no ribbon--

References