Difference between revisions of "Template:Destroyers"

From TRMN
Jump to navigation Jump to search
(Added two Falcon-class destroyers to the list.)
Line 2: Line 2:
<center>
<center>
{| align=center style="background: #efefef; border: 1px #aaaaaa solid; font-size: 85%; color: black;"
{| align=center style="background: #efefef; border: 1px #aaaaaa solid; font-size: 85%; color: black;"
! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''[[Light cruisers]]'''
! align="center" colspan=2 bgcolor="#c10b00" style="font-size: 100%;" | '''[[Destroyers]]'''
|-
|-
!colspan=2 align="center"|Royal Manticoran Navy
!colspan=2 align="center"|Royal Manticoran Navy
Line 16: Line 16:
|-
|-
!align="center"| [[Falcon-class|Falcon]] (DD)
!align="center"| [[Falcon-class|Falcon]] (DD)
|[[HMS Peregrine (DD-1291)|''Peregrine'']]
|[[HMS Condor (DD-1233)|''Condor'']] [[HMS Peregrine (DD-1291)|''Peregrine'']] [[HMS Raven (DD-1295)|''Raven'']]
|-
|-
!align="center"| [[Havoc-class|Havoc]] (DD)
!align="center"| [[Havoc-class|Havoc]] (DD)
Line 22: Line 22:
|-
|-
!align="center"| [[Roland-class|Roland]] (DD)
!align="center"| [[Roland-class|Roland]] (DD)
|[[HMS Barbarosa (DD-51))|''Barbarosa'']] - [[HMS Roland (DD-476)|''Roland'']] (lead) - [[HMS Galahad (DD-478)|''Galahad'']] - [[HMS Tristram (DD-479)|''Tristram'']] - [[HMS Ivanhoe (DD-480)|''Ivanhoe'']] - [[HMS Gawain (DD-481))|''Gawain'']] - [[HMS Gaheris (DD-482))|''Gaheris'']] - [[HMS Kay (DD-483)|''Kay'']] - [[HMS Bedivere (DD-486)|''Bedivere'']] - [[HMS Lionheart (DD-492)|''Lionheart'']] - [[HMS Saladin (DD-515)|''Saladin'']] - [[HMS Yammamoto Date (DD-540)|''Yammamoto Date'']] - [[HMS Reuben James (DD-570)|''Reuben James'']]
|[[HMS Barbarosa (DD-51))|''Barbarosa'']] - [[HMS Roland (DD-476)|''Roland'']] (lead) - [[HMS Galahad (DD-478)|''Galahad'']] - [[HMS Tristram (DD-479)|''Tristram'']] - [[HMS Ivanhoe (DD-480)|''Ivanhoe'']] - [[HMS Gawain (DD-481))|''Gawain'']] - [[HMS Gaheris (DD-482))|''Gaheris'']] - [[HMS Kay (DD-483)|''Kay'']] - [[HMS Bedivere (DD-486)|''Bedivere'']] - [[HMS Lionheart (DD-492)|''Lionheart'']] - [[HMS Saladin (DD-515)|''Saladin'']] - [[HMS Yamamoto Date (DD-540)|''Yamamoto Date'']] - [[HMS Reuben James (DD-570)|''Reuben James'']]
|-
|-
!align="center"| [[Wolfhound-class|Wolfhound]] (DD)
!align="center"| [[Wolfhound-class|Wolfhound]] (DD)

Revision as of 00:27, 11 October 2016


Destroyers
Royal Manticoran Navy
Chanson (DD) Vixen
Charger (DD) Wolverine
Culverin (DD) Chainshot
Falcon (DD) Condor Peregrine Raven
Havoc (DD) Havoc (lead) - Vengeance - Devastation - Chaos - Lodestone
Roland (DD) Barbarosa - Roland (lead) - Galahad - Tristram - Ivanhoe - Gawain - Gaheris - Kay - Bedivere - Lionheart - Saladin - Yamamoto Date - Reuben James
Wolfhound (DD) Wolfhound (lead) - Hellhound
Grayson Space Navy
Apostle Albion
Jacob Reuben
Joshua Joshua (lead) - Mercy

Purpose & Use

  1. Creates a navigation box to allow easy access to all articles about destroyer-type vessels.
  2. Insert {{Destroyers}} as the last element in each article about destroyer vessels.

Syntax

{{Destroyers}}