Difference between revisions of "Grand Alliance Unit Excellence Program"
m |
m (→Talbott Fleet) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
#Command Excellence Challenge Letters will be awarded to chapters as they are completed. Color coded to the department they represent, they may be worn on a Chapter's flag, guidon, or pennant. Removed every year and replaced to show that year's accomplishments, a full list of Challenge Letters will be added to a Chapter's Mantipedia page as they are earned showing the legacy of the chapter and it's accomplishments. | #Command Excellence Challenge Letters will be awarded to chapters as they are completed. Color coded to the department they represent, they may be worn on a Chapter's flag, guidon, or pennant. Removed every year and replaced to show that year's accomplishments, a full list of Challenge Letters will be added to a Chapter's Mantipedia page as they are earned showing the legacy of the chapter and it's accomplishments. | ||
#Battle Excellence Ribbon in Gold (Or Branch Equivalent) will be awarded every year to participating chapters in an Echelon or Formation that have completed the requisite number of Command Excellence Challenges. | #Battle Excellence Ribbon in Gold (Or Branch Equivalent) will be awarded every year to participating chapters in an Echelon or Formation that have completed the requisite number of Command Excellence Challenges. | ||
#Command Excellence Ribbon in Silver (Or Branch Equivalent) will be awarded every year to participating chapters in a Numbered Fleet Area of Operation that have completed the requisite number of command Excellence Challenges. Chapters who are not in an Echelon or Formation can still qualify at this level. | #Command Excellence Ribbon in Silver (Or Branch Equivalent) will be awarded every year to participating chapters in a Numbered Fleet Area of Operation that have completed the requisite number of command Excellence Challenges. Chapters who are not in an Echelon or Formation can still qualify at this level. | ||
Line 23: | Line 21: | ||
For the most current list of orders awarding GAUEP letters, please visit the forum page [https://forums.trmn.org/viewtopic.php?f=470&t=19927 here] | For the most current list of orders awarding GAUEP letters, please visit the forum page [https://forums.trmn.org/viewtopic.php?f=470&t=19927 here] | ||
===Home Fleet=== | |||
<div style=display:inline-grid> | |||
{| class="wikitable" style="margin:auto" | |||
|+ Ships | |||
|- | |||
!Chapter | |||
!Letter(s) Earned | |||
! Echelon | |||
|- | |||
|{{hmlac|Detriment|LAC-038|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: gray'>'''A'''</span><span style='color: brown'>'''L'''</span><span style='color: red'>'''T'''</span><span style='color: orange'>'''E'''</span><span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: purple'>'''F'''</span> | |||
| | |||
|- | |||
|{{hms|Penelope|BC-585|hcn}} | |||
|<span style='color: blue'>'''A'''</span> | |||
|BatCruDiv 112 | |||
|- | |||
|{{hms|Peregrine|DD-1291|hcn}} | |||
|<span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: green'>'''H'''</span> | |||
|Sidemore Station | |||
|} | |||
</div> | |||
===Gryphon Fleet=== | |||
<div style=display:inline-grid> | |||
{| class="wikitable" style="margin:auto" | |||
|+ Ships | |||
|- | |||
!Chapter | |||
!Letter(s) Earned | |||
! Echelon | |||
|- | |||
|{{hms|Menelaus|BC-569|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: red'>'''T'''</span><span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span> | |||
|Task Group 22.1 | |||
|- | |||
|{{hms|Enterprise|BC-480|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: brown'>'''L'''</span><span style='color: blue'>'''A'''</span><span style='color: purple'>'''F'''</span> | |||
|Task Group 22.3 | |||
|- | |||
|{{hms|Ajax|BC-545|hcn}} | |||
|<span style='color: brown'>'''L'''</span><span style='color: blue'>'''A'''</span> | |||
|Task Group 22.3 | |||
|- | |||
|{{hms|Hexapuma|CA-412|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: gray'>'''A'''</span><span style='color: brown'>'''L'''</span><span style='color: red'>'''T'''</span><span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: purple'>'''F'''</span><span style='color: green'>'''H'''</span> | |||
|Task Group 22.4 | |||
|- | |||
|{{hms|Demon|CLAC-62|hcn}} | |||
|<span style='color: blue'>'''A'''</span> | |||
|Task Group 22.4 | |||
|- | |||
|{{hms|Vixen|DD-174|hcn}} | |||
|<span style='color: blue'>'''A'''</span> | |||
|Task Group 22.4 | |||
|- | |||
|{{hms|Interloper|SD-460|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: gray'>'''A'''</span><span style='color: brown'>'''L'''</span><span style='color: red'>'''T'''</span><span style='color: orange'>'''E'''</span><span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: purple'>'''F'''</span><span style='color: green'>'''H'''</span> | |||
|Task Group 22.4 | |||
|- | |||
|{{hms|Sabrepike|CA-417|hcn}} | |||
|<span style='color: purple'>'''F'''</span><span style='color: green'>'''H'''</span> | |||
| BatCruDiv 711 | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" style="margin:auto" | |||
|+ RMA | |||
|- | |||
!Chapter | |||
!Letter(s) Earned | |||
! Echelon | |||
|- | |||
|Westmarch Rifles | |||
|<span style='color: white'>'''C'''</span><span style='color: red'>'''T'''</span><span style='color: blue'>'''A'''</span> | |||
| | |||
|} | |||
</div> | |||
===San Martino Fleet=== | |||
===Grayson Home Fleet=== | |||
===Sphinx Fleet=== | |||
===Andermani Fleet=== | |||
===Basilisk Fleet=== | |||
===Talbott Fleet=== | |||
<div style=display:inline-grid> | |||
{| class="wikitable" style="margin:auto" | |||
|+ Ships | |||
|- | |||
!Chapter | |||
!Letter(s) Earned | |||
!Echelon | |||
|- | |||
|{{hms |Eardsidh Kamerling|CL-717|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: brown'>'''L'''</span><span style='color: red'>'''T'''</span><span style='color: yellowgreen'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: green'>'''H'''</span> | |||
|Task Group 92.1 | |||
|- | |||
|{{hms |Chimera|CLAC-07|hcn}} | |||
|<span style='color: white'>'''C'''</span><span style='color: blue'>'''A'''</span><span style='color: green'>'''H'''</span> | |||
|Task Group 92.1 | |||
|} | |||
<div> | |||
===Silesian Fleet=== | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
* [https://forums.trmn.org/viewtopic.php?f=376&t=19617&p=47569&hilit=Grand+Alliance+Unit+Excellence+Program#p47569 BuShips Directive 2312-02] as published at the [https://forums.trmn.org TRMN Forums] (login required). | * [https://forums.trmn.org/viewtopic.php?f=376&t=19617&p=47569&hilit=Grand+Alliance+Unit+Excellence+Program#p47569 BuShips Directive 2312-02] as published at the [https://forums.trmn.org TRMN Forums] (login required). |
Latest revision as of 23:41, 3 November 2024
The Grand Alliance Unit Excellence Program is an award of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN). The program reflects real-world, year-long Command Excellence and Battle Effectiveness (or Battle Efficiency) awards found in several of the world’s navies.
TRMN Information
The Grand Alliance Unit Excellence Program was authorized by BuShips Directive 2312-02:
The Grand Alliance Unit Excellence Program (GAUEP) is designed specifically to focus on chapter activities and on how individual TRMN members can work to make a difference in their chapters, with an end goal of promoting activity, friendship, camaraderie, and a sense of belonging for all TRMN members and to foster collaboration and cooperation between chapters and echelons. These challenges can be short- or long-term and are to be accomplished in that calendar year for recognition at the beginning of the following year.
Three Awards are available within this program:
- Command Excellence Challenge Letters will be awarded to chapters as they are completed. Color coded to the department they represent, they may be worn on a Chapter's flag, guidon, or pennant. Removed every year and replaced to show that year's accomplishments, a full list of Challenge Letters will be added to a Chapter's Mantipedia page as they are earned showing the legacy of the chapter and it's accomplishments.
- Battle Excellence Ribbon in Gold (Or Branch Equivalent) will be awarded every year to participating chapters in an Echelon or Formation that have completed the requisite number of Command Excellence Challenges.
- Command Excellence Ribbon in Silver (Or Branch Equivalent) will be awarded every year to participating chapters in a Numbered Fleet Area of Operation that have completed the requisite number of command Excellence Challenges. Chapters who are not in an Echelon or Formation can still qualify at this level.
For Branches that do not have a distinction between Silver and Gold for their Excellence Awards, they may earn as an Echelon or as a part of the Fleet Area to meet qualifications. For Chapters that are not strictly a part of a Numbered Fleet, they will be calculated as a part of the geographic Area of Operation for their local Fleet.
For submissions, rules, and FAQ, please visit the GAUEP google website.
This Year's Letters
For the most current list of orders awarding GAUEP letters, please visit the forum page here
Home Fleet
Chapter | Letter(s) Earned | Echelon |
---|---|---|
HMLAC Detriment (LAC-038) | CALTECAF | |
HMS Penelope (BC-585) | A | BatCruDiv 112 |
HMS Peregrine (DD-1291) | CAH | Sidemore Station |
Gryphon Fleet
Chapter | Letter(s) Earned | Echelon |
---|---|---|
HMS Menelaus (BC-569) | CTCA | Task Group 22.1 |
HMS Enterprise (BC-480) | CLAF | Task Group 22.3 |
HMS Ajax (BC-545) | LA | Task Group 22.3 |
HMS Hexapuma (CA-412) | CALTCAFH | Task Group 22.4 |
HMS Demon (CLAC-62) | A | Task Group 22.4 |
HMS Vixen (DD-174) | A | Task Group 22.4 |
HMS Interloper (SD-460) | CALTECAFH | Task Group 22.4 |
HMS Sabrepike (CA-417) | FH | BatCruDiv 711 |
Chapter | Letter(s) Earned | Echelon |
---|---|---|
Westmarch Rifles | CTA |
San Martino Fleet
Grayson Home Fleet
Sphinx Fleet
Andermani Fleet
Basilisk Fleet
Talbott Fleet
Chapter | Letter(s) Earned | Echelon |
---|---|---|
HMS Eardsidh Kamerling (CL-717) | CLTCAH | Task Group 92.1 |
HMS Chimera (CLAC-07) | CAH | Task Group 92.1 |
Silesian Fleet
References
- BuShips Directive 2312-02 as published at the TRMN Forums (login required).