RMMC Orders
2025
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-2502 | 23 Feb 2025 | Appointment of Chief of Staff, Marshal of the Corps |
2024
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-2412 | 15 Dec 2024 | Induction of the Class of 2024, MARDET Unconquered | |
| Corps Directive 02-2401 | 15 Jan 2024 | Awarding Colonel of Marines for 2024 | |
| Corps Directive 01-2401 | 14 Jan 2024 | Marshal of the Corps Winter Honors |
2023
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 03-2312 | 16 Dec 2023 | Appointment of Aide de Camp, Marshal of the Corps | |
| Corps Directive 02-2312 | 16 Dec 2023 | Appointment of Chief of Staff, Marshal of the Corps | |
| Corps Directive 01-2312 | 02 Dec 2023 | Induction of the Class of 2023, MARDET Unconquered | |
| Corps Directive 02-2311 | 14 Nov 2023 | Appointment of Staff Operations Officer for Special Projects | |
| Corps Directive 01-2311 | 14 Nov 2023 | Appointment of Sergeant Major of the Marine Corps | |
| Corps Directive 07-2310 | 17 Oct 2023 | Marshal of the Corps 3rd Quarter Honors | |
| Corps Directive 04-2310 | 01 Oct 2023 | Appointment of COMFORCECOM | |
| Corps Directive 02-2310 | 01 Oct 2023 | Appointment of Deputy Marshal of the Corps | |
| Corps Directive 01-2310 | 01 Oct 2023 | Relief of MotC Command Staff | |
| Corps Directive 01-2306 | 11 Jun 2023 | Change of Command - COMFORCECOM |
2022
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 05-2204 | 27 Apr 2022 | RMMC Awards Advisory Council | |
| Corps Directive 04-2204 | 27 Apr 2022 | Applications for RMMC Awards Director |
2019
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1911 | 01 Nov 2019 | Induction of the Class of 2019, HMS Unconquered (CL-16) | |
| Corps Directive 01-1903 | 29 Jan 2019 | Commanding Officer Marine Forces Command | |
| Corps Directive 02-1901 | 29 Jan 2019 | Commanding Officer RMMC Training Command | |
| Corps Directive 01-1901 | 14 Jan 2019 | Appointment of the Regimental Sergeant Major of the RMMC |
2018
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1811 | 07 Nov 2018 | Induction of the Class of 2018, HMS Unconquered | |
| Corps Directive 10-1808 | 26 Aug 2018 | HMS Unconquered Nominations for RMMC Personnel | |
| Corps Directive 09-1808 | 26 Aug 2018 | Appointment of Tenth Expeditionary Force Commanding Officer | |
| Corps Directive 02-1808 | 07 Aug 2018 | Applications for the Sergeant Major of the Corps | |
| Corps Directive 01-1808 | 07 Aug 2018 | Current Sergeant Major of the Corps Release from Duties | |
| Corps Directive 06-1804 | 15 Apr 2018 | RMMC Awards Director | |
| Corps Directive 05-1804 | 15 Apr 2018 | RMMC General Staff Liaisons with Space Lords Staff | |
| Corps Directive 04-1804 | 11 Apr 2018 | Appointment of Deputy Marshal of the Corps | |
| Corps Directive 03-1804 | 11 Apr 2018 | Deputy Marshal of the Corps | |
| Corps Directive 01-1804 | 11 Apr 2018 | Senior Enlisted Promotions | |
| Corps Directive 01-1802 | 05 Feb 2018 | Commanding Officer RMMC Training Command |
2017
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1708 | 02 Aug 2017 | HMS Unconquered Nominations for RMMC Personnel | |
| Corps Directive 01-1703 | 13 Mar 2017 | Colonel of the Marines |
2016
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 03-1612 | 06 Dec 2016 | Applicants for Staff Communications Officer, Office of the Commandant RMMC | |
| Corps Directive 02-1612 | 06 Dec 2016 | RMMC Training Command | |
| Corps Directive 03-1610 | 02 Oct 2016 | Applicants for Staff Communications Officer, Office of the Commandant RMMC | |
| Corps Directive 01-1610 | 02 Oct 2016 | Commanding Officer Marine Forces Command (COMFORCECOM) RMMC | |
| Corps Directive 04-1607 | 01 Aug 2016 | Temporary Assignment of Commanding Officer Marine Forces Command Duties | Superseded by CD 01-1610 |
| Corps Directive 01-1607 | 19 Jul 2016 | Letters of Interest for Commanding Officer Marine Forces Command |
2015
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1510 | 15 Oct 2015 | RMMC Liaison/Instructor to Saganami Island |
2014
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 02-1407 | 05 Jul 2014 | London Point Promotions | |
| Corps Directive 01-1406 | 28 Jun 2014 | Appointment of Chief of Staff, RMMC Commandant | |
| Corps Directive 01-1404 | 26 Apr 2014 | Chief of Staff, RMMC Commandant | |
| Corps Directive 01-1403 | 17 Mar 2014 | Appointment of Staff Communications Officer, RMMC Commandant | |
| Corps Directive 01-1402 | 15 Feb 2014 | Appointment of Executive Officer, London Point |
2013
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1311 * | 24 Nov 2013 | Appointment of Sergeant Major RMMC | |
| Corps Directive 01-1310 | 18 Oct 2013 | Office of Deputy Commandant | |
| Corps Directive 03-1309 | 18 Sep 2013 | Appointment of Regimental Sergeant Major, London Point | |
| Corps Directive 02-1309 | 18 Sep 2013 | Appointment of Executive Officer, London Point | |
| Corps Directive 01-1309 | 18 Sep 2013 | Appointment of Chief of Staff, RMMC Commandant | |
| Corps Directive 02-1307 | 11 Jul 2013 | Applicants for Sergeant Major of the Corps | |
| Corps Directive 02-1304 | 20 Apr 2013 | Appointment Commanding Officer Marine Forces Command (COMFORCECOM) RMMC | Superseded by CD 04-1607 |
| Corps Directive 01-1304 | 20 Apr 2013 | Appointment of Deputy Commandant RMMC | |
| Corps Directive 01-1208 | 04 Aug 2012 | Appointment of Sergeant Major RMMC |
2012
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 02-1202 | 20 Feb 2012 | Appointment of RMMC Liaison / Instructor to Saganami Island | |
| Corps Directive 01-1202 | 20 Feb 2012 | Appointment of Chief of Staff for the RMMC Commandant |
2011
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| Corps Directive 01-1112 | 30 Nov 2011 | Letters of Interest for Open Billets | |
| Corps Directive 03-1110 | 19 Oct 2011 | Appointment of Staff Intelligence Officer: Office of the RMMC Commandant | |
| Corps Directive 02-1110 | 19 Oct 2011 | Appointment of RMMC Commanding Officer Marine Forces Command | |
| Corps Directive 01-1110 | 19 Oct 2011 | Appointment of RMMC Deputy Commandant | |
| Corps Directive 05-1109 | 15 Sep 2011 | Creation of RMMC Liaison/Instructor to Saganami Island | |
| Corps Directive 03-1109 | 12 Sep 2011 | RMMC Commandant Staff |
|
| 2310-B | 17 OCT 2023 | Appointment of Deputy CO, FORCECOM | Active |
| 2310-A | 3 OCT 2023 | Appointment of First Expeditionary Force CO | Active |
| 2309-A | 18 SEP 2023 | Awarding of 5 Year Service Streamer | Active |
| 2308-A | 20 AUG 2023 | Change of Command, Oldham Regiment (20RGT) | Active |
| 2307-C | 7 JUL 2023 | Administrative Re-organization, Sixth Expeditionary Force | Active |
| 2307-B | 7 JUL 2023 | Establishment and Activation of the Phoenix Regiment (26RGT) | Active |
| 2307-A | 7 JUL 2023 | Change of Command, Tannerman Rifles Regiment (6RGT) | Active |
| 2306-D | 11 JUN 2023 | Activation of the Eighth Expeditionary Force | Active |
| 2306-C | 11 JUN 2023 | Appointment of Deputy Commanding Officer, Marine Forces Command | Active |
| 2305-C | 15 MAY 2023 | Command Restructuring, Sixth Expeditionary Force & Tannerman Rifle Regiment | Active |
| 2305-B | 15 MAY 2023 | Appointment of COMFORCECOM Chief of Staff | Active |
| 2305-A | 15 MAY 2023 | Change of Command, First Corps | Active |
| 2304-A | 19 APR 2023 | Change of Command, MarDet Vixen | Active |
| 2302-I | 15 FEB 2023 | Upgrade, MarDet Demon | Active |
| 2302-H | 15 FEB 2023 | Upgrade, MarDet Rigel | Active |
| 2302-G | 15 FEB 2023 | Upgrade, MarDet Achilles | Active |
| 2302-F | 15 FEB 2023 | Upgrade, MarDet Invictus | Active |
| 2302-E | 15 FEB 2023 | Upgrade, MarDet Eardsidh Kamerling | Active |
| 2302-D | 13 FEB 2023 | Appointment of Second Expeditionary Force Command Staff | Active |
| 2302-C | 13 FEB 2023 | Change of Command, Gryphon Highlanders Regiment | Active |
| 2302-B | 13 FEB 2023 | Change of Command, MarDet Interloper | Active |
| 2302-A | 13 FEB 2023 | Resignation, ForceCom Staff Communications Officer | Active |
| 2301-F | 29 JAN 2023 | Change of Command, MarDet Devastation | Active |
| 2301-E | 29 JAN 2023 | Assignment of RSM, The Oldham Regiment | Active |
| 2301-D | 29 JAN 2023 | New Year’s Honors | Active |
| 2301-C | 1 JAN 2023 | Awarding of Combat Readiness and Special Certification streamers | Active |
| 2301-B | 1 JAN 2023 | Awarding of 2021 and 2022 Reporting Streamers | Active |
| 2301-A | 1 JAN 2023 | Awarding Authority | Active |
2022
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 2212-A | 3 DEC 2022 | Establishment and Activation of the Oldham Regiment (20RGT) | Active |
| 2211-A | 03 NOV 2022 | Assignment of Fleet Marine Force Corpsmen | Active |
| 2210-B | 17 OCT 2022 | Stand down: MarDet Truculent | Active |
| 2210-A | 15 OCT 2022 | Reporting Requirements | Active |
| 2209-B | 15 SEP 2022 | Appointment COMFORCECOM Intel Officer | Active |
| 2209-A | 08 SEP 2022 | Change of Command: MarDet Medusa | Active |
| 2208-C | 19 AUG 2022 | Stand down; MarDet Heracles | Active |
| 2208-B | 1 AUG 2022 | Assignment of Deputy CO, Medusa Regiment | Active |
| 2208-A | 17 AUG 2022 | Stand down; Manticore Guards Regt | Active |
| 2207-F | 22 JUL 2022 | Change of Command: First Corps | Active |
| 2207-E | 16 JUL 2022 | Sixth Expeditionary Force Command Staff | Active |
| 2207-D | 6 JUL 2022 | Change of Command: MarDet Vixen | Active |
| 2207-C | 6 JUL 2022 | Reactivation of MarDet Medusa | Active |
| 2207-B | 4 JUL 2022 | Awarding of 10 Year Anniversary Streamer, MarDet Invincible | Active |
| 2207-A | 4 JUL 2022 | Awarding of 5 Year Anniversary Streamer | Active |
2019
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1911-C | 10 NOV 2019 | Establishment and Activation of Marine Detachment, HMS Artemis (BC-592) | Active |
| 1911-B | 2 NOV 2019 | Brevet of 1st Regiment Sergeant Major | Active |
| 1911-A | 2 NOV 2019 | Change of Command, Marine Detachment HMS Wolf (CL-429) | Active |
| 1910-D | 30 OCT 2019 | Opening of RMMC Regimental Triad billets | Active |
| 1910-C | 24 MAR 2019 | Stand down of Assault Shuttle Achilles, HMS Achilles (BC-549) | Active |
| 1910-B | 21 MAR 2019 | Change of Command, Marine Detachment Valkyrie SD-355 | Active |
| 1910-A | 12 MAR 2019 | Stand down of Marine Detachment, HMS Intractable (SD-P 459) | Active |
| 1909-B | 27 SEP 2019 | Stand down of Marine Detachment, HMS Peregrine (DD-1291) | Active |
| 1909-A | 23 SEP 2019 | Appointment of Command Staff, London Point Regiment | Active |
| 1908-B | 12 AUG 2019 | Change of Command, Manticore Guards Regiment | Active |
| 1908-A | 3 AUG 2019 | Upgrade, Marine Detachment, HMS Black Rose (BC-520) | Active |
| 1907-A | 22 JUL 2019 | MarDet Reporting Requirements | Active |
| 1905-C | 25 MAY 2019 | Change of Command, Tenth Expeditionary Force | Active |
| 1905-B | 25 MAY 2019 | Change of Command, MarDet Medusa & assignment of Lynx Regiment XO | Active |
| 1905-A | 7 MAY 2019 | Appointment of Staff Administrative Officer, COMFORCECOM, RMMC | Active |
| 1904-C | 17 APR 2019 | Change of Command, Marine Detachment, HMS Andromeda (BC-571) | Active |
| 1904-B | 15 APR 2019 | Stand down of Marine Detachment, HMS Siren (CLAC-13) | Active |
| 1904-A | 2 APR 2019 | Change of Command, Marine Detachment, HMS Truculent (BC-593) | Active |
| 1903-E | 14 MAR 2019 | Change of Command, Tenth Expeditionary Force | Active |
| 1903-D | 21 MAR 2019 | Appointment of Deputy COMFORCECOM, RMMC | Active |
| 1903-C | 14 MAR 2019 | Change of Command, Lynx Regiment | Active |
| 1903-B | 14 MAR 2019 | Activation Order of Marine Detachment, HMS Guadalcanal (LPH-02) | Active |
| 1903-A | 14 MAR 2019 | Change of Command, Marine Detachment, HMS Invincible (SD-455) | Active |
2018
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1810-A | 27 OCT 2018 | Change of Command, Marine Detachment, HMS Anasazi (SD-482) | |
| 1804-B | 7 APR 2018 | Change of Command, Marine Detachment, HMS Eardsidh Kamerling |
2017
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1708-D | 24 AUG 2017 | Change of Command, Marine Detachment, HMS Eardsidh Kamerling | |
| 1708-C | 24 AUG 2017 | Change of Command and Change of Unit Size, Marine Detachment, HMS Enterprise | |
| 1703-B | 30 MAR 2017 | Change of Command, Marine Detachment, HMS Kraken |
2016
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1607-F | 29 JUL 2016 | Activation Order of Marine Detachment, HMS Chaos DD-57 | Active |
| 1607-E | 29 JUL 2016 | Activation Order of Marine Detachment, GNS Glory CLAC-09 | Active |
| 1607-D | 29 JUL 2016 | Change of Command, MARDET Valkyrie | Active |
| 1607-C | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Chainshot DD-372 | Active |
| 1607-B | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Titan SD-160 | Active |
| 1607-A | 09 JUL 2016 | Activation Order of Marine Detachment, HMS Bedivere DD-486 | Active |
| 1605-A | 19 MAY 2016 | Activation Order of Marine Detachment, HMS Eardsidh Kamerling CL-717 | Active |
| 1604-A | 06 APR 2016 | Activation Order of Marine Detachment, HMS Wolf CA-429 | Active |
| 1603-A | 05 DEC 2015 | Upgrade of Marine Detachment, HMS Enterprise BC-480 | Active |
| 1410-B | 19 FEB 2016 | Activation Order of Marine Detachment, HMS Medusa SD-316 | Active |
| 1602-A | 15 FEB 2016 | Activation Order of Marine Detachment HMS Perseus CL-92 | Active |
2015
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1511-C | 10 NOV 2015 | Activation Order of Marine Detachment, HMS Helen Zilwicki CA-548 | Active |
| 1511-B | 06 NOV 2015 | Activation Order of Marine Detachment, HMS Werewolf CLAC-28 | Active |
| 1511-A | 02 NOV 2015 | Appointment of Chief of Staff, Office of Marine Force Command | Active |
| 1509-C | 30 SEP 2015 | Deployment of 1st Platoon, MarDet Hydra | Active |
| 1509-B | 30 SEP 2015 | Deployment of 1st Platoon, MarDet Specter | Active |
| 1509-A | 30 SEP 2015 | Activation Order of Marine Detachment, HMS Hector, BC-548 | Active |
| 1508-D | 31 AUG 2015 | Activation Order of Marine Detachment, HMS Kraken SD-163 | Active |
| 1508-C | 29 AUG 2015 | Activation Order of Marine Detachment, HMS Achilles (BC-549) | Active |
| 1508-B | 29 AUG 2015 | Change of Command, Marine Detachment, HMS Valkyrie, SD-355 | Active |
| 1508-A | 29 AUG 2015 | Deployment of Alpha Company, MarDet Interloper | Active |
| 1507-A | 07 AUG 2015 | Activation Order of Marine Detachment, HMS Truculent (BC-593) | Active |
| 1506-A | 05 JUN 2015 | Activation Order of Marine Detachment, HMS Imperator, SD-452 | Active |
| 1505-B | 19 MAY 2015 | Approval of Unit Upgrade, Marine Detachment, HMS Valkyrie, SD-355 | Active |
| 1505-A | 19 MAY 2015 | Activation Order of Marine Detachment, HMS Aegis CL-396 | Active |
| 1504-B | 17 APR 2015 | Activation Order of Marine Detachment, HMS Achilles BC-549 | Active |
| 1504-A | 17 APR 2015 | Activation Order of Marine Detachment, HMS Andromeda BC-571 | Active |
| 1504-1 | 03 APR 2015 | Activation Order of Marine Detachment, HMS Helen Zilwicki (CA-548) | Active |
2014
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1411-D | 28 NOV 2014 | Activation Order of Marine Detachment, HMS Saladin (DD-515) | Active |
| 1411-C | 08 NOV 2014 | Activation Order of Marine Detachment HMS Hydra | Active |
| 1411-B | 08 NOV 2014 | Deployment of 1st Platoon, MarDet Wolverine | Active |
| 1411-A | 08 NOV 2014 | Change of Command, 1st Squad, MarDet Imperatrix | Active |
| 1410-A | 07 OCT 2014 | Activation Order of Marine Detachment, HMS Valkyrie (SD-355) | Active |
| 1409-A | 12 SEP 2014 | Deployment of 1st Squad, MarDet Wolf | Active |
| 1409-1 | 05 SEP 2014 | Activation Order of Marine Detachment, HMS Rigel (BC-591) | Active |
| 1408-C | 10 AUG 2014 | Activation Order of Marine Detachment, HMS Enterprise (BC-480) | Active |
| 1408-A | 09 AUG 2014 | Change of Command, MARDET Wolf | Active |
| 1407-B | 11 JUL 2014 | Activation Order of Marine Detachment, HMS Truculent (BC-593) | Active |
| 1407-A | 05 JUL 2014 | Activation Order of Marine Detachment, HMS Imperatrix (SD-457) | Active |
| 1406-C | 1 JUL 2014 | Activation Order of Marine Detachment, HMS Black Rose (BC-520) | Active |
| 1406-B | 14 JUN 2014 | Activation Order of Marine Detachment, HMS Agamemnon (BC-544) | Active |
| 1406-A | 12 JUN 2014 | Activation Order of Marine Detachment, HMS Wolf, CA-429 | Active |
| 1404-A | 25 APR 2014 | Activation Order of Marine Detachment, HMS Wolverine, DD-88 | Active |
| 1403-A | 31 MAR 2014 | Activation Order of Marine Detachment, HMS Musashi (BC-775) | Active |
| 1402-A | 10 FEB 2014 | Promotions | Active |
| 1401-A | 18 JAN 2014 | Activation Order of Marine Detachment | Active |
2013
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| 1312-A | July 2013 | Bi-Monthly Reporting | Active |
| 0607-A | 6 July 2013 | Promotion of Sonja Wolf to 1st Lieutenant | Active |
| 0607-B | 6 July 2013 | Promotion of Lieutenant Bryar Nelson to Colonel | Active |