Difference between revisions of "TRMN Ranks"

From TRMN
Jump to navigation Jump to search
(Added RMMC & RMA.)
Line 40: Line 40:
| align="center" | [[File:e2g.png|100px|link=Spacer 2nd Class|center]]<br>[[Spacer 2nd Class]]
| align="center" | [[File:e2g.png|100px|link=Spacer 2nd Class|center]]<br>[[Spacer 2nd Class]]
| align="center" | [[File:e1g.png|100px|link=Spacer 3rd Class|center]]<br>[[Spacer 3rd Class]]
| align="center" | [[File:e1g.png|100px|link=Spacer 3rd Class|center]]<br>[[Spacer 3rd Class]]
|}
</center>
==Royal Manticoran Marine Corps==
<center>
{| align="center" class="wikitable"
|-
! colspan="5" align="center" | Enlisted Ranks
|-
| align="center" | [[File:exm.png|100px|link=Regimental Sergeant-Major|center]]<br>[[Regimental Sergeant-Major]]
| align="center" | [[File:e9m.png|100px|link=Sergeant-Major|center]]<br>[[Sergeant-Major]]
| align="center" | [[File:e8m.png|100px|link=First Sergeant|center]]<br>[[First Sergeant]]
| align="center" | [[File:e7m.png|100px|link=Master Sergeant|center]]<br>[[Master Sergeant]]
| align="center" | [[File:e6m.png|100px|link=Staff Sergeant|center]]<br>[[Staff Sergeant]]
|}
{| align="center" class="wikitable"
|-
| align="center" | [[File:e5m.png|100px|link=Platoon Sergeant|center]]<br>[[Platoon Sergeant]]
| align="center" | [[File:e4m.png|100px|link=Corporal|center]]<br>[[Corporal]]
| align="center" | [[File:e3m.png|100px|link=Lance Corporal|center]]<br>[[Lance Corporal]]
| align="center" | [[File:e2m.png|100px|link=Private First Class|center]]<br>[[Private First Class]]
| align="center" | [[File:e1m.png|100px|link=Private|center]]<br>[[Private]]
|}
</center>
==Royal Manticoran Army==
<center>
{| align="center" class="wikitable"
|-
! colspan="5" align="center" | Enlisted Ranks
|-
| align="center" | [[File:exa.png|100px|link=Regimental Sergeant-Major|center]]<br>[[Regimental Sergeant-Major]]
| align="center" | [[File:e9a.png|100px|link=Sergeant-Major|center]]<br>[[Sergeant-Major]]
| align="center" | [[File:e8a.png|100px|link=First Sergeant|center]]<br>[[First Sergeant]]
| align="center" | [[File:e7a.png|100px|link=Master Sergeant|center]]<br>[[Master Sergeant]]
| align="center" | [[File:e6a.png|100px|link=Staff Sergeant|center]]<br>[[Staff Sergeant]]
|}
{| align="center" class="wikitable"
|-
| align="center" | [[File:e5a.png|100px|link=Platoon Sergeant|center]]<br>[[Platoon Sergeant]]
| align="center" | [[File:e4a.png|100px|link=Corporal|center]]<br>[[Corporal]]
| align="center" | [[File:e3a.png|100px|link=Lance Corporal|center]]<br>[[Lance Corporal]]
| align="center" | [[File:e2a.png|100px|link=Private First Class|center]]<br>[[Private First Class]]
| align="center" | [[File:e1a.png|100px|link=Private|center]]<br>[[Private]]
|}
|}
</center>
</center>


[[Category: Ranks]]
[[Category: Ranks]]

Revision as of 18:16, 26 July 2016