Difference between revisions of "List of TRMN Awards by Authority"

From TRMN
Jump to navigation Jump to search
(Created page with "The following are the full list of awards available within {{trmn}}. This list is sortable by type and order of precedence. {| class="wikitable sortable" |- ! Order !! Name...")
 
m
Line 5: Line 5:
! Order !! Name !! Abbr !! Unit !! Ron !! TG !! TF !! Flt !! HA !! MOTA !! DANT !! 6SL !! 5SL !! 3SL !! 1SL !! FLA !! PM !! Image
! Order !! Name !! Abbr !! Unit !! Ron !! TG !! TF !! Flt !! HA !! MOTA !! DANT !! 6SL !! 5SL !! 3SL !! 1SL !! FLA !! PM !! Image
|-
|-
| 1 || [[Parliamentary Medal of Valor]] || PMV<ref name="postnom">This award appends a post-nominal honor (ie: Jane Smith, PMV).</ref> ||  ||  || || || || || || || || || || || &#10004; || &#10004; || [[Image:parliamentary_medal_of_valor.png|105px|center]]
| 1 || [[Parliamentary Medal of Valor]] || PMV<ref name="postnom">This award appends a post-nominal honor (ie: Jane Smith, PMV).</ref> ||  ||  || || || || || || || || || || || &#10004; || || [[Image:parliamentary_medal_of_valor.png|105px|center]]
|-
|-
| 2 || [[Queen's Cross for Bravery]] || QCB<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; || &#10004;  || [[Image:queens_cross_for_bravery.png|105px|center]]
| 2 || [[Queen's Cross for Bravery]] || QCB<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; ||   || [[Image:queens_cross_for_bravery.png|105px|center]]
|-
|-
| 3 || [[Most Noble Order of the Star Kingdom]] || KSK<ref name="postnom"> </ref> ||  ||  || || || || ||  || || || || || || &#10004; || &#10004; || [[Image:order_of_the_star_kingdom.png|105px|center]]
| 3 || [[Most Noble Order of the Star Kingdom]] || KSK<ref name="postnom"> </ref> ||  ||  || || || || ||  || || || || || || &#10004; || || [[Image:order_of_the_star_kingdom.png|105px|center]]
|-
|-
| 4 || [[Most Honorable Order of King Roger|Knight Grand Cross, King Roger]] || GCR<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || || &#10004;  || [[Image:GCR.png|105px|center]]
| 4 || [[Most Honorable Order of King Roger|Knight Grand Cross, King Roger]] || GCR<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || || &#10004;  || [[Image:GCR.png|105px|center]]
|-
|-
| 5 || [[Most Regal Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE<ref name="postnom"> </ref> || || ||  || || || ||  || || || || || || &#10004; || &#10004; || [[Image:GCE.png|105px|center]]
| 5 || [[Most Regal Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE<ref name="postnom"> </ref> || || ||  || || || ||  || || || || || || &#10004; || || [[Image:GCE.png|105px|center]]
|-
|-
| 6 || [[Most Distinguished Order of Merit]] || OM<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || &#10004; || [[Image:OM.png|105px|center]]
| 6 || [[Most Distinguished Order of Merit]] || OM<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; ||  || [[Image:OM.png|105px|center]]
|-
|-
| 7 || [[Most Honorable Order of King Roger|Knight Commander, King Roger]] || KDR<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || &#10004;  || [[Image:king_roger_two.png|105px|center]]
| 7 || [[Most Honorable Order of King Roger|Knight Commander, King Roger]] || KDR<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || || &#10004;  || [[Image:king_roger_two.png|105px|center]]
|-
|-
| 8 || [[Most Regal Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || &#10004; || [[Image:queen_elizabeth_two.png|105px|center]]
| 8 || [[Most Regal Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 9 || [[Most Honorable Order of King Roger|Knight Companion, King Roger]] || KCR<ref name="postnom"> </ref> ||  || || || || || ||  || || || || || || &#10004; || &#10004;  || [[Image:king_roger_two.png|105px|center]]
| 9 || [[Most Honorable Order of King Roger|Knight Companion, King Roger]] || KCR<ref name="postnom"> </ref> ||  || || || || || ||  || || || || || || || &#10004;  || [[Image:king_roger_two.png|105px|center]]
|-
|-
| 10 || [[Most Regal Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:queen_elizabeth_two.png|105px|center]]
| 10 || [[Most Regal Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 11 || [[Manticore Cross]] || MC<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; || ||[[Image:manticore_cross.png|105px|center]]
| 11 || [[Manticore Cross]] || MC<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; || ||[[Image:manticore_cross.png|105px|center]]
Line 35: Line 35:
| 15 || [[Most Honorable Order of King Roger|Companion, King Roger]] || CR<ref name="postnom"> </ref> || || || ||  || || || ||  || || || || || || &#10004;  || [[Image:king_roger_one.png|105px|center]]
| 15 || [[Most Honorable Order of King Roger|Companion, King Roger]] || CR<ref name="postnom"> </ref> || || || ||  || || || ||  || || || || || || &#10004;  || [[Image:king_roger_one.png|105px|center]]
|-
|-
| 16 || [[Most Regal Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE<ref name="postnom"> </ref> || ||  || ||  || || || ||  || || || || || &#10004; ||  &#10004; || [[Image:queen_elizabeth_one.png|105px|center]]
| 16 || [[Most Regal Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE<ref name="postnom"> </ref> || ||  || ||  || || || ||  || || || || || &#10004; ||  || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 17 || [[Saganami Cross]] || SC<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; ||&#10004; || [[Image:saganami_cross.png|105px|center]]
| 17 || [[Saganami Cross]] || SC<ref name="postnom"> </ref> ||  ||  || || || ||  || || || || || || || &#10004; || || [[Image:saganami_cross.png|105px|center]]
|-
|-
| 18 || [[Distinguished Gallantry Cross]] || DGC<ref name="postnom"> </ref> ||  ||  || || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:distinguished_gallantry_cross.png|105px|center]]
| 18 || [[Distinguished Gallantry Cross]] || DGC<ref name="postnom"> </ref> ||  ||  || || || || ||  || || || || || || &#10004; || || [[Image:distinguished_gallantry_cross.png|105px|center]]
|-
|-
| 19 || [[Most Honorable Order of King Roger|Officer, King Roger]] || OR<ref name="postnom"> </ref> || ||  ||  ||  || || || ||  || || || || || || &#10004;  || [[Image:king_roger.png|105px|center]]
| 19 || [[Most Honorable Order of King Roger|Officer, King Roger]] || OR<ref name="postnom"> </ref> || ||  ||  ||  || || || ||  || || || || || || &#10004;  || [[Image:king_roger.png|105px|center]]
|-
|-
| 20 || [[Most Regal Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE<ref name="postnom"> </ref> || || || ||  || || || ||  || || || || || &#10004; || &#10004; || [[Image:queen_elizabeth.png|105px|center]]
| 20 || [[Most Regal Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE<ref name="postnom"> </ref> || || || ||  || || || ||  || || || || || &#10004; || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 21 || [[Order of Gallantry]] || OG<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:order_of_gallantry.png|105px|center]]
| 21 || [[Order of Gallantry]] || OG<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || &#10004; || || [[Image:order_of_gallantry.png|105px|center]]
|-
|-
| 22 || [[Navy Star]] || NS<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:navy_star.png|105px|center]]
| 22 || [[Navy Star]] || NS<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || || [[Image:navy_star.png|105px|center]]
|-
|-
| 23 || [[Distinguished Service Order]] || DSO<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:distinguished_service_order.png|105px|center]]
| 23 || [[Distinguished Service Order]] || DSO<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || || || || &#10004; || || [[Image:distinguished_service_order.png|105px|center]]
|-
|-
| 24 || [[Most Honorable Order of King Roger|Member, King Roger]] || MR<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || ||&#10004; || [[Image:king_roger.png|105px|center]]
| 24 || [[Most Honorable Order of King Roger|Member, King Roger]] || MR<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || ||&#10004; || [[Image:king_roger.png|105px|center]]
|-
|-
| 25 || [[Most Regal Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || ||  || || &#10004; ||&#10004; || [[Image:queen_elizabeth.png|105px|center]]
| 25 || [[Most Regal Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME<ref name="postnom"> </ref> || ||  ||  || || || ||  || || || ||  || || &#10004; || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 26 || [[Monarch's Thanks]] || MT || ||  ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:monarchs_thanks.png|105px|center]]
| 26 || [[Monarch's Thanks]] || MT || ||  ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:monarchs_thanks.png|105px|center]]
|-
|-
| 27 || [[Conspicuous Gallantry Medal]] || CGM<ref name="postnom"> </ref> || ||  ||  || || || ||  ||&#10004; || || || ||&#10004; || &#10004; ||&#10004; || [[Image:conspicuous_gallantry_medal.png|105px|center]]
| 27 || [[Conspicuous Gallantry Medal]] || CGM<ref name="postnom"> </ref> || ||  ||  || || || ||  ||&#10004; || || || ||&#10004; || || || [[Image:conspicuous_gallantry_medal.png|105px|center]]
|-
|-
| 28 || [[Gryphon Star|The Gryphon Star]] || GS<ref name="postnom"> </ref> || || ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:gryphon_star.png|105px|center]]
| 28 || [[Gryphon Star|The Gryphon Star]] || GS<ref name="postnom"> </ref> || || ||  || || || ||  || || || || || || &#10004; || || [[Image:gryphon_star.png|105px|center]]
|-
|-
| 29 || [[Order of the Crown for Naval Service]] || OCN<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || &#10004; ||&#10004; || [[Image:OCN.png|105px|center]]
| 29 || [[Order of the Crown for Naval Service]] || OCN<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || || &#10004; || || [[Image:OCN.png|105px|center]]
|-
|-
| 30 || [[Wound Stripe]] || WS || ||  ||  || || || ||  || || || || ||&#10004; || &#10004; ||&#10004; || [[Image:wound_stripe.png|105px|center]]
| 30 || [[Wound Stripe]] || WS || ||  ||  || || || ||  || || || || ||&#10004; || || || [[Image:wound_stripe.png|105px|center]]
|-
|-
| 31 || [[Queen's Bravery Medal]] || QBM<ref name="postnom"> </ref> || || ||  || || || ||  || || ||  || ||&#10004; || &#10004; ||&#10004; || [[Image:queens_bravery_medal.png|105px|center]]
| 31 || [[Queen's Bravery Medal]] || QBM<ref name="postnom"> </ref> || || ||  || || || ||  || || ||  || ||&#10004; || || || [[Image:queens_bravery_medal.png|105px|center]]
|-
|-
| 32 || [[Sphinx Cross]]<ref name="future">Awaiting Future Expansion per the Awards Manual (2014 Edition).</ref> || SXC ||  ||  || || || ||  || || || || || || || || || [[Image:sphinx_cross.png|105px|center]]
| 32 || [[Sphinx Cross]]<ref name="future">Awaiting Future Expansion per the Awards Manual (2014 Edition).</ref> || SXC ||  ||  || || || ||  || || || || || || || || || [[Image:sphinx_cross.png|105px|center]]
|-
|-
| 33 || [[Royal Household Distinguished Service Medal]] || RHDSM || ||  ||  || || || || &#10004; || || || || || || &#10004; ||&#10004; || [[Image:RHDSM.png|105px|center]]
| 33 || [[Royal Household Distinguished Service Medal]] || RHDSM || ||  ||  || || || || &#10004; || || || || || || ||  || [[Image:RHDSM.png|105px|center]]
|-
|-
| 34 || [[Mentioned in Dispatches]] || MiD || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004; || [[Image:mentioned_in_dispatches.png|105px|center]]
| 34 || [[Mentioned in Dispatches]] || MiD || &#10004; || &#10004; || &#10004;|| &#10004; || &#10004; || &#10004; || &#10004; || &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004;|| &#10004; || [[Image:mentioned_in_dispatches.png|105px|center]]
Line 75: Line 75:
| 35 || [[Most Honorable Order of King Roger|Medal, King Roger]] || RM<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || ||  || || ||&#10004; || [[Image:Medal_kr.png|105px|center]]
| 35 || [[Most Honorable Order of King Roger|Medal, King Roger]] || RM<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || ||  || || ||&#10004; || [[Image:Medal_kr.png|105px|center]]
|-
|-
| 36 || [[Most Regal Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || ||&#10004; ||&#10004;  || [[Image:medal_qe.png|105px|center]]
| 36 || [[Most Regal Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM<ref name="postnom"> </ref> ||  || ||  || || || ||  || || || || || ||&#10004; || || [[Image:medal_qe.png|105px|center]]
|-
|-
| 37 || [[Conspicuous Bravery Medal]] || CBM<ref name="postnom"> </ref> || || ||  || || || ||  ||&#10004; || || || ||&#10004; || &#10004; ||&#10004; || [[Image:conspicuous_bravery_medal.png|105px|center]]
| 37 || [[Conspicuous Bravery Medal]] || CBM<ref name="postnom"> </ref> || || ||  || || || ||  ||&#10004; || || || ||&#10004; || ||  || [[Image:conspicuous_bravery_medal.png|105px|center]]
|-
|-
| 38 || [[Conspicuous Service Medal]] || CSM ||  || ||  || || || ||  || || || || || ||&#10004; ||&#10004; || [[Image:conspicuous_service_medal.png|105px|center]]
| 38 || [[Conspicuous Service Medal]] || CSM ||  || ||  || || || ||  || || || || || ||&#10004; ||  || [[Image:conspicuous_service_medal.png|105px|center]]
|-
|-
| 39 || [[Meritorious Service Medal]] || MSM ||  || || &#10004; ||&#10004; || &#10004;||&#10004; || &#10004; ||&#10004; ||&#10004; ||&#10004; || &#10004;|| &#10004; ||&#10004; ||&#10004;  || [[Image:meritorious_service_medal.png|105px|center]]
| 39 || [[Meritorious Service Medal]] || MSM ||  || || &#10004; ||&#10004; || &#10004;||&#10004; || &#10004; ||&#10004; ||&#10004; ||&#10004; || &#10004;|| &#10004; ||&#10004; ||&#10004;  || [[Image:meritorious_service_medal.png|105px|center]]
Line 89: Line 89:
| 42 || [[List of Honor Citation]] || LHC ||    || ||  || || || ||  || || || || &#10004; || ||  || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 42 || [[List of Honor Citation]] || LHC ||    || ||  || || || ||  || || || || &#10004; || ||  || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| rowspan=2 | 43 || [[Royal Unit Citation for Gallantry]] || RUC ||  || ||  || || || ||  || || || || || ||&#10004; ||&#10004; || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
| rowspan=2 | 43 || [[Royal Unit Citation for Gallantry]] || RUC ||  || ||  || || || ||  || || || || || ||&#10004; || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
|-
|-
|                  [[Protector's Unit Citation for Gallantry]] || PUC || ||  || || || || &#10004; || || || ||  || ||  ||  || ||
|                  [[Protector's Unit Citation for Gallantry]] || PUC || ||  || || || || &#10004; || || || ||  || ||  ||  || ||
Line 113: Line 113:
| 52 || [[Manticore and Havenite 1905-1922 War Medal]]<ref name="future"> </ref> ||  || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
| 52 || [[Manticore and Havenite 1905-1922 War Medal]]<ref name="future"> </ref> ||  || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || [[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|105px|center]]
|-
|-
| 53 || [[Grand Alliance Campaign Medal]] || GACM ||  || ||  || || || ||  || || || || || ||&#10004; ||&#10004; || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
| 53 || [[Grand Alliance Campaign Medal]] || GACM ||  || ||  || || || ||  || || || || || ||&#10004; || || [[Image:Grand_alliance_campaign_medal_(ribbon).png|105px|center]]
|-
|-
| 54 || [[King Roger III Coronation Medal]] || KRCM || || ||  || || || ||  || || || &#10004; || || || ||  || [[Image:King_roger_iii_coronation_medal_(ribbon).png|105px|center]]
| 54 || [[King Roger III Coronation Medal]] || KRCM || || ||  || || || ||  || || || &#10004; || || || ||  || [[Image:King_roger_iii_coronation_medal_(ribbon).png|105px|center]]

Revision as of 04:46, 16 November 2015

The following are the full list of awards available within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is sortable by type and order of precedence.

Order Name Abbr Unit Ron TG TF Flt HA MOTA DANT 6SL 5SL 3SL 1SL FLA PM Image
1 Parliamentary Medal of Valor PMV[1]
Parliamentary medal of valor.png
2 Queen's Cross for Bravery QCB[1]
Queens cross for bravery.png
3 Most Noble Order of the Star Kingdom KSK[1]
Order of the star kingdom.png
4 Knight Grand Cross, King Roger GCR[1]
GCR.png
5 Knight Grand Cross, Queen Elizabeth GCE[1]
GCE.png
6 Most Distinguished Order of Merit OM[1]
OM.png
7 Knight Commander, King Roger KDR[1]
King roger two.png
8 Knight Commander, Queen Elizabeth KDE[1]
Queen elizabeth two.png
9 Knight Companion, King Roger KCR[1]
King roger two.png
10 Knight Companion, Queen Elizabeth KCE[1]
Queen elizabeth two.png
11 Manticore Cross MC[1]
Manticore cross.png
12 Osterman Cross OC[1]
Osterman cross.png
13 Knight, King Roger KR[1]
King roger one.png
14 Knight, Queen Elizabeth KE[1]
Queen elizabeth one.png
15 Companion, King Roger CR[1]
King roger one.png
16 Companion, Queen Elizabeth CE[1]
Queen elizabeth one.png
17 Saganami Cross SC[1]
Saganami cross.png
18 Distinguished Gallantry Cross DGC[1]
Distinguished gallantry cross.png
19 Officer, King Roger OR[1]
King roger.png
20 Officer, Queen Elizabeth OE[1]
Queen elizabeth.png
21 Order of Gallantry OG[1]
Order of gallantry.png
22 Navy Star NS[1]
Navy star.png
23 Distinguished Service Order DSO[1]
Distinguished service order.png
24 Member, King Roger MR[1]
King roger.png
25 Member, Queen Elizabeth ME[1]
Queen elizabeth.png
26 Monarch's Thanks MT
Monarchs thanks.png
27 Conspicuous Gallantry Medal CGM[1]
Conspicuous gallantry medal.png
28 The Gryphon Star GS[1]
Gryphon star.png
29 Order of the Crown for Naval Service OCN[1]
OCN.png
30 Wound Stripe WS
Wound stripe.png
31 Queen's Bravery Medal QBM[1]
Queens bravery medal.png
32 Sphinx Cross[2] SXC
Sphinx cross.png
33 Royal Household Distinguished Service Medal RHDSM
RHDSM.png
34 Mentioned in Dispatches MiD
Mentioned in dispatches.png
35 Medal, King Roger RM[1]
Medal kr.png
36 Medal, Queen Elizabeth EM[1]
Medal qe.png
37 Conspicuous Bravery Medal CBM[1]
Conspicuous bravery medal.png
38 Conspicuous Service Medal CSM
Conspicuous service medal.png
39 Meritorious Service Medal MSM
Meritorious service medal.png
40 Navy Commendation Decoration NCD
Navy commendation decoration.png
41 Navy/Marine Achievement Medal NAM
MAM
Navy marine achievement medal (ribbon).png
42 List of Honor Citation LHC
List of honor citation (ribbon).png
43 Royal Unit Citation for Gallantry RUC
Royal unit citation for gallantry (ribbon).png
Protector's Unit Citation for Gallantry PUC
44 Royal Meritorious Unit Citation RMU
Royal meritorious unit citation (ribbon).png
Naval Meritorious Unit Award MUA
45 Fleet Excellence Award FEA
Fleet excellence award (ribbon).png
46 Prisoner of War Medal POW
Prisoner of war medal (ribbon).png
47 Survivor's Cross[2]
Survivors cross (ribbon).png
48 Silesian Anti-Piracy Campaign Medal SAPC
Silesian anti piracy campaign medal (ribbon).png
49 Masadan Occupation Medal MOM
Masadan occupation medal (ribbon).png
50 Havenite War Campaign Medal HWC
Havenite war campaign medal (ribbon).png
51 Havenite Operational Service Medal HOSM
Havenite operational service medal (ribbon).png
52 Manticore and Havenite 1905-1922 War Medal[2]
Manticore and havenite 1905-1922 war medal (ribbon).png
53 Grand Alliance Campaign Medal GACM
Grand alliance campaign medal (ribbon).png
54 King Roger III Coronation Medal KRCM
King roger iii coronation medal (ribbon).png
55 Queen Elizabeth III Coronation Medal ECM
Queen elizabeth iii coronation medal (ribbon).png
56 Manticoran Combat Action Medal MCA
Manticoran combat action medal (ribbon).png
57 Manticoran Service Medal MtSM
Manticoran service medal (ribbon).png
58 Manticoran Reserve Service Medal MRSM
Manticoran reserve service medal (ribbon).png
59 Good Conduct Medal GCM
Good conduct medal (ribbon).png
60 Space Service Deployment Ribbon SSD
Space service deployment ribbon.png
61 Naval Rifle High Expert Award RHE
Naval rifle high expert award (ribbon).png
62 Naval Pistol High Expert Award PHE
Naval pistol high expert award (ribbon).png
63 Naval Rifle Expert Award RE
Naval rifle expert award (ribbon).png
64 Naval Pistol Expert Award PE
Naval pistol expert award (ribbon).png
65 Naval Rifle Sharpshooter Award RS
Naval rifle sharpshooter award (ribbon).png
66 Naval Pistol Sharpshooter Award PS
Naval pistol sharpshooter award (ribbon).png
67 Naval Rifle Marksman Certificate RM -- no ribbon--
68 Naval Pistol Marksman Certificate PM --no ribbon--
69 Recruit Training Ribbon RTR
Recruit training (ribbon).png
70 Non-Commissioned Officers Senior Course Ribbon NCO [3]
Non-commissioned officers senior course (ribbon).png
71 Armed Forces Service Medal AFSM
Armed forces service medal.png

Footnotes & References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 This award appends a post-nominal honor (ie: Jane Smith, PMV).
  2. 2.0 2.1 2.2 Awaiting Future Expansion per the Awards Manual (2014 Edition).
  3. Provost Marshal of Saganami Island Academy

See Also