Difference between revisions of "List of RMN Numbered Fleets"

From TRMN
Jump to navigation Jump to search
m (→‎Stations: adding post-noms)
(→‎Fleets: Updating CO information, adding 13th Fleet)
Line 6: Line 6:
! Fleet Number !! Nickname !! Commanding Officer !! Area of Operations
! Fleet Number !! Nickname !! Commanding Officer !! Area of Operations
|-
|-
| [[First Fleet|First]] || Home Fleet || [[RADM]] [[Sir]] Jon Stout || MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
| [[First Fleet|First]] || Home Fleet || [[RADM]] [[Sir]] Jon Stout<br>Baron of Jutland || MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
|-
|-
| [[Second Fleet|Second]] || Gryphon Fleet || [[RADM]] [[Sir]] Geoffrey Strayer || MN, WI, IL, IN, OH, KY, & MI
| [[Second Fleet|Second]] || Gryphon Fleet || [[RADM]] [[Sir]] Geoffrey Strayer<br>Baron of Oak Forest || MN, WI, IL, IN, OH, KY, & MI
|-
|-
| [[Third Fleet|Third]] || San Martino Fleet || [[RADM]] [[Sir]] Michael Romero ||Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
| [[Third Fleet|Third]] || San Martino Fleet || [[RADM]] [[Sir]] Michael Romero<br>Baron of New Williamsburg ||Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
|-
|-
| [[Fourth Fleet|Fourth]] || Grayson Home Fleet || [[VADM]] [[Sir]] Martyn Griffiths, [[GSN]]<br>[[Steadholder]] Pittman || United Kingdom of Great Britain and Norther Ireland, and Ireland
| [[Fourth Fleet|Fourth]] || Grayson Home Fleet || [[RADM]] [[Sir]] Neil Simpson, [[GSN]] || United Kingdom of Great Britain and Northern Ireland, and Ireland
|-
|-
| [[Fifth Fleet|Fifth]] || N/A || None || ''Held for future use''
| [[Fifth Fleet|Fifth]] || N/A || None || ''Held for future use''
|-
|-
| [[Sixth Fleet|Sixth]] || Sphinx Fleet || [[RADM]] [[Sir]] Ashley Nichols || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
| [[Sixth Fleet|Sixth]] || Sphinx Fleet || [[RADM]] [[Sir]] Ashley Nichols<br>Baron of Tchoupitoulas || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
|-
|-
| [[Seventh Fleet|Seventh]] || The Imperial Andermani Expeditionary Fleet || [[VADM]] [[Sir]] Robert Hampson, [[IAN]] || ''Held for future use''
| [[Seventh Fleet|Seventh]] || The Imperial Andermani Expeditionary Fleet || [[VADM]] [[Sir]] Robert Hampson, [[IAN]] || Central Europe
|-
|-
| [[Eight Fleet|Eighth]] || Basilisk Fleet || [[ADM]] [[Sir]] Robert W. Bulkeley<br>Duke of [[Mountain View]] || AZ, NM, UT, CO, WY, & MT
| [[Eight Fleet|Eighth]] || Basilisk Fleet || [[ADM]] [[Sir]] Robert W. Bulkeley<br>Duke of [[Mountain View]] || AZ, NM, UT, CO, WY, & MT
Line 29: Line 29:
|-
|-
| [[Twelfth Fleet|Twelfth ]] || The Haven Expeditionary Fleet || None || ''Held for future use''
| [[Twelfth Fleet|Twelfth ]] || The Haven Expeditionary Fleet || None || ''Held for future use''
|-
| [[Thirteenth Fleet|Thirteenth ]] || Silesian Fleet || [[VADM]] Ludmilla Kovářová<br>Baroness of Black Wood || Eastern Europe
|}
|}
''* The division line between the 1st and 3rd Naval Districts in Virginia will be the 38th Parallel.''
''* The division line between the 1st and 3rd Naval Districts in Virginia will be the 38th Parallel.''

Revision as of 23:24, 31 March 2021

Fleets

Fleet Number Nickname Commanding Officer Area of Operations
First Home Fleet RADM Sir Jon Stout
Baron of Jutland
MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
Second Gryphon Fleet RADM Sir Geoffrey Strayer
Baron of Oak Forest
MN, WI, IL, IN, OH, KY, & MI
Third San Martino Fleet RADM Sir Michael Romero
Baron of New Williamsburg
Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
Fourth Grayson Home Fleet RADM Sir Neil Simpson, GSN United Kingdom of Great Britain and Northern Ireland, and Ireland
Fifth N/A None Held for future use
Sixth Sphinx Fleet RADM Sir Ashley Nichols
Baron of Tchoupitoulas
OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
Seventh The Imperial Andermani Expeditionary Fleet VADM Sir Robert Hampson, IAN Central Europe
Eighth Basilisk Fleet ADM Sir Robert W. Bulkeley
Duke of Mountain View
AZ, NM, UT, CO, WY, & MT
Ninth N/A None Held for future use
Tenth Talbott Fleet RADM Sir Drakkus Heath CA, OR, WA, NV, ID, & HI
Eleventh N/A None Held for future use
Twelfth The Haven Expeditionary Fleet None Held for future use
Thirteenth Silesian Fleet VADM Ludmilla Kovářová
Baroness of Black Wood
Eastern Europe

* The division line between the 1st and 3rd Naval Districts in Virginia will be the 38th Parallel.

Stations

Station Nickname Commanding Officer Area of Operations
ANZUS Anzus Station None Oceania, Australia & New Zealand
Andermani Andermani Station FADM Sir Philip Wohlrab, IAN Central Europe
Victoria Victoria Station CDRE Jenni Merrifield, GSN AK, BC, YT, NT, NU, SK, & AB
Sidemore Sidemore Station Deactivated QC, ON, PE, NL, NS, MB, & NB

Related Orders and Directives