Difference between revisions of "List of RMN Numbered Fleets"

From TRMN
Jump to navigation Jump to search
m (+bulleted list per Manual of Style)
m (→‎Stations: adding post-noms)
(6 intermediate revisions by the same user not shown)
Line 6: Line 6:
! Fleet Number !! Nickname !! Commanding Officer !! Area of Operations
! Fleet Number !! Nickname !! Commanding Officer !! Area of Operations
|-
|-
| [[First Fleet|First]] || Home Fleet || [[RADM]] Jon Stout, GCE, [[KR]], [[SC]], [[OG]], [[GS]]|| MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
| [[First Fleet|First]] || Home Fleet || [[RADM]] [[Sir]] Jon Stout || MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
|-
|-
| [[Second Fleet|Second]] || Gryphon Fleet || [[VADM]] [[Lord]] [[Sir]] John Neitz, [[KCR]], [[MC]], [[SC]], [[OG]], [[DSO]], [[GS]],<br>[[Earl]] of Westmarch|| MN, WI, IL, IN, OH, KY, & MI
| [[Second Fleet|Second]] || Gryphon Fleet || [[RADM]] [[Sir]] Geoffrey Strayer || MN, WI, IL, IN, OH, KY, & MI
|-
|-
| [[Third Fleet|Third]] || San Martino Fleet || [[RADM]] Joseph Lawrence Lyons, [[SC]], [[GS]] ||Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
| [[Third Fleet|Third]] || San Martino Fleet || [[RADM]] [[Sir]] Michael Romero ||Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
|-
|-
| [[Fourth Fleet|Fourth]] || Grayson Home Fleet || [[RADM]] [[Lord]] Martyn Griffiths, [[MC]], [[DSO]], [[RM]],<br> [[Steadholder]] Pittman || United Kingdom of Great Britain and Norther Ireland, and Ireland
| [[Fourth Fleet|Fourth]] || Grayson Home Fleet || [[VADM]] [[Sir]] Martyn Griffiths, [[GSN]]<br>[[Steadholder]] Pittman || United Kingdom of Great Britain and Norther Ireland, and Ireland
|-
|-
| [[Fifth Fleet|Fifth]] || N/A || None || ''Held for future use''
| [[Fifth Fleet|Fifth]] || N/A || None || ''Held for future use''
|-
|-
| [[Sixth Fleet|Sixth]] || Sphinx Fleet || [[RADM]] [[Sir]] Ashley Nichols, [[PMV]], [[KSK]], [[KE]], [[DSO]] || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
| [[Sixth Fleet|Sixth]] || Sphinx Fleet || [[RADM]] [[Sir]] Ashley Nichols || OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
|-
|-
| [[Seventh Fleet|Seventh]] || The Imperial Andermani Expeditionary Fleet || None || ''Held for future use''
| [[Seventh Fleet|Seventh]] || The Imperial Andermani Expeditionary Fleet || [[VADM]] [[Sir]] Robert Hampson, [[IAN]] || ''Held for future use''
|-
|-
| [[Eight Fleet|Eighth]] || Basilisk Fleet || [[RADM]] Eddy Roberts [[QCB]], [[MC]], [[KR]], [[SC]], [[CBM]] || AZ, NM, UT, CO, WY, & MT
| [[Eight Fleet|Eighth]] || Basilisk Fleet || [[ADM]] [[Sir]] Robert W. Bulkeley<br>Duke of [[Mountain View]] || AZ, NM, UT, CO, WY, & MT
|-
|-
| [[Ninth Fleet|Ninth]] ||  N/A || None || ''Held for future use''
| [[Ninth Fleet|Ninth]] ||  N/A || None || ''Held for future use''
|-
|-
| [[Tenth Fleet|Tenth]] || Talbott Fleet || [[RADM]] [[Sir]] James J Jones [[KSK]], [[GCE]], [[CR]], [[SC]], [[OG]], [[CGM]], [[GS]], [[QBM]], [[CBM]] || CA, OR, WA, NV, ID, & HI
| [[Tenth Fleet|Tenth]] || Talbott Fleet || [[RADM]] [[Sir]] Drakkus Heath || CA, OR, WA, NV, ID, & HI
|-
|-
| [[Eleventh Fleet|Eleventh]] ||  N/A || None || ''Held for future use''
| [[Eleventh Fleet|Eleventh]] ||  N/A || None || ''Held for future use''
Line 39: Line 39:
| [[Anzus Station|ANZUS]] || Anzus Station || None || Oceania, Australia & New Zealand
| [[Anzus Station|ANZUS]] || Anzus Station || None || Oceania, Australia & New Zealand
|-
|-
| [[Andermani Station|Andermani]] || Andermani Station || Flotillenadmiral [[Sir]] Philip Wohlrab, [[GCE]], [[CGM]] || Central Europe
| [[Andermani Station|Andermani]] || Andermani Station || [[Flotillenadmiral|FADM]] [[Sir]] Philip Wohlrab, IAN || Central Europe
|-
|-
| [[Victoria Station|Victoria]] || Victoria Station || [[CDRE]] [[Sir]] Robert Demkiw, [[KDE]] || AK, BC, YT, NT, NU, SK, & AB
| [[Victoria Station|Victoria]] || Victoria Station || [[CDRE]] Jenni Merrifield, GSN || AK, BC, YT, NT, NU, SK, & AB
|-
|-
| [[Sidemore Station|Sidemore]] || Sidemore Station || ''Currently inactive''|| QC, ON, PE, NL, NS, MB, & NB
| [[Sidemore Station|Sidemore]] || Sidemore Station || ''Deactivated''|| QC, ON, PE, NL, NS, MB, & NB
|}
|}
==Related Orders and Directives==
==Related Orders and Directives==
*[[Admiralty Order 1701-03]]
*[[Admiralty Order 1701-03]]
*[[Naval Directive 18MAR-03]]
*[[Naval Directive 18MAR-03]]

Revision as of 23:53, 23 January 2020

Fleets

Fleet Number Nickname Commanding Officer Area of Operations
First Home Fleet RADM Sir Jon Stout MD, DE, PA, MA, CT, RI, NY, NJ, NH, VT, ME, DC (includes the greater DC Metro Area), & Northern VA*
Second Gryphon Fleet RADM Sir Geoffrey Strayer MN, WI, IL, IN, OH, KY, & MI
Third San Martino Fleet RADM Sir Michael Romero Southern VA*, WV, NC, SC, MS, AL, TN, GA, FL & the Caribbean, Mexico and Latin America
Fourth Grayson Home Fleet VADM Sir Martyn Griffiths, GSN
Steadholder Pittman
United Kingdom of Great Britain and Norther Ireland, and Ireland
Fifth N/A None Held for future use
Sixth Sphinx Fleet RADM Sir Ashley Nichols OK, TX, AR, LA, NE, KS, MO, IA, ND, & SD
Seventh The Imperial Andermani Expeditionary Fleet VADM Sir Robert Hampson, IAN Held for future use
Eighth Basilisk Fleet ADM Sir Robert W. Bulkeley
Duke of Mountain View
AZ, NM, UT, CO, WY, & MT
Ninth N/A None Held for future use
Tenth Talbott Fleet RADM Sir Drakkus Heath CA, OR, WA, NV, ID, & HI
Eleventh N/A None Held for future use
Twelfth The Haven Expeditionary Fleet None Held for future use

* The division line between the 1st and 3rd Naval Districts in Virginia will be the 38th Parallel.

Stations

Station Nickname Commanding Officer Area of Operations
ANZUS Anzus Station None Oceania, Australia & New Zealand
Andermani Andermani Station FADM Sir Philip Wohlrab, IAN Central Europe
Victoria Victoria Station CDRE Jenni Merrifield, GSN AK, BC, YT, NT, NU, SK, & AB
Sidemore Sidemore Station Deactivated QC, ON, PE, NL, NS, MB, & NB

Related Orders and Directives