Difference between revisions of "Civil Services Award Listing"

From TRMN
Jump to navigation Jump to search
(typo)
(typo)
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! 1SL / DANT !! SC !! PAR !!  Image
! Order !! Name !! Abbr !! Unit !! FLT !! SLs !! 1SL / DANT !! SC !! PAR !!  Image
|-
|-
| 1 || [[Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
| 1 || [[Highest Valor | Parliamentary Medal of Valor]] || PMV || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:parliamentary_medal_of_valor.png|105px|center]]
|-
|-
| 2 || [[Queen's Cross for Bravery]] || QCB || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:queens_cross_for_bravery.png|105px|center]]
| 2 || [[Second Highest Valor | Queen's Cross for Bravery]] || QCB || || || || || || <span style="color: white; text-align: center;">&#10004;</span> ||[[Image:queens_cross_for_bravery.png|105px|center]]
|-
|-
| 3 || [[Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
| 3 || [[Service to the Organization | Order of the Star Kingdom]] || KSK || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:order_of_the_star_kingdom.png|105px|center]]
|-
|-
| 4 || [[Order of the Golden Lion|Knight Grand Cross, Golden Lion]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span>  || ||[[Image:OGL-crown.png|105px|center]]
| 4 || [[Leadership within the Organization | Knight Grand Cross, Golden Lion]] || GCR || || || || || <span style="color: white; text-align: center;">&#10004;</span>  || ||[[Image:OGL-crown.png|105px|center]]
|-
|-
| 5 || [[Order of Queen Elizabeth|Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
| 5 || [[Financial Support to the Organization | Knight Grand Cross, Queen Elizabeth]] || GCE || || || || || <span style="color: white; text-align: center;">&#10004;</span> || || [[Image:GCE.png|105px|center]]
|-
|-
| 6 || [[Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:OM.png|105px|center]]
| 6 || [[Meritorious Service to Society | Order of Merit]] || OM || || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:OM.png|105px|center]]
|-
|-
| 7 || [[Order of the Golden Lion|Knight Commander, Golden Lion]] || KDR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thick.png|105px|center]]
| 7 || [[Leadership within the Organization | Knight Commander, Golden Lion]] || KDR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thick.png|105px|center]]
|-
|-
| 8 || [[Order of Queen Elizabeth|Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
| 8 || [[Financial Support to the Organization | Knight Commander, Queen Elizabeth]] || KDE ||  || || || || <span style="color: white;">&#10004;</span> ||  || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 9 || [[Order of the Golden Lion|Knight Companion, Golden Lion]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thin.png|105px|center]]
| 9 || [[Leadership within the Organization | Knight Companion, Golden Lion]] || KCR || || || || || <span style="color: white;">&#10004;</span>  || ||[[Image:OGL-thin.png|105px|center]]
|-
|-
| 10 || [[Order of Queen Elizabeth|Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
| 10 || [[Financial Support to the Organization | Knight Companion, Queen Elizabeth]] || KCE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_two.png|105px|center]]
|-
|-
| 11 || [[Prime Minister's Distinguished Service Award]] || PMDSA || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Prime Minister Distinguished Service Award.png|105px|center]]
| 11 || [[Highest Gallantry | Prime Minister's Distinguished Service Award]] || PMDSA || || || || <span color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:PMDSA.png|105px|center]]
|-
|-
| 12 || [[Home Secretary's Distinguished Service Award]] || HSDSA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Home Secretary Distinguished Service Award.png|105px|center]]
| 12 || [[Highest Gallantry | Home Secretary's Distinguished Service Award]] || HSDSA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:HSDSA.png|105px|center]]
|-
|-
| 13 || [[Order of the Golden Lion|Knight, Golden Lion]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-thin.png|105px|center]]
| 13 || [[Leadership within the Organization | Knight, Golden Lion]] || KR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-thin.png|105px|center]]
|-
|-
| 14 || [[Order of Queen Elizabeth|Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 14 || [[Financial Support to the Organization | Knight, Queen Elizabeth]] || KE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 15 || [[Order of the Golden Lion|Companion, Golden Lion]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
| 15 || [[Leadership within the Organization | Companion, Golden Lion]] || CR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
|-
|-
| 16 || [[Order of Queen Elizabeth|Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
| 16 || [[Financial Support to the Organization | Companion, Queen Elizabeth]] || CE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth_one.png|105px|center]]
|-
|-
| 17 || [[Foreign Minister's Award]] || FMA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Foreign Minister Award.png|105px|center]]
| 17 || [[Second Highest Gallantry| Foreign Minister's Award]] || FMA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:ForeignMinister.png|105px|center]]
|-
|-
| 18 || [[Distinguished Honor Award]] || DHA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Distinguished Honor Award.png|105px|center]]
| 18 || [[Second Highest Gallantry| Distinguished Honor Award]] || DHA || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Distinguished Honor.png|105px|center]]
|-
|-
| 19 || [[Order of the Golden Lion|Officer, Golden Lion]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
| 19 || [[Leadership within the Organization | Officer, Golden Lion]] || OR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-stripe.png|105px|center]]
|-
|-
| 20 || [[Order of Queen Elizabeth|Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 20 || [[Financial Support to the Organization | Officer, Queen Elizabeth]] || OE || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 21 || [[Award for Valor]] || AV|| || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Award for Valor.png|105px|center]]
| 21 || [[Second Lowest Gallantry| Award for Valor]] || AV|| || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: AwardforValor.png|105px|center]]
|-
|-
| 22 || [[Superior Honor Award]] || DHA|| || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Superior Honor Award.png|105px|center]]
| 22 || [[Second Lowest Gallantry| Superior Honor Award]] || DHA|| || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: Superior Honor.png|105px|center]]
|-
|-
| 23 || [[Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
| 23 || [[Extended Dedicated Service | Distinguished Service Order]] || DSO || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_DSO.png|105px|center]]
|-
|-
| 24 || [[Order of the Golden Lion|Member, Golden Lion]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
| 24 || [[Leadership within the Organization | Member, Golden Lion]] || MR || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
|-
|-
| 25 || [[Order of Queen Elizabeth|Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
| 25 || [[Financial Support to the Organization | Member, Queen Elizabeth]] || ME || || || || || <span style="color: white;">&#10004;</span> || || [[Image:queen_elizabeth.png|105px|center]]
|-
|-
| 26 || [[Monarch's Thanks]] || MT || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:|105px|center]]
| 26 || [[Highest Service | Monarch's Thanks]] || MT || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: MonarchThanksCIV.png|105px|center]]
|-
|-
| 27 || [[Conspicuous Gallantry Medal]] || CGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CGM.png|105px|center]]
| 27 || [[Lowest Gallantry | Conspicuous Gallantry Medal]] || CGM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CGM.png|105px|center]]
|-
|-
| 28 || [[Gryphon Star|Gryphon Star]] || GS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_GS.png|105px|center]]
| 28 || [[Highest Bravery | Gryphon Star]] || GS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_GS.png|105px|center]]
|-
|-
| 29 || [[Order of the Crown for Civil Service]] || OCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Order for the Crown for Civil Service|105px|center]]
| 29 || [[Exceptional Career | Order of the Crown for Civil Service]] || OCCS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: OCCS.png|105px|center]]
|-
|-
| 30 || [[Queen's Lifesaving Medal]] || WS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Queen Lifesaving Medal.png|105px|center]]
| 30 || [[Wounds | Queen's Lifesaving Medal]] || WS || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:QueensLifesaving.png|105px|center]]
|-
|-
| 31 || [[Queen's Bravery Medal]] || QBM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_QBM.png|105px|center]]
| 31 || [[Second Highest Bravery | Queen's Bravery Medal]] || QBM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_QBM.png|105px|center]]
|-
|-
| 32 || [[Sphinx Cross]] || SXC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SphinxC.png|105px|center]]
| 32 || [[Second Lowest Valor | Sphinx Cross]] || SXC || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SphinxC.png|105px|center]]
|-
|-
| 33 || [[Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
| 33 || [[Service to the Authors | Royal Household Distinguished Service Medal]] || RHDSM || || || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RHDSM.png|105px|center]]
|-
|-
| 34 || [[Exceptional Service Medals]] || ESM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_MiD.png|105px|center]]
| 34 || [[Second Highest Service | Exceptional Service Medals]] || ESM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:ExceptionalService.png|105px|center]]
|-
|-
| 35 || [[Order of the Golden Lion|Medal, Golden Lion]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
| 35 || [[Leadership within the Organization | Medal, Golden Lion]] || RM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:OGL-green.png|105px|center]]
|-
|-
| 36 || [[Order of Queen Elizabeth|Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
| 36 || [[Financial Support to the Organization | Medal, Queen Elizabeth]] || EM || || || || || <span style="color: white;">&#10004;</span> || || [[Image:medal_qe.png|105px|center]]
|-
|-
| 37 || [[Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
| 37 || [[Lowest Bravery | Conspicuous Bravery Medal]] || CBM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_CBM.png|105px|center]]
|-
|-
| 38 || [[Civil Service Distinguished Service Medal]] || DSM|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Civil Service Distinguished Service Medal.png|105px|center]]
| 38 || [[Third Highest Service | Distinguished Service Medal]] || DSM|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:DSM_CIV.png|105px|center]]
|-
|-
| 39 || [[Superior Service Medal]] || ACMSM|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Superior Service Medal.png|105px|center]]
| 39 || [[Fourth Highest Service | Superior Service Medal]] || ACMSM|| || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:SuperiorService.png|105px|center]]
|-
|-
| 40 || [[Civil Service Commendation Decoration]] || CSCD|| <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Civil Service Commendation Decoration.png|105px|center]]
| 40 || [[Second Lowest Service | Civil Service Commendation Decoration]] || CSCD|| <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:CivilServiceCommendation.png|105px|center]]
|-
|-
| 41 || [[Civil Service Achievement Medal]] || CsAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Civil Service Achievement Medal.png|105px|center]]
| 41 || [[Lowest Service | Civil Service Achievement Medal]] || CsAM || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:CivilServiceAchievement.png|105px|center]]
|-
|-
| 42 || [[List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
| 42 || [[High Honor | List of Honor Citation]] || LHC || || || || <span style="color: white;">&#10004;</span> || || || [[Image:list_of_honor_citation_(ribbon).png|105px|center]]
|-
|-
| 43 || [[Royal Unit Citation for Gallantry]] || RUC || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
| 43 || [[Superior | Royal Unit Citation for Gallantry]] || RUC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_unit_citation_for_gallantry_(ribbon).png|105px|center]]
|-
|-
| 44 || [[Royal Meritorious Unit Citation]] || RMU || || || <span style="color: white;">&#10004;</span> || || || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
| 44 || [[Above and Beyond | Royal Meritorious Unit Citation]] || RMU || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:royal_meritorious_unit_citation_(ribbon).png|105px|center]]
|-
|-
| 45 || [[Station Excellence Award]] || FEA || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Station Excellence Award.png|105px|center]]
| 45 || [[Fleet Distinction | Station Excellence Award]] || FEA || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:StationExcellence.png|105px|center]]
|-
|-
| 46|| [[Mission Under Siege Service Medal]] || MUSSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Mission-Under-Siege Service Medal.png|105px|center]]
| 46|| [[Showing the Flag | Mission Under Siege Service Medal]] || MUSSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: MissionUnderSiegeService.png|105px|center]]
|-
|-
| 47 || [[Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:RMN_SurvivorC.png|105px|center]]
| 47 || [[Lowest Valor | Survivor's Cross]] || SVC || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: RMN_SurvivorC.png|105px|center]]
|-
|-
| 48 || [[Silesean Peace Keeping Operation Medal]] || SPKO || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Silesean Peace Keeping Operation Medal.png|105px|center]]
| 48 || [[Travel | Silesean Peace Keeping Operation Medal]] || SPKO || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: SileseanPeacekeepingOperations.png|105px|center]]
|-
|-
| 49 || [[Masadan Operation Medal]] || BM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Masadan Operation Medal.png|105px|center]]
| 49 || [[Foreign Service | Masadan Operation Medal]] || BM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: MasadanOperations.png|105px|center]]
|-
|-
| 50 || [[Havenite Systems Operation Medal]] || ACDSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Havenite System Operation Medal.png|105px|center]]
| 50 || [[Grand Alliance Event | Havenite Systems Operation Medal]] || ACDSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: HaveniteOperation.png|105px|center]]
|-
|-
| 51 || [[Solarian League Systems Operation Medal]] || ACLSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Solarian League Systems Operation Medal.png|105px|center]]
| 51 || [[Executive/Flag Event | Solarian League Systems Operation Medal]] || ACLSM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image: SolarianOperations.png|105px|center]]
|-
|-
| 52 || [[Torch Planetary Operation Medal]] || MHWM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Torch Planetary Operation Medal|105px|center]]
| 52 || [[Special Attendance | Torch Planetary Operation Medal]] || MHWM || || || || || <span style="color: white;">&#10004;</span> || || [[Image: TorchOperations.png|105px|center]]
|-
|-
| 53 || [[Treecat Preservation Campaign Medal]] || GACM || || <span style="color: white;">&#10004;</span> || || <span style="color: white;">&#10004;</span> || <span style="color: white;">&#10004;</span> || || [[Image:Treecat Preservation Campaign Medal.png|105px|center]]
| 53 || [[Charity | Treecat Preservation Campaign Medal]] || GACM || || || || || <span style="color: white;">&#10004;</span> || || [[Image: TreecatPreservation.png|105px|center]]
|-
|-
| 54 || [[Yawata Strike Memorial Ribbon]] || YSMR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Yawata Strike Memorial Ribbon IAN-44 (resized).png|105px|center]]
| 54 || [[Pandemic Award | Yawata Strike Memorial Ribbon]] || YSMR || || || || || <span style="color: white;">&#10004;</span> || || [[Image: Yawata Strike Memorial Ribbon IAN-44 (resized).png|105px|center]]
|-
|-
| 55 || [[King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_KR3CM.png|105px|center]]
| 55 || [[Anniversary | King Roger III Coronation Medal]] || KRCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_KR3CM.png|105px|center]]
|-
|-
| 56 || [[Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3CM.png|105px|center]]
| 56 || [[Anniversary | Queen Elizabeth III Coronation Medal]] || ECM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_QE3CM.png|105px|center]]
|-
|-
| 57 || [[Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3SJM.png|105px|center]]
| 57 || [[Anniversary | Queen Elizabeth III Silver Jubilee Medal]] || QE3SJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_QE3SJM.png|105px|center]]
|-
|-
| 58 || [[Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Gold_jubilee_ribbon.jpg|105px|center]]
| 58 || [[Anniversary | Queen Elizabeth III Golden Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: Gold_jubilee_ribbon.jpg|105px|center]]
|-
|-
| 59 || [[Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_QE3DJM.png|105px|center]]
| 59 || [[Anniversary | Queen Elizabeth III Diamond Jubilee Medal]] || QE3GJM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_QE3DJM.png|105px|center]]
|-
|-
| 60 || [[Landing University Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Landing University Medal.png|105px|center]]
| 60 || [[Elite Training | Landing University Medal]] || MCAM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: LandingUniversityMedal.png|105px|center]]
|-
|-
| 61|| [[Senior Civil Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Senior Civil Service Medal.png|105px|center]]
| 61|| [[Time in Service | Senior Civil Service Medal]] || MtSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: SeniorCivilService.png|105px|center]]
|-
|-
| 62 || [[Junior Civil Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Junior Civil Service Medal.png|105px|center]]
| 62 || [[Time in Service | Junior Civil Service Medal]] || MRSM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: JuniorCivilService.png|105px|center]]
|-
|-
| 63 || [[Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_GCM.png|105px|center]]
| 63 || [[Time in Service | Good Conduct Medal]] || GCM || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_GCM.png|105px|center]]
|-
|-
| 64 || [[Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image:RMN_SSDR.png|105px|center]]
| 64 || [[Basic Training | Space Service Deployment Ribbon]] || SSD || || || <span style="color: white;">&#10004;</span> || || || || [[Image: RMN_SSDR.png|105px|center]]
|-
|-
| 73 || [[Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
| 73 || [[Instructor | Recruit Training Ribbon]] || RTR || || || <span style="color: white;">&#10004;</span> || || || || [[Image:Recruit Training Ribbon.webp|105px|center]]
|}
|}
==References==
==References==

Latest revision as of 16:30, 12 October 2024

The following are the awards available to members of the Civil Services (Diplomatic Corp and Intelligence Services) within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.. This list is in order of precedence.

Order Name Abbr Unit FLT SLs 1SL / DANT SC PAR Image
1 Parliamentary Medal of Valor PMV
Parliamentary medal of valor.png
2 Queen's Cross for Bravery QCB
Queens cross for bravery.png
3 Order of the Star Kingdom KSK
Order of the star kingdom.png
4 Knight Grand Cross, Golden Lion GCR
OGL-crown.png
5 Knight Grand Cross, Queen Elizabeth GCE
GCE.png
6 Order of Merit OM
OM.png
7 Knight Commander, Golden Lion KDR
OGL-thick.png
8 Knight Commander, Queen Elizabeth KDE
Queen elizabeth two.png
9 Knight Companion, Golden Lion KCR
OGL-thin.png
10 Knight Companion, Queen Elizabeth KCE
Queen elizabeth two.png
11 Prime Minister's Distinguished Service Award PMDSA
PMDSA.png
12 Home Secretary's Distinguished Service Award HSDSA
HSDSA.png
13 Knight, Golden Lion KR
OGL-thin.png
14 Knight, Queen Elizabeth KE
Queen elizabeth one.png
15 Companion, Golden Lion CR
OGL-stripe.png
16 Companion, Queen Elizabeth CE
Queen elizabeth one.png
17 Foreign Minister's Award FMA
ForeignMinister.png
18 Distinguished Honor Award DHA
Distinguished Honor.png
19 Officer, Golden Lion OR
OGL-stripe.png
20 Officer, Queen Elizabeth OE
Queen elizabeth.png
21 Award for Valor AV
AwardforValor.png
22 Superior Honor Award DHA
Superior Honor.png
23 Distinguished Service Order DSO
RMN DSO.png
24 Member, Golden Lion MR
OGL-green.png
25 Member, Queen Elizabeth ME
Queen elizabeth.png
26 Monarch's Thanks MT
MonarchThanksCIV.png
27 Conspicuous Gallantry Medal CGM
RMN CGM.png
28 Gryphon Star GS
RMN GS.png
29 Order of the Crown for Civil Service OCCS
OCCS.png
30 Queen's Lifesaving Medal WS
QueensLifesaving.png
31 Queen's Bravery Medal QBM
RMN QBM.png
32 Sphinx Cross SXC
RMN SphinxC.png
33 Royal Household Distinguished Service Medal RHDSM
RHDSM.png
34 Exceptional Service Medals ESM
ExceptionalService.png
35 Medal, Golden Lion RM
OGL-green.png
36 Medal, Queen Elizabeth EM
Medal qe.png
37 Conspicuous Bravery Medal CBM
RMN CBM.png
38 Distinguished Service Medal DSM
DSM CIV.png
39 Superior Service Medal ACMSM
SuperiorService.png
40 Civil Service Commendation Decoration CSCD
CivilServiceCommendation.png
41 Civil Service Achievement Medal CsAM
CivilServiceAchievement.png
42 List of Honor Citation LHC
List of honor citation (ribbon).png
43 Royal Unit Citation for Gallantry RUC
